summaryrefslogtreecommitdiff
path: root/libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase
diff options
context:
space:
mode:
Diffstat (limited to 'libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase')
-rw-r--r--libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase655
1 files changed, 0 insertions, 655 deletions
diff --git a/libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase b/libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase
deleted file mode 100644
index fa6ad75..0000000
--- a/libs/assimp/test/models/ASE/CameraRollAnimWithChildObject.ase
+++ /dev/null
@@ -1,655 +0,0 @@
-*3DSMAX_ASCIIEXPORT 200
-*COMMENT "AsciiExport Version 2,00 - Sat Nov 08 17:59:18 2008"
-*SCENE {
- *SCENE_FILENAME "CameraRollAnimWithChildObject.max"
- *SCENE_FIRSTFRAME 0
- *SCENE_LASTFRAME 300
- *SCENE_FRAMESPEED 30
- *SCENE_TICKSPERFRAME 160
- *SCENE_BACKGROUND_STATIC 0.0000 0.0000 0.0000
- *SCENE_AMBIENT_STATIC 0.0000 0.0000 0.0000
-}
-*MATERIAL_LIST {
- *MATERIAL_COUNT 0
-}
-*GEOMOBJECT {
- *NODE_NAME "Box01"
- *NODE_TM {
- *NODE_NAME "Box01"
- *INHERIT_POS 0 0 0
- *INHERIT_ROT 0 0 0
- *INHERIT_SCL 0 0 0
- *TM_ROW0 1.0000 0.0000 0.0000
- *TM_ROW1 0.0000 1.0000 0.0000
- *TM_ROW2 0.0000 0.0000 1.0000
- *TM_ROW3 10.5413 -0.8547 0.0000
- *TM_POS 10.5413 -0.8547 0.0000
- *TM_ROTAXIS 0.0000 0.0000 0.0000
- *TM_ROTANGLE 0.0000
- *TM_SCALE 1.0000 1.0000 1.0000
- *TM_SCALEAXIS 0.0000 0.0000 0.0000
- *TM_SCALEAXISANG 0.0000
- }
- *MESH {
- *TIMEVALUE 0
- *MESH_NUMVERTEX 8
- *MESH_NUMFACES 12
- *MESH_VERTEX_LIST {
- *MESH_VERTEX 0 -24.7863 -24.7863 0.0000
- *MESH_VERTEX 1 45.8689 -24.7863 0.0000
- *MESH_VERTEX 2 -24.7863 23.0769 0.0000
- *MESH_VERTEX 3 45.8689 23.0769 0.0000
- *MESH_VERTEX 4 -24.7863 -24.7863 38.7464
- *MESH_VERTEX 5 45.8689 -24.7863 38.7464
- *MESH_VERTEX 6 -24.7863 23.0769 38.7464
- *MESH_VERTEX 7 45.8689 23.0769 38.7464
- }
- *MESH_FACE_LIST {
- *MESH_FACE 0: A: 0 B: 2 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
- *MESH_FACE 1: A: 3 B: 1 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 2 *MESH_MTLID 1
- *MESH_FACE 2: A: 4 B: 5 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
- *MESH_FACE 3: A: 7 B: 6 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 3 *MESH_MTLID 0
- *MESH_FACE 4: A: 0 B: 1 C: 5 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
- *MESH_FACE 5: A: 5 B: 4 C: 0 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 4 *MESH_MTLID 4
- *MESH_FACE 6: A: 1 B: 3 C: 7 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
- *MESH_FACE 7: A: 7 B: 5 C: 1 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 5 *MESH_MTLID 3
- *MESH_FACE 8: A: 3 B: 2 C: 6 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
- *MESH_FACE 9: A: 6 B: 7 C: 3 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 6 *MESH_MTLID 5
- *MESH_FACE 10: A: 2 B: 0 C: 4 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
- *MESH_FACE 11: A: 4 B: 6 C: 2 AB: 1 BC: 1 CA: 0 *MESH_SMOOTHING 7 *MESH_MTLID 2
- }
- *MESH_NUMTVERTEX 12
- *MESH_TVERTLIST {
- *MESH_TVERT 0 0.0000 0.0000 0.0000
- *MESH_TVERT 1 1.0000 0.0000 0.0000
- *MESH_TVERT 2 0.0000 1.0000 0.0000
- *MESH_TVERT 3 1.0000 1.0000 0.0000
- *MESH_TVERT 4 0.0000 0.0000 0.0000
- *MESH_TVERT 5 1.0000 0.0000 0.0000
- *MESH_TVERT 6 0.0000 1.0000 0.0000
- *MESH_TVERT 7 1.0000 1.0000 0.0000
- *MESH_TVERT 8 0.0000 0.0000 0.0000
- *MESH_TVERT 9 1.0000 0.0000 0.0000
- *MESH_TVERT 10 0.0000 1.0000 0.0000
- *MESH_TVERT 11 1.0000 1.0000 0.0000
- }
- *MESH_NUMTVFACES 12
- *MESH_TFACELIST {
- *MESH_TFACE 0 9 11 10
- *MESH_TFACE 1 10 8 9
- *MESH_TFACE 2 8 9 11
- *MESH_TFACE 3 11 10 8
- *MESH_TFACE 4 4 5 7
- *MESH_TFACE 5 7 6 4
- *MESH_TFACE 6 0 1 3
- *MESH_TFACE 7 3 2 0
- *MESH_TFACE 8 4 5 7
- *MESH_TFACE 9 7 6 4
- *MESH_TFACE 10 0 1 3
- *MESH_TFACE 11 3 2 0
- }
- *MESH_NUMCVERTEX 0
- *MESH_NORMALS {
- *MESH_FACENORMAL 0 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 2 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
- *MESH_FACENORMAL 1 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 3 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 1 0.0000 0.0000 -1.0000
- *MESH_VERTEXNORMAL 0 0.0000 0.0000 -1.0000
- *MESH_FACENORMAL 2 0.0000 -0.0000 1.0000
- *MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
- *MESH_VERTEXNORMAL 5 0.0000 -0.0000 1.0000
- *MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
- *MESH_FACENORMAL 3 -0.0000 0.0000 1.0000
- *MESH_VERTEXNORMAL 7 0.0000 0.0000 1.0000
- *MESH_VERTEXNORMAL 6 -0.0000 0.0000 1.0000
- *MESH_VERTEXNORMAL 4 0.0000 0.0000 1.0000
- *MESH_FACENORMAL 4 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 1 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
- *MESH_FACENORMAL 5 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 5 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 4 0.0000 -1.0000 0.0000
- *MESH_VERTEXNORMAL 0 0.0000 -1.0000 0.0000
- *MESH_FACENORMAL 6 1.0000 0.0000 -0.0000
- *MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 3 1.0000 0.0000 -0.0000
- *MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
- *MESH_FACENORMAL 7 1.0000 -0.0000 0.0000
- *MESH_VERTEXNORMAL 7 1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 5 1.0000 -0.0000 0.0000
- *MESH_VERTEXNORMAL 1 1.0000 0.0000 0.0000
- *MESH_FACENORMAL 8 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 2 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
- *MESH_FACENORMAL 9 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 6 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 7 0.0000 1.0000 0.0000
- *MESH_VERTEXNORMAL 3 0.0000 1.0000 0.0000
- *MESH_FACENORMAL 10 -1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 0 -1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
- *MESH_FACENORMAL 11 -1.0000 -0.0000 -0.0000
- *MESH_VERTEXNORMAL 4 -1.0000 0.0000 0.0000
- *MESH_VERTEXNORMAL 6 -1.0000 -0.0000 -0.0000
- *MESH_VERTEXNORMAL 2 -1.0000 0.0000 0.0000
- }
- }
- *PROP_MOTIONBLUR 0
- *PROP_CASTSHADOW 1
- *PROP_RECVSHADOW 1
- *WIREFRAME_COLOR 0.6941 0.3451 0.1059
-}
-*CAMERAOBJECT {
- *NODE_NAME "Camera01"
- *CAMERA_TYPE Target
- *NODE_TM {
- *NODE_NAME "Camera01"
- *INHERIT_POS 0 0 0
- *INHERIT_ROT 0 0 0
- *INHERIT_SCL 1 1 1
- *TM_ROW0 -0.0301 -0.9995 -0.0000
- *TM_ROW1 -0.0194 0.0006 0.9998
- *TM_ROW2 -0.9994 0.0301 -0.0194
- *TM_ROW3 -152.3626 3.2505 22.7915
- *TM_POS -152.3626 3.2505 22.7915
- *TM_ROTAXIS 0.5694 -0.5869 -0.5756
- *TM_ROTANGLE 4.1603
- *TM_SCALE 1.0000 1.0000 1.0000
- *TM_SCALEAXIS 0.2700 -0.9628 -0.0060
- *TM_SCALEAXISANG 0.0243
- }
- *NODE_TM {
- *NODE_NAME "Camera01.Target"
- *INHERIT_POS 0 0 0
- *INHERIT_ROT 0 0 0
- *INHERIT_SCL 0 0 0
- *TM_ROW0 1.0000 0.0000 0.0000
- *TM_ROW1 0.0000 1.0000 0.0000
- *TM_ROW2 0.0000 0.0000 1.0000
- *TM_ROW3 -36.5134 -0.2420 25.0386
- *TM_POS -36.5134 -0.2420 25.0386
- *TM_ROTAXIS 0.0000 0.0000 0.0000
- *TM_ROTANGLE 0.0000
- *TM_SCALE 1.0000 1.0000 1.0000
- *TM_SCALEAXIS 0.0000 0.0000 0.0000
- *TM_SCALEAXISANG 0.0000
- }
- *CAMERA_SETTINGS {
- *TIMEVALUE 0
- *CAMERA_NEAR 0.0000
- *CAMERA_FAR 1000.0000
- *CAMERA_FOV 0.7854
- *CAMERA_TDIST 115.9236
- }
- *TM_ANIMATION {
- *NODE_NAME "Camera01"
- *CONTROL_ROT_TRACK {
- *CONTROL_ROT_SAMPLE 0 0.5694 -0.5869 -0.5756 4.1603
- *CONTROL_ROT_SAMPLE 160 0.9869 0.1603 0.0186 0.0003
- *CONTROL_ROT_SAMPLE 320 0.9869 0.1602 0.0193 0.0008
- *CONTROL_ROT_SAMPLE 480 0.9869 0.1599 0.0194 0.0014
- *CONTROL_ROT_SAMPLE 640 0.9870 0.1595 0.0197 0.0019
- *CONTROL_ROT_SAMPLE 800 0.9870 0.1592 0.0201 0.0025
- *CONTROL_ROT_SAMPLE 960 0.9871 0.1588 0.0206 0.0030
- *CONTROL_ROT_SAMPLE 1120 0.9871 0.1585 0.0212 0.0035
- *CONTROL_ROT_SAMPLE 1280 0.9872 0.1582 0.0219 0.0040
- *CONTROL_ROT_SAMPLE 1440 0.9872 0.1578 0.0227 0.0045
- *CONTROL_ROT_SAMPLE 1600 0.9872 0.1575 0.0236 0.0050
- *CONTROL_ROT_SAMPLE 1760 0.9873 0.1571 0.0245 0.0055
- *CONTROL_ROT_SAMPLE 1920 0.9873 0.1567 0.0256 0.0059
- *CONTROL_ROT_SAMPLE 2080 0.9873 0.1563 0.0267 0.0064
- *CONTROL_ROT_SAMPLE 2240 0.9874 0.1559 0.0279 0.0068
- *CONTROL_ROT_SAMPLE 2400 0.9874 0.1555 0.0292 0.0073
- *CONTROL_ROT_SAMPLE 2560 -0.9874 -0.1551 -0.0306 6.2755
- *CONTROL_ROT_SAMPLE 2720 0.9875 0.1546 0.0320 0.0081
- *CONTROL_ROT_SAMPLE 2880 0.9875 0.1542 0.0335 0.0085
- *CONTROL_ROT_SAMPLE 3040 0.9875 0.1538 0.0351 0.0089
- *CONTROL_ROT_SAMPLE 3200 0.9875 0.1533 0.0368 0.0093
- *CONTROL_ROT_SAMPLE 3360 0.9875 0.1528 0.0385 0.0097
- *CONTROL_ROT_SAMPLE 3520 0.9875 0.1524 0.0403 0.0101
- *CONTROL_ROT_SAMPLE 3680 0.9875 0.1519 0.0421 0.0104
- *CONTROL_ROT_SAMPLE 3840 0.9875 0.1514 0.0440 0.0108
- *CONTROL_ROT_SAMPLE 4000 0.9875 0.1509 0.0459 0.0111
- *CONTROL_ROT_SAMPLE 4160 0.9875 0.1504 0.0479 0.0115
- *CONTROL_ROT_SAMPLE 4320 0.9874 0.1498 0.0500 0.0118
- *CONTROL_ROT_SAMPLE 4480 0.9874 0.1493 0.0521 0.0121
- *CONTROL_ROT_SAMPLE 4640 0.9874 0.1487 0.0543 0.0124
- *CONTROL_ROT_SAMPLE 4800 0.9874 0.1481 0.0565 0.0127
- *CONTROL_ROT_SAMPLE 4960 0.9873 0.1475 0.0587 0.0130
- *CONTROL_ROT_SAMPLE 5120 0.9873 0.1469 0.0610 0.0133
- *CONTROL_ROT_SAMPLE 5280 0.9872 0.1463 0.0633 0.0135
- *CONTROL_ROT_SAMPLE 5440 0.9871 0.1457 0.0657 0.0138
- *CONTROL_ROT_SAMPLE 5600 0.9871 0.1450 0.0681 0.0140
- *CONTROL_ROT_SAMPLE 5760 0.9870 0.1443 0.0705 0.0143
- *CONTROL_ROT_SAMPLE 5920 0.9869 0.1437 0.0730 0.0145
- *CONTROL_ROT_SAMPLE 6080 0.9868 0.1430 0.0755 0.0147
- *CONTROL_ROT_SAMPLE 6240 0.9868 0.1422 0.0780 0.0149
- *CONTROL_ROT_SAMPLE 6400 0.9867 0.1415 0.0805 0.0151
- *CONTROL_ROT_SAMPLE 6560 0.9866 0.1407 0.0831 0.0153
- *CONTROL_ROT_SAMPLE 6720 0.9864 0.1400 0.0857 0.0155
- *CONTROL_ROT_SAMPLE 6880 0.9863 0.1392 0.0883 0.0156
- *CONTROL_ROT_SAMPLE 7040 0.9862 0.1383 0.0909 0.0158
- *CONTROL_ROT_SAMPLE 7200 0.9861 0.1375 0.0935 0.0160
- *CONTROL_ROT_SAMPLE 7360 0.9859 0.1366 0.0961 0.0161
- *CONTROL_ROT_SAMPLE 7520 0.9858 0.1357 0.0988 0.0162
- *CONTROL_ROT_SAMPLE 7680 0.9857 0.1348 0.1014 0.0163
- *CONTROL_ROT_SAMPLE 7840 0.9855 0.1339 0.1041 0.0165
- *CONTROL_ROT_SAMPLE 8000 0.9854 0.1329 0.1067 0.0166
- *CONTROL_ROT_SAMPLE 8160 0.9852 0.1319 0.1094 0.0166
- *CONTROL_ROT_SAMPLE 8320 0.9850 0.1309 0.1121 0.0167
- *CONTROL_ROT_SAMPLE 8480 0.9849 0.1299 0.1147 0.0168
- *CONTROL_ROT_SAMPLE 8640 0.9847 0.1288 0.1174 0.0169
- *CONTROL_ROT_SAMPLE 8800 0.9845 0.1277 0.1200 0.0169
- *CONTROL_ROT_SAMPLE 8960 0.9844 0.1265 0.1226 0.0170
- *CONTROL_ROT_SAMPLE 9120 0.9842 0.1254 0.1252 0.0170
- *CONTROL_ROT_SAMPLE 9280 0.9840 0.1242 0.1278 0.0170
- *CONTROL_ROT_SAMPLE 9440 0.9838 0.1229 0.1304 0.0170
- *CONTROL_ROT_SAMPLE 9600 0.9836 0.1216 0.1330 0.0170
- *CONTROL_ROT_SAMPLE 9760 0.9834 0.1203 0.1355 0.0170
- *CONTROL_ROT_SAMPLE 9920 0.9833 0.1189 0.1380 0.0170
- *CONTROL_ROT_SAMPLE 10080 0.9831 0.1175 0.1405 0.0170
- *CONTROL_ROT_SAMPLE 10240 0.9829 0.1161 0.1430 0.0170
- *CONTROL_ROT_SAMPLE 10400 0.9827 0.1146 0.1454 0.0169
- *CONTROL_ROT_SAMPLE 10560 0.9825 0.1130 0.1478 0.0169
- *CONTROL_ROT_SAMPLE 10720 0.9824 0.1114 0.1502 0.0168
- *CONTROL_ROT_SAMPLE 10880 0.9822 0.1097 0.1525 0.0168
- *CONTROL_ROT_SAMPLE 11040 0.9820 0.1080 0.1548 0.0167
- *CONTROL_ROT_SAMPLE 11200 0.9819 0.1062 0.1571 0.0166
- *CONTROL_ROT_SAMPLE 11360 0.9817 0.1043 0.1593 0.0165
- *CONTROL_ROT_SAMPLE 11520 0.9815 0.1024 0.1615 0.0164
- *CONTROL_ROT_SAMPLE 11680 0.9814 0.1004 0.1636 0.0163
- *CONTROL_ROT_SAMPLE 11840 0.9813 0.0983 0.1657 0.0161
- *CONTROL_ROT_SAMPLE 12000 0.9811 0.0962 0.1678 0.0160
- *CONTROL_ROT_SAMPLE 12160 0.9810 0.0939 0.1697 0.0158
- *CONTROL_ROT_SAMPLE 12320 0.9809 0.0915 0.1717 0.0157
- *CONTROL_ROT_SAMPLE 12480 0.9808 0.0891 0.1736 0.0155
- *CONTROL_ROT_SAMPLE 12640 0.9807 0.0865 0.1754 0.0154
- *CONTROL_ROT_SAMPLE 12800 0.9806 0.0838 0.1771 0.0152
- *CONTROL_ROT_SAMPLE 12960 0.9805 0.0810 0.1789 0.0150
- *CONTROL_ROT_SAMPLE 13120 0.9805 0.0780 0.1805 0.0148
- *CONTROL_ROT_SAMPLE 13280 0.9804 0.0749 0.1821 0.0146
- *CONTROL_ROT_SAMPLE 13440 0.9804 0.0716 0.1836 0.0143
- *CONTROL_ROT_SAMPLE 13600 0.9804 0.0681 0.1850 0.0141
- *CONTROL_ROT_SAMPLE 13760 0.9804 0.0644 0.1864 0.0139
- *CONTROL_ROT_SAMPLE 13920 0.9804 0.0606 0.1877 0.0136
- *CONTROL_ROT_SAMPLE 14080 0.9804 0.0564 0.1890 0.0134
- *CONTROL_ROT_SAMPLE 14240 0.9804 0.0521 0.1901 0.0131
- *CONTROL_ROT_SAMPLE 14400 0.9804 0.0474 0.1912 0.0128
- *CONTROL_ROT_SAMPLE 14560 0.9804 0.0424 0.1922 0.0125
- *CONTROL_ROT_SAMPLE 14720 0.9805 0.0371 0.1931 0.0122
- *CONTROL_ROT_SAMPLE 14880 0.9805 0.0314 0.1939 0.0119
- *CONTROL_ROT_SAMPLE 15040 0.9805 0.0253 0.1946 0.0116
- *CONTROL_ROT_SAMPLE 15200 0.9806 0.0187 0.1953 0.0113
- *CONTROL_ROT_SAMPLE 15360 0.9806 0.0115 0.1958 0.0110
- *CONTROL_ROT_SAMPLE 15520 0.9805 0.0038 0.1963 0.0106
- *CONTROL_ROT_SAMPLE 15680 0.9805 -0.0047 0.1966 0.0103
- *CONTROL_ROT_SAMPLE 15840 0.9803 -0.0140 0.1969 0.0099
- *CONTROL_ROT_SAMPLE 16000 0.9801 -0.0241 0.1970 0.0095
- *CONTROL_ROT_SAMPLE 16160 0.9800 -0.0295 0.1970 0.0092
- *CONTROL_ROT_SAMPLE 16320 0.9800 -0.0295 0.1970 0.0088
- *CONTROL_ROT_SAMPLE 16480 0.9800 -0.0296 0.1970 0.0084
- *CONTROL_ROT_SAMPLE 16640 0.9800 -0.0295 0.1970 0.0080
- *CONTROL_ROT_SAMPLE 16800 0.9800 -0.0295 0.1970 0.0076
- *CONTROL_ROT_SAMPLE 16960 0.9800 -0.0296 0.1970 0.0072
- *CONTROL_ROT_SAMPLE 17120 0.9800 -0.0295 0.1970 0.0067
- *CONTROL_ROT_SAMPLE 17280 0.9800 -0.0295 0.1970 0.0063
- *CONTROL_ROT_SAMPLE 17440 0.9800 -0.0296 0.1970 0.0058
- *CONTROL_ROT_SAMPLE 17600 0.9800 -0.0295 0.1970 0.0054
- *CONTROL_ROT_SAMPLE 17760 0.9800 -0.0295 0.1970 0.0049
- *CONTROL_ROT_SAMPLE 17920 0.9800 -0.0296 0.1970 0.0044
- *CONTROL_ROT_SAMPLE 18080 0.9800 -0.0295 0.1970 0.0039
- *CONTROL_ROT_SAMPLE 18240 0.9800 -0.0295 0.1970 0.0035
- *CONTROL_ROT_SAMPLE 18400 0.9800 -0.0295 0.1970 0.0029
- *CONTROL_ROT_SAMPLE 18560 0.9800 -0.0295 0.1970 0.0024
- *CONTROL_ROT_SAMPLE 18720 0.9800 -0.0295 0.1970 0.0019
- *CONTROL_ROT_SAMPLE 18880 0.9800 -0.0296 0.1970 0.0014
- *CONTROL_ROT_SAMPLE 19040 0.9799 -0.0295 0.1971 0.0008
- *CONTROL_ROT_SAMPLE 19200 0.9800 -0.0297 0.1970 0.0003
- }
- }
- *TM_ANIMATION {
- *NODE_NAME "Camera01.Target"
- *CONTROL_POS_TRACK {
- *CONTROL_POS_SAMPLE 0 -36.5134 -0.2420 25.0386
- *CONTROL_POS_SAMPLE 160 -36.5134 -0.2420 25.0449
- *CONTROL_POS_SAMPLE 320 -36.5134 -0.2420 25.0635
- *CONTROL_POS_SAMPLE 480 -36.5134 -0.2420 25.0943
- *CONTROL_POS_SAMPLE 640 -36.5134 -0.2420 25.1370
- *CONTROL_POS_SAMPLE 800 -36.5134 -0.2420 25.1912
- *CONTROL_POS_SAMPLE 960 -36.5134 -0.2420 25.2568
- *CONTROL_POS_SAMPLE 1120 -36.5134 -0.2420 25.3336
- *CONTROL_POS_SAMPLE 1280 -36.5134 -0.2420 25.4212
- *CONTROL_POS_SAMPLE 1440 -36.5134 -0.2420 25.5194
- *CONTROL_POS_SAMPLE 1600 -36.5134 -0.2420 25.6279
- *CONTROL_POS_SAMPLE 1760 -36.5134 -0.2420 25.7466
- *CONTROL_POS_SAMPLE 1920 -36.5134 -0.2420 25.8751
- *CONTROL_POS_SAMPLE 2080 -36.5134 -0.2420 26.0132
- *CONTROL_POS_SAMPLE 2240 -36.5134 -0.2420 26.1606
- *CONTROL_POS_SAMPLE 2400 -36.5134 -0.2420 26.3172
- *CONTROL_POS_SAMPLE 2560 -36.5134 -0.2420 26.4826
- *CONTROL_POS_SAMPLE 2720 -36.5134 -0.2420 26.6565
- *CONTROL_POS_SAMPLE 2880 -36.5134 -0.2420 26.8388
- *CONTROL_POS_SAMPLE 3040 -36.5134 -0.2420 27.0292
- *CONTROL_POS_SAMPLE 3200 -36.5134 -0.2420 27.2274
- *CONTROL_POS_SAMPLE 3360 -36.5134 -0.2420 27.4332
- *CONTROL_POS_SAMPLE 3520 -36.5134 -0.2420 27.6463
- *CONTROL_POS_SAMPLE 3680 -36.5134 -0.2420 27.8665
- *CONTROL_POS_SAMPLE 3840 -36.5134 -0.2420 28.0935
- *CONTROL_POS_SAMPLE 4000 -36.5134 -0.2420 28.3271
- *CONTROL_POS_SAMPLE 4160 -36.5134 -0.2420 28.5670
- *CONTROL_POS_SAMPLE 4320 -36.5134 -0.2420 28.8129
- *CONTROL_POS_SAMPLE 4480 -36.5134 -0.2420 29.0646
- *CONTROL_POS_SAMPLE 4640 -36.5134 -0.2420 29.3220
- *CONTROL_POS_SAMPLE 4800 -36.5134 -0.2420 29.5846
- *CONTROL_POS_SAMPLE 4960 -36.5134 -0.2420 29.8522
- *CONTROL_POS_SAMPLE 5120 -36.5134 -0.2420 30.1247
- *CONTROL_POS_SAMPLE 5280 -36.5134 -0.2420 30.4017
- *CONTROL_POS_SAMPLE 5440 -36.5134 -0.2420 30.6830
- *CONTROL_POS_SAMPLE 5600 -36.5134 -0.2420 30.9683
- *CONTROL_POS_SAMPLE 5760 -36.5134 -0.2420 31.2575
- *CONTROL_POS_SAMPLE 5920 -36.5134 -0.2420 31.5501
- *CONTROL_POS_SAMPLE 6080 -36.5134 -0.2420 31.8461
- *CONTROL_POS_SAMPLE 6240 -36.5134 -0.2420 32.1451
- *CONTROL_POS_SAMPLE 6400 -36.5134 -0.2420 32.4468
- *CONTROL_POS_SAMPLE 6560 -36.5134 -0.2420 32.7511
- *CONTROL_POS_SAMPLE 6720 -36.5134 -0.2420 33.0577
- *CONTROL_POS_SAMPLE 6880 -36.5134 -0.2420 33.3662
- *CONTROL_POS_SAMPLE 7040 -36.5134 -0.2420 33.6766
- *CONTROL_POS_SAMPLE 7200 -36.5134 -0.2420 33.9884
- *CONTROL_POS_SAMPLE 7360 -36.5134 -0.2420 34.3016
- *CONTROL_POS_SAMPLE 7520 -36.5134 -0.2420 34.6157
- *CONTROL_POS_SAMPLE 7680 -36.5134 -0.2420 34.9306
- *CONTROL_POS_SAMPLE 7840 -36.5134 -0.2420 35.2460
- *CONTROL_POS_SAMPLE 8000 -36.5134 -0.2420 35.5616
- *CONTROL_POS_SAMPLE 8160 -36.5134 -0.2420 35.8773
- *CONTROL_POS_SAMPLE 8320 -36.5134 -0.2420 36.1927
- *CONTROL_POS_SAMPLE 8480 -36.5134 -0.2420 36.5076
- *CONTROL_POS_SAMPLE 8640 -36.5134 -0.2420 36.8217
- *CONTROL_POS_SAMPLE 8800 -36.5134 -0.2420 37.1348
- *CONTROL_POS_SAMPLE 8960 -36.5134 -0.2420 37.4467
- *CONTROL_POS_SAMPLE 9120 -36.5134 -0.2420 37.7570
- *CONTROL_POS_SAMPLE 9280 -36.5134 -0.2420 38.0656
- *CONTROL_POS_SAMPLE 9440 -36.5134 -0.2420 38.3722
- *CONTROL_POS_SAMPLE 9600 -36.5134 -0.2420 38.6764
- *CONTROL_POS_SAMPLE 9760 -36.5134 -0.2420 38.9782
- *CONTROL_POS_SAMPLE 9920 -36.5134 -0.2420 39.2772
- *CONTROL_POS_SAMPLE 10080 -36.5134 -0.2420 39.5731
- *CONTROL_POS_SAMPLE 10240 -36.5134 -0.2420 39.8658
- *CONTROL_POS_SAMPLE 10400 -36.5134 -0.2420 40.1549
- *CONTROL_POS_SAMPLE 10560 -36.5134 -0.2420 40.4403
- *CONTROL_POS_SAMPLE 10720 -36.5134 -0.2420 40.7216
- *CONTROL_POS_SAMPLE 10880 -36.5134 -0.2420 40.9986
- *CONTROL_POS_SAMPLE 11040 -36.5134 -0.2420 41.2710
- *CONTROL_POS_SAMPLE 11200 -36.5134 -0.2420 41.5387
- *CONTROL_POS_SAMPLE 11360 -36.5134 -0.2420 41.8013
- *CONTROL_POS_SAMPLE 11520 -36.5134 -0.2420 42.0586
- *CONTROL_POS_SAMPLE 11680 -36.5134 -0.2420 42.3104
- *CONTROL_POS_SAMPLE 11840 -36.5134 -0.2420 42.5563
- *CONTROL_POS_SAMPLE 12000 -36.5134 -0.2420 42.7962
- *CONTROL_POS_SAMPLE 12160 -36.5134 -0.2420 43.0298
- *CONTROL_POS_SAMPLE 12320 -36.5134 -0.2420 43.2568
- *CONTROL_POS_SAMPLE 12480 -36.5134 -0.2420 43.4769
- *CONTROL_POS_SAMPLE 12640 -36.5134 -0.2420 43.6901
- *CONTROL_POS_SAMPLE 12800 -36.5134 -0.2420 43.8958
- *CONTROL_POS_SAMPLE 12960 -36.5134 -0.2420 44.0941
- *CONTROL_POS_SAMPLE 13120 -36.5134 -0.2420 44.2844
- *CONTROL_POS_SAMPLE 13280 -36.5134 -0.2420 44.4667
- *CONTROL_POS_SAMPLE 13440 -36.5134 -0.2420 44.6407
- *CONTROL_POS_SAMPLE 13600 -36.5134 -0.2420 44.8061
- *CONTROL_POS_SAMPLE 13760 -36.5134 -0.2420 44.9626
- *CONTROL_POS_SAMPLE 13920 -36.5134 -0.2420 45.1101
- *CONTROL_POS_SAMPLE 14080 -36.5134 -0.2420 45.2482
- *CONTROL_POS_SAMPLE 14240 -36.5134 -0.2420 45.3767
