summaryrefslogtreecommitdiff
path: root/src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL
diff options
context:
space:
mode:
Diffstat (limited to 'src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL')
-rw-r--r--src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL33993
1 files changed, 0 insertions, 33993 deletions
diff --git a/src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL b/src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL
deleted file mode 100644
index 26938c4..0000000
--- a/src/mesh/assimp-master/test/models/WRL/MotionCaptureROM.WRL
+++ /dev/null
@@ -1,33993 +0,0 @@
-#VRML V2.0 utf8
-
-# Produced by 3D Studio MAX VRML97 exporter, Version 10, Revision 0,86
-# Date: Thu Jul 17 14:24:43 2008
-
-DEF Bip01 Transform {
- translation 0.3222 34.08 -19.5
- rotation -0.001435 1 0.001478 -1.541
- scale 0.2519 0.2519 0.2519
- scaleOrientation -0.2868 0 -0.958 -0.003341
- children [
- DEF Bip01-TIMER TimeSensor { loop TRUE cycleInterval 45.27 },
- DEF Bip01-POS-INTERP PositionInterpolator {
- key [0, 0.002209, 0.004418, 0.006627, 0.008837, 0.01105, 0.01325,
- 0.01546, 0.01767, 0.01988, 0.02209, 0.0243, 0.02651, 0.02872,
- 0.03093, 0.03314, 0.03535, 0.03756, 0.03976, 0.04197, 0.04418,
- 0.04639, 0.0486, 0.05081, 0.05302, 0.05523, 0.05744, 0.05965,
- 0.06186, 0.06406, 0.06627, 0.06848, 0.07069, 0.0729, 0.07511,
- 0.07732, 0.07953, 0.08174, 0.08395, 0.08616, 0.08837, 0.09057,
- 0.09278, 0.09499, 0.0972, 0.09941, 0.1016, 0.1038, 0.106, 0.1082,
- 0.1105, 0.1127, 0.1149, 0.1171, 0.1193, 0.1215, 0.1237, 0.1259,
- 0.1281, 0.1303, 0.1325, 0.1348, 0.137, 0.1392, 0.1414, 0.1436,
- 0.1458, 0.148, 0.1502, 0.1524, 0.1546, 0.1568, 0.1591, 0.1613,
- 0.1635, 0.1657, 0.1679, 0.1701, 0.1723, 0.1745, 0.1767, 0.1789,
- 0.1811, 0.1834, 0.1856, 0.1878, 0.19, 0.1922, 0.1944, 0.1966,
- 0.1988, 0.201, 0.2032, 0.2054, 0.2077, 0.2099, 0.2121, 0.2143,
- 0.2165, 0.2187, 0.2209, 0.2231, 0.2253, 0.2275, 0.2297, 0.232,
- 0.2342, 0.2364, 0.2386, 0.2408, 0.243, 0.2452, 0.2474, 0.2496,
- 0.2518, 0.2541, 0.2563, 0.2585, 0.2607, 0.2629, 0.2651, 0.2673,
- 0.2695, 0.2717, 0.2739, 0.2761, 0.2784, 0.2806, 0.2828, 0.285,
- 0.2872, 0.2894, 0.2916, 0.2938, 0.296, 0.2982, 0.3004, 0.3027,
- 0.3049, 0.3071, 0.3093, 0.3115, 0.3137, 0.3159, 0.3181, 0.3203,
- 0.3225, 0.3247, 0.327, 0.3292, 0.3314, 0.3336, 0.3358, 0.338,
- 0.3402, 0.3424, 0.3446, 0.3468, 0.349, 0.3513, 0.3535, 0.3557,
- 0.3579, 0.3601, 0.3623, 0.3645, 0.3667, 0.3689, 0.3711, 0.3733,
- 0.3756, 0.3778, 0.38, 0.3822, 0.3844, 0.3866, 0.3888, 0.391,
- 0.3932, 0.3954, 0.3976, 0.3999, 0.4021, 0.4043, 0.4065, 0.4087,
- 0.4109, 0.4131, 0.4153, 0.4175, 0.4197, 0.4219, 0.4242, 0.4264,
- 0.4286, 0.4308, 0.433, 0.4352, 0.4374, 0.4396, 0.4418, 0.444,
- 0.4462, 0.4485, 0.4507, 0.4529, 0.4551, 0.4573, 0.4595, 0.4617,
- 0.4639, 0.4661, 0.4683, 0.4705, 0.4728, 0.475, 0.4772, 0.4794,
- 0.4816, 0.4838, 0.486, 0.4882, 0.4904, 0.4926, 0.4948, 0.4971,
- 0.4993, 0.5015, 0.5037, 0.5059, 0.5081, 0.5103, 0.5125, 0.5147,
- 0.5169, 0.5191, 0.5214, 0.5236, 0.5258, 0.528, 0.5302, 0.5324,
- 0.5346, 0.5368, 0.539, 0.5412, 0.5434, 0.5457, 0.5479, 0.5501,
- 0.5523, 0.5545, 0.5567, 0.5589, 0.5611, 0.5633, 0.5655, 0.5677,
- 0.57, 0.5722, 0.5744, 0.5766, 0.5788, 0.581, 0.5832, 0.5854,
- 0.5876, 0.5898, 0.592, 0.5943, 0.5965, 0.5987, 0.6009, 0.6031,
- 0.6053, 0.6075, 0.6097, 0.6119, 0.6141, 0.6163, 0.6186, 0.6208,
- 0.623, 0.6252, 0.6274, 0.6296, 0.6318, 0.634, 0.6362, 0.6384,
- 0.6406, 0.6429, 0.6451, 0.6473, 0.6495, 0.6517, 0.6539, 0.6561,
- 0.6583, 0.6605, 0.6627, 0.6649, 0.6672, 0.6694, 0.6716, 0.6738,
- 0.676, 0.6782, 0.6804, 0.6826, 0.6848, 0.687, 0.6892, 0.6915,
- 0.6937, 0.6959, 0.6981, 0.7003, 0.7025, 0.7047, 0.7069, 0.7091,
- 0.7113, 0.7135, 0.7158, 0.718, 0.7202, 0.7224, 0.7246, 0.7268,
- 0.729, 0.7312, 0.7334, 0.7356, 0.7378, 0.7401, 0.7423, 0.7445,
- 0.7467, 0.7489, 0.7511, 0.7533, 0.7555, 0.7577, 0.7599, 0.7622,
- 0.7644, 0.7666, 0.7688, 0.771, 0.7732, 0.7754, 0.7776, 0.7798,
- 0.782, 0.7842, 0.7865, 0.7887, 0.7909, 0.7931, 0.7953, 0.7975,
- 0.7997, 0.8019, 0.8041, 0.8063, 0.8085, 0.8108, 0.813, 0.8152,
- 0.8174, 0.8196, 0.8218, 0.824, 0.8262, 0.8284, 0.8306, 0.8328,
- 0.8351, 0.8373, 0.8395, 0.8417, 0.8439, 0.8461, 0.8483, 0.8505,
- 0.8527, 0.8549, 0.8571, 0.8594, 0.8616, 0.8638, 0.866, 0.8682,
- 0.8704, 0.8726, 0.8748, 0.877, 0.8792, 0.8814, 0.8837, 0.8859,
- 0.8881, 0.8903, 0.8925, 0.8947, 0.8969, 0.8991, 0.9013, 0.9035,
- 0.9057, 0.908, 0.9102, 0.9124, 0.9146, 0.9168, 0.919, 0.9212,
- 0.9234, 0.9256, 0.9278, 0.93, 0.9323, 0.9345, 0.9367, 0.9389,
- 0.9411, 0.9433, 0.9455, 0.9477, 0.9499, 0.9521, 0.9543, 0.9566,
- 0.9588, 0.961, 0.9632, 0.9654, 0.9676, 0.9698, 0.972, 0.9742,
- 0.9764, 0.9786, 0.9809, 0.9831, 0.9853, 0.9875, 0.9897, 0.9919,
- 0.9941, 0.9963, 0.9985, 1, ]
- keyValue [0.3222 34.08 -19.5, 0.3292 34.08 -19.51, 0.3437 34.09 -19.51,
- 0.3589 34.08 -19.52, 0.3873 34.09 -19.49, 0.3935 34.1 -19.47,
- 0.4508 34.1 -19.51, 0.6331 34.08 -19.54, 0.7436 34.08 -19.55,
- 0.8792 34.1 -19.51, 0.9551 34.1 -19.53, 0.8779 34.1 -19.58,
- 0.8566 34.1 -19.61, 0.981 34.11 -19.64, 1.085 34.1 -19.66,
- 1.168 34.13 -19.78, 1.192 34.13 -19.83, 1.161 34.12 -19.86,
- 1.106 34.13 -19.9, 1.027 34.13 -19.91, 0.8596 34.1 -19.95,
- 0.6848 34.11 -19.9, 0.5867 34.1 -19.87, 0.5855 34.1 -19.83,
- 0.6405 34.09 -19.84, 0.7222 34.1 -19.85, 0.8177 34.1 -19.88,
- 0.8776 34.1 -19.89, 0.9171 34.1 -19.91, 0.8833 34.1 -19.87,
- 0.8293 34.09 -19.83, 0.7192 34.09 -19.76, 0.5979 34.1 -19.75,
- 0.4983 34.14 -19.69, 0.7312 34.26 -19.64, 1.488 34.23 -19.39,
- 2.746 34.13 -19.11, 4.137 34.05 -18.93, 5.222 34.1 -18.99,
- 5.735 34.26 -19.11, 6.026 34.51 -19.06, 6.271 34.72 -18.93,
- 6.203 35.12 -18.98, 6.057 35.49 -18.9, 6.157 35.45 -18.64,
- 6.411 35.16 -18.32, 6.97 34.92 -17.95, 7.43 34.85 -17.73,
- 7.504 34.86 -17.74, 7.437 35.09 -18.01, 7.456 35.34 -18.11,
- 7.53 35.34 -18.14, 7.506 35.22 -18.1, 7.378 35.13 -18.05,
- 7.325 34.96 -18.15, 7.298 34.79 -18.22, 7.093 34.73 -18.26,
- 6.654 34.63 -18.02, 5.911 34.54 -17.74, 4.907 34.46 -17.54,
- 3.762 34.3 -17.59, 2.65 34.2 -17.92, 1.905 34.31 -18.23,
- 1.634 34.65 -18.29, 1.635 35.11 -18.14, 1.775 35.37 -18,
- 1.658 35.31 -17.75, 1.31 35.06 -17.35, 0.9114 34.89 -16.98,
- 0.9776 34.81 -16.64, 1.386 34.73 -16.47, 2.021 34.83 -16.24,
- 2.928 34.95 -16.11, 3.519 34.44 -15.87, 3.763 34.48 -15.87,
- 3.928 34.4 -16.05, 3.878 34.44 -16.19, 3.729 34.42 -16.29,
- 3.493 34.41 -16.44, 3.284 34.42 -16.54, 3.026 34.43 -16.61,
- 2.812 34.47 -16.73, 2.651 34.41 -16.64, 2.632 34.46 -16.66,
- 2.659 34.42 -16.67, 2.649 34.39 -16.66, 2.581 34.36 -16.6,
- 2.528 34.36 -16.56, 2.442 34.33 -16.47, 2.348 34.3 -16.35,
- 2.274 34.3 -16.21, 2.156 34.29 -16.08, 2.044 34.29 -16.05,
- 1.968 34.3 -16.06, 1.931 34.31 -16.11, 1.932 34.32 -16.2,
- 1.969 34.29 -16.3, 2.033 34.28 -16.35, 2.125 34.28 -16.45,
- 2.247 34.3 -16.55, 2.334 34.31 -16.58, 2.448 34.3 -16.59,
- 2.535 34.29 -16.56, 2.61 34.33 -16.53, 2.651 34.34 -16.42,
- 2.648 34.36 -16.27, 2.64 34.36 -16.06, 2.676 34.38 -15.97,
- 2.761 34.39 -15.9, 2.83 34.37 -15.92, 2.835 34.35 -15.99,
- 2.706 34.38 -16.04, 2.532 34.34 -16.11, 2.32 34.33 -16.2,
- 2.038 34.27 -16.23, 1.753 34.25 -16.35, 1.487 34.23 -16.46,
- 1.273 34.25 -16.55, 1.18 34.24 -16.69, 1.256 34.24 -16.82,
- 1.555 34.37 -16.72, 2.027 34.4 -16.6, 2.689 34.38 -16.32,
- 3.618 34.26 -15.93, 5.018 34.15 -15.41, 7.025 34.15 -14.71,
- 9.318 34.24 -14.32, 11.54 34.15 -14.24, 13.42 34.15 -14.24,
- 15.24 34.09 -14.32, 17.22 33.95 -14.5, 19.78 33.85 -14.62,
- 22.76 33.8 -15.07, 25.71 34.05 -15.75, 27.97 34.21 -16.65,
- 29.74 34.39 -17.93, 31.21 34.34 -19.32, 32.62 33.91 -21.13,
- 33.9 33.46 -23.47, 35.22 33.33 -26.95, 36.13 33.66 -31.1,
- 36.54 33.82 -34.75, 36.75 33.97 -37.99, 36.71 33.92 -40.94,
- 36.4 33.81 -43.68, 35.84 33.58 -46.61, 34.84 33.37 -49.96,
- 33.39 33.51 -53.54, 32.01 33.86 -56.54, 30.36 34.28 -58.68,
- 28.42 34.26 -60.57, 26.12 33.9 -62.5, 23.18 33.29 -64.43,
- 19.04 33.07 -65.99, 13.8 33.17 -67.14, 9.069 33.18 -67.79,
- 5.081 33.48 -68.38, 1.626 33.59 -68.89, -1.655 33.42 -69.16,
- -5.211 33.06 -69.35, -9.519 32.79 -69.72, -14.54 32.44 -70.14,
- -18.55 33.02 -70.51, -21.43 33.6 -70.63, -23.48 33.9 -70.63,
- -25.33 34.18 -70.29, -27.53 34.16 -69.98, -30.01 33.85 -69.29,
- -32.78 33.7 -67.72, -35.65 33.76 -65.32, -37.99 33.77 -61.96,
- -39.51 33.77 -58.8, -40.08 33.63 -56.06, -40.45 33.32 -53.81,
- -41.28 33.26 -52.4, -42.27 33.24 -50.68, -43.25 33.35 -48.09,
- -44.3 33.25 -44.57, -45.54 33.04 -40, -47.16 33.09 -35.92,
- -48.58 33.34 -33.02, -49.41 33.75 -31.07, -49.21 34.03 -29.65,
- -48.74 34.25 -28.71, -48.79 34.24 -28.17, -49.11 34.23 -27.61,
- -49.38 34.25 -27.05, -49.55 34.22 -26.47, -49.3 34.15 -25.83,
- -48.87 34.12 -25.24, -48.36 34.13 -24.73, -47.95 34.11 -24.28,
- -47.5 34.07 -23.88, -47.15 34.06 -23.59, -46.96 34.07 -23.55,
- -46.8 34.08 -23.81, -46.79 34.13 -24.03, -46.78 34.23 -24.41,
- -46.48 34.35 -24.81, -46.15 34.34 -25.33, -46.32 34.57 -26.18,
- -47.01 35.08 -27.07, -46.32 35.46 -27.41, -45.8 35.64 -27.57,
- -45.11 35.91 -27.96, -44.54 36.22 -28.55, -44.09 36.25 -29.08,
- -43.71 36.09 -29.46, -43.26 35.83 -29.42, -42.33 35.55 -28.94,
- -40.14 34.96 -28.48, -37.12 34.97 -28.4, -34.48 35.26 -28.27,
- -31.78 35.38 -28.07, -29.66 35.45 -27.74, -27.81 35.34 -27.29,
- -25.96 34.95 -26.93, -24.05 34.62 -26.42, -21.91 34.23 -25.52,
- -18.85 33.79 -24.36, -15.32 33.5 -23.53, -12.17 33.64 -22.69,
- -9.907 34.33 -22.37, -8.282 34.65 -22.03, -6.47 34.77 -21.57,
- -4.933 34.85 -21.35, -3.842 34.9 -21.23, -3.897 34.49 -20.85,
- -3.575 34.3 -20.53, -2.421 34.31 -20.26, -1.077 34.76 -20.29,
- 0.07324 35.24 -20.58, 0.118 35.07 -20.31, -2.272 33.64 -19.63,
- -3.978 33.19 -19.33, -5.442 33.33 -19.4, -6.269 34.16 -20.31,
- -6.459 34.33 -20.46, -6.635 34.16 -20.35, -6.728 34.63 -21.12,
- -6.58 34.74 -21.75, -6.124 34.32 -22.12, -5.414 34.8 -23.47,
- -4.498 34.36 -23.53, -4.398 34.76 -24.27, -4.225 34.81 -24.45,
- -4.073 34.84 -24.55, -3.884 34.84 -24.46, -3.692 34.84 -24.56,
- -3.123 34.63 -24.95, -2.228 34.75 -25.58, -1.296 35.07 -25.94,
- -0.6073 35.34 -26.17, 0.02818 35.34 -26.38, 0.9204 35.64 -26.94,
- -0.9034 37.01 -26.33, -0.805 36.73 -26.81, -0.7576 36.67 -27.51,
- -0.9129 36.64 -28.36, -0.5556 34.9 -28.19, 0.9521 34.49 -27.92,
- 2.792 34.88 -26.99, 0.718 33.91 -33.55, 1.53 37.75 -32.02,
- 5.738 39.27 -33.53, 6.313 38.68 -32.68, 7.661 37.98 -34.2,
- 7.9 37.25 -36.44, 7.343 36.6 -39.05, 6.59 36.3 -42,
- 5.401 35.54 -45.15, 3.958 36.23 -47.91, 3.107 36.95 -49.97,
- 2.514 37.38 -51.27, 2.07 37.55 -52.43, 1.887 37.26 -53.19,
- 2.057 37.08 -53.8, 2.1 37.24 -54.89, 2.281 37.33 -55.23,
- 2.581 37.4 -55.26, 2.927 37.15 -54.76, 3.324 36.81 -53.72,
- 3.652 36.39 -51.94, 3.82 36.13 -49.3, 3.938 35.89 -46.74,
- 3.9 35.63 -43.82, 4.087 35.67 -41.47, 4.219 35.67 -39.7,
- 4.491 35.11 -38.37, 4.714 34.37 -36.62, 5.256 34.16 -34.82,
- 6.389 34 -32.69, 7.431 34.45 -30.03, 8.633 34.86 -28.17,
- 9.442 35.04 -26.31, 9.998 35.54 -24.58, 10.67 35.16 -23.01,
- 11.04 35.05 -21.88, 11.63 34.79 -20.4, 11.73 34.83 -19.01,
- 11.66 34.86 -17.81, 11.4 34.66 -16.82, 11.09 34.3 -16.13,
- 9.972 34.54 -15.53, 9.289 33.49 -16.99, 8.223 31.41 -19.83,
- 6.019 30.81 -16.21, 4.313 30.28 -15.81, 3.078 30.04 -15.32,
- 2.378 29.62 -15.58, 1.968 29.23 -16.18, 1.627 29.33 -16.14,
- 1.738 29.63 -16.55, 1.919 29.79 -16.85, 2.045 29.94 -17.07,
- 2.088 30.14 -17.28, 1.987 30.13 -17.29, 1.809 30.3 -17.38,
- 1.628 30.43 -17.43, 1.639 30.91 -17.61, 1.992 31.52 -17.99,
- 2.79 31.58 -18.44, 3.848 32.49 -20.98, 4.374 36.56 -24.69,
- 5.174 37.39 -25.32, 5.653 37.86 -25.82, 5.924 38.24 -25.96,
- 6.686 38.52 -25.62, 8.175 38.31 -25.24, 9.198 38.6 -24.62,
- 10.2 38.24 -24.02, 10.83 37.62 -23.75, 11.2 36.71 -23.26,
- 11.59 36.53 -22.39, 12.35 36.8 -21.55, 13.49 36.8 -20.48,
- 14.67 37.2 -19.45, 15.81 37.19 -18.33, 16.97 36.4 -17.13,
- 17.85 35.27 -16.04, 17.9 34.65 -15.33, 17.78 34.14 -14.93,
- 17.79 34.06 -15.2, 16.26 34.37 -14.96, 16.27 34.64 -15.48,
- 16.35 35.04 -16, 16.8 35.32 -16.51, 17.38 35.51 -16.91,
- 17.94 35.65 -17.42, 18.29 36.13 -18.03, 17.59 38.02 -18.77,
- 12.02 38.79 -17.97, 11.02 37.5 -18.57, 10.21 39.26 -18.36,
- 10.25 39.18 -19.59, 9.981 39.45 -20.78, 9.203 40.29 -22.96,
- 8.777 40.41 -24.57, 9.021 39.53 -25.31, 9.842 38.02 -25.2,
- 10.14 37.74 -26.27, 10.26 37.91 -27.45, 10.59 38 -29.04,
- 11.26 37.82 -30.77, 11.99 37.38 -32.1, 12.63 36.89 -32.91,
- 13.16 36.1 -33.23, 13.36 35.59 -32.93, 13.22 35.47 -32.44,
- 13.11 35.29 -31.95, 13.19 35.04 -31.73, 13.27 34.83 -31.73,
- 13.53 34.6 -31.85, 13.74 34.43 -32.15, 13.7 34.3 -32.69,
- 13.17 34.32 -33.31, 12.01 34.46 -33.7, 10.67 34.63 -33.46,
- 9.367 34.89 -32.18, 8.371 34.97 -30.4, 7.547 35.1 -27.77,
- 7.369 35.16 -25.41, 7.096 35.27 -23.43, 6.926 35.29 -21.82,
- 6.616 35.18 -20.3, 5.802 35.02 -19.14, 4.673 34.84 -17.94,
- 2.984 34.84 -16.58, 1.395 34.85 -15.69, 0.416 34.83 -15.17,
- -0.07532 34.76 -14.84, -0.3423 34.68 -15.14, -0.6841 34.59 -15.62,
- -1.108 34.49 -16.41, -1.352 34.28 -17.72, -1.445 33.97 -19.27,
- -1.089 33.51 -21.71, -0.6486 33.2 -25.12, -0.2552 33.07 -28.9,
- -0.02397 33.63 -32.02, -0.2078 34.03 -34.07, -0.01532 34.01 -35.67,
- 0.6378 33.81 -36.95, 1.929 33.43 -38.35, 3.559 32.9 -40.16,
- 5.496 32.9 -42.23, 7.163 33.1 -42.92, 8.437 33.33 -43.51,
- 9.5 33.45 -43.88, 10.26 33.59 -44.38, 10.9 33.72 -44.77,
- 11.72 33.82 -45.1, 12.84 33.79 -44.75, 14.27 33.71 -44.53,
- 15.7 33.76 -44.16, 16.71 33.86 -43.96, 17.29 34.06 -43.82,
- 17.63 34.23 -43.64, 17.72 34.32 -43.04, 17.52 34.44 -42.2,
- 17.1 34.32 -40.95, 16.53 34.02 -39.05, 15.08 33.56 -36.31,
- 12.89 33.42 -33.18, 10.94 33.77 -30.4, 9.681 33.92 -28.05,
- 8.889 34.04 -25.84, 8.313 33.94 -23.74, 7.924 33.7 -21.5,
- 8.116 33.48 -18.94, 8.664 33.31 -16, 9.235 33.59 -13.66,
- 9.358 33.99 -12.07, 8.965 34.22 -10.75, 8.237 34.14 -9.817,
- 6.937 33.98 -9.086, 5.038 33.95 -8.413, 3.465 34.13 -7.866,
- 2.823 34.27 -7.323, 2.48 34.08 -6.808, 2.502 34.03 -6.7,
- 2.624 34.01 -6.423, 2.753 34.01 -6.334, 2.891 33.99 -6.323,
- 2.983 34.02 -6.394, 3.073 34 -6.346, 3.102 34.01 -6.212,
- 3.17 34 -6.169, 3.232 33.98 -6.127, 3.248 33.97 -6.092,
- 3.247 33.97 -6.055, 3.252 33.98 -6.023, 3.271 33.98 -6.008,
- 3.261 33.98 -6.015, ] },
- DEF Bip01-ROT-INTERP OrientationInterpolator {
- key [0, 0.002209, 0.004418, 0.006627, 0.008837, 0.01105, 0.01325,
- 0.01546, 0.01767, 0.01988, 0.02209, 0.0243, 0.02651, 0.02872,
- 0.03093, 0.03314, 0.03535, 0.03756, 0.03976, 0.04197, 0.04418,
- 0.04639, 0.0486, 0.05081, 0.05302, 0.05523, 0.05744, 0.05965,
- 0.06186, 0.06406, 0.06627, 0.06848, 0.07069, 0.0729, 0.07511,
- 0.07732, 0.07953, 0.08174, 0.08395, 0.08616, 0.08837, 0.09057,
- 0.09278, 0.09499, 0.0972, 0.09941, 0.1016, 0.1038, 0.106, 0.1082,
- 0.1105, 0.1127, 0.1149, 0.1171, 0.1193, 0.1215, 0.1237, 0.1259,
- 0.1281, 0.1303, 0.1325, 0.1348, 0.137, 0.1392, 0.1414, 0.1436,
- 0.1458, 0.148, 0.1502, 0.1524, 0.1546, 0.1568, 0.1591, 0.1613,
- 0.1635, 0.1657, 0.1679, 0.1701, 0.1723, 0.1745, 0.1767, 0.1789,
- 0.1811, 0.1834, 0.1856, 0.1878, 0.19, 0.1922, 0.1944, 0.1966,
- 0.1988, 0.201, 0.2032, 0.2054, 0.2077, 0.2099, 0.2121, 0.2143,
- 0.2165, 0.2187, 0.2209, 0.2231, 0.2253, 0.2275, 0.2297, 0.232,
- 0.2342, 0.2364, 0.2386, 0.2408, 0.243, 0.2452, 0.2474, 0.2496,
- 0.2518, 0.2541, 0.2563, 0.2585, 0.2607, 0.2629, 0.2651, 0.2673,
- 0.2695, 0.2717, 0.2739, 0.2761, 0.2784, 0.2806, 0.2828, 0.285,
- 0.2872, 0.2894, 0.2916, 0.2938, 0.296, 0.2982, 0.3004, 0.3027,
- 0.3049, 0.3071, 0.3093, 0.3115, 0.3137, 0.3159, 0.3181, 0.3203,
- 0.3225, 0.3247, 0.327, 0.3292, 0.3314, 0.3336, 0.3358, 0.338,
- 0.3402, 0.3424, 0.3446, 0.3468, 0.349, 0.3513, 0.3535, 0.3557,
- 0.3579, 0.3601, 0.3623, 0.3645, 0.3667, 0.3689, 0.3711, 0.3733,
- 0.3756, 0.3778, 0.38, 0.3822, 0.3844, 0.3866, 0.3888, 0.391,
- 0.3932, 0.3954, 0.3976, 0.3999, 0.4021, 0.4043, 0.4065, 0.4087,
- 0.4109, 0.4131, 0.4153, 0.4175, 0.4197, 0.4219, 0.4242, 0.4264,
- 0.4286, 0.4308, 0.433, 0.4352, 0.4374, 0.4396, 0.4418, 0.444,
- 0.4462, 0.4485, 0.4507, 0.4529, 0.4551, 0.4573, 0.4595, 0.4617,
- 0.4639, 0.4661, 0.4683, 0.4705, 0.4728, 0.475, 0.4772, 0.4794,
- 0.4816, 0.4838, 0.486, 0.4882, 0.4904, 0.4926, 0.4948, 0.4971,
- 0.4993, 0.5015, 0.5037, 0.5059, 0.5081, 0.5103, 0.5125, 0.5147,
- 0.5169, 0.5191, 0.5214, 0.5236, 0.5258, 0.528, 0.5302, 0.5324,
- 0.5346, 0.5368, 0.539, 0.5412, 0.5434, 0.5457, 0.5479, 0.5501,
- 0.5523, 0.5545, 0.5567, 0.5589, 0.5611, 0.5633, 0.5655, 0.5677,
- 0.57, 0.5722, 0.5744, 0.5766, 0.5788, 0.581, 0.5832, 0.5854,
- 0.5876, 0.5898, 0.592, 0.5943, 0.5965, 0.5987, 0.6009, 0.6031,
- 0.6053, 0.6075, 0.6097, 0.6119, 0.6141, 0.6163, 0.6186, 0.6208,
- 0.623, 0.6252, 0.6274, 0.6296, 0.6318, 0.634, 0.6362, 0.6384,
- 0.6406, 0.6429, 0.6451, 0.6473, 0.6495, 0.6517, 0.6539, 0.6561,
- 0.6583, 0.6605, 0.6627, 0.6649, 0.6672, 0.6694, 0.6716, 0.6738,
- 0.676, 0.6782, 0.6804, 0.6826, 0.6848, 0.687, 0.6892, 0.6915,
- 0.6937, 0.6959, 0.6981, 0.7003, 0.7025, 0.7047, 0.7069, 0.7091,
- 0.7113, 0.7135, 0.7158, 0.718, 0.7202, 0.7224, 0.7246, 0.7268,
- 0.729, 0.7312, 0.7334, 0.7356, 0.7378, 0.7401, 0.7423, 0.7445,
- 0.7467, 0.7489, 0.7511, 0.7533, 0.7555, 0.7577, 0.7599, 0.7622,
- 0.7644, 0.7666, 0.7688, 0.771, 0.7732, 0.7754, 0.7776, 0.7798,
- 0.782, 0.7842, 0.7865, 0.7887, 0.7909, 0.7931, 0.7953, 0.7975,
- 0.7997, 0.8019, 0.8041, 0.8063, 0.8085, 0.8108, 0.813, 0.8152,
- 0.8174, 0.8196, 0.8218, 0.824, 0.8262, 0.8284, 0.8306, 0.8328,
- 0.8351, 0.8373, 0.8395, 0.8417, 0.8439, 0.8461, 0.8483, 0.8505,
- 0.8527, 0.8549, 0.8571, 0.8594, 0.8616, 0.8638, 0.866, 0.8682,
- 0.8704, 0.8726, 0.8748, 0.877, 0.8792, 0.8814, 0.8837, 0.8859,
- 0.8881, 0.8903, 0.8925, 0.8947, 0.8969, 0.8991, 0.9013, 0.9035,
- 0.9057, 0.908, 0.9102, 0.9124, 0.9146, 0.9168, 0.919, 0.9212,
- 0.9234, 0.9256, 0.9278, 0.93, 0.9323, 0.9345, 0.9367, 0.9389,
- 0.9411, 0.9433, 0.9455, 0.9477, 0.9499, 0.9521, 0.9543, 0.9566,
- 0.9588, 0.961, 0.9632, 0.9654, 0.9676, 0.9698, 0.972, 0.9742,
- 0.9764, 0.9786, 0.9809, 0.9831, 0.9853, 0.9875, 0.9897, 0.9919,
- 0.9941, 0.9963, 0.9985, 1, ]
- keyValue [-0.001435 1 0.001478 -1.541, -0.0002675 1 0.0002751 -1.543,
- 0.0007152 1 -0.000736 -1.542, 0.0001406 1 -0.0001451 -1.54,
- 0.001812 1 -0.001865 -1.542, 0.003073 1 -0.00318 -1.537,
- 0.002416 1 -0.002528 -1.525, -0.0009441 1 0.0009935 -1.52,
- -0.0006077 1 0.0006386 -1.521, 0.004044 1 -0.004197 -1.534,
- 0.006915 1 -0.007104 -1.544, 0.004771 1 -0.004992 -1.525,
- 0.0002575 1 -0.0002711 -1.519, 0.007739 0.9999 -0.007901 -1.55,
- 0.009182 0.9999 -0.009158 -1.574, 0.005359 1 -0.005306 -1.581,
- 0.006514 1 -0.006415 -1.586, 0.006329 1 -0.006271 -1.58,
- 0.005808 1 -0.005761 -1.579, 0.006207 1 -0.006158 -1.579,
- 0.002022 1 -0.002084 -1.54, 0.002876 1 -0.003022 -1.521,
- 0.00141 1 -0.00147 -1.529, 0.001422 1 -0.001477 -1.533,
- 0.0002482 1 -0.0002568 -1.537, 0.0004842 1 -0.0004966 -1.545,
- -8.069e-005 1 8.244e-005 -1.549, 0 1 0 -1.542, -0.0008831 1 0.0009138 -1.537,
- 0.001298 1 -0.001352 -1.531, 0.003174 1 -0.003356 -1.515,
- 0.00379 1 -0.004076 -1.498, 0.001614 1 -0.001763 -1.483,
- 0.002645 1 -0.002886 -1.484, 0.009476 0.9999 -0.01023 -1.495,
- 0.01795 0.9997 -0.0188 -1.525, 0.02103 0.9995 -0.0215 -1.549,
- 0.02578 0.9993 -0.02676 -1.534, 0.04309 0.998 -0.04556 -1.517,
- 0.08442 0.9949 -0.05536 -1.497, 0.1426 0.9893 -0.02967 -1.459,
