summaryrefslogtreecommitdiff
path: root/assets/dodecahedron.obj
diff options
context:
space:
mode:
authorsanine <sanine.not@pm.me>2023-03-13 02:42:16 -0500
committersanine <sanine.not@pm.me>2023-03-13 02:42:16 -0500
commit89572c1648128456822cf2dda07b13e78cfc2813 (patch)
tree78cafed06eb4cb261e53d0de28fa7e170ce55d6f /assets/dodecahedron.obj
parentbb8c38bffba86cda05e0e8e9b52fb68301286b53 (diff)
render all shapes
Diffstat (limited to 'assets/dodecahedron.obj')
-rw-r--r--assets/dodecahedron.obj298
1 files changed, 152 insertions, 146 deletions
diff --git a/assets/dodecahedron.obj b/assets/dodecahedron.obj
index 9378634..d833481 100644
--- a/assets/dodecahedron.obj
+++ b/assets/dodecahedron.obj
@@ -1,114 +1,114 @@
# Blender v3.4.1 OBJ File: ''
# www.blender.org
mtllib dodecahedron.mtl
-o Circle
-v 0.000000 0.000000 0.000000
-v -0.000000 -0.000000 -1.000000
-v -0.951057 0.000000 -0.309017
-v -0.587785 0.000000 0.809017
-v 0.587785 0.000000 0.809017
-v 0.951057 0.000000 -0.309017
-v -0.951060 1.618035 -1.309021
-v -0.000001 1.000000 -1.618033
-v -0.000005 -0.000000 -1.000000
-v -0.951065 -0.000000 -0.309022
-v -1.538849 1.000000 -0.500007
-v -0.688196 0.723607 -0.947217
-v 0.000002 1.000000 -1.618033
-v 0.951057 1.618035 -1.309011
-v 1.538839 1.000001 -0.499991
-v 0.951053 -0.000000 -0.309012
-v -0.000000 -0.000000 -1.000000
-v 0.688190 0.723607 -0.947210
-v 1.113522 0.723607 0.361803
-v 1.538852 1.000000 -0.499999
-v 0.951066 -0.000000 -0.309018
-v 0.587789 -0.000000 0.809014
-v 0.951057 1.000000 1.309016
-v 1.538846 1.618035 0.500001
-v 0.000000 1.618035 1.618039
-v -0.951055 1.000000 1.309017
-v -0.587781 -0.000000 0.809020
-v 0.587790 -0.000000 0.809026
-v 0.951058 1.000000 1.309027
-v 0.000002 0.723607 1.170826
-v -1.113521 0.723607 0.361807
-v -0.951065 1.000000 1.309022
-v -0.587792 -0.000000 0.809024
-v -0.951058 -0.000000 -0.309012
-v -1.538842 1.000000 -0.499998
-v -1.538846 1.618035 0.500002
-v 0.000000 2.618035 0.000000
-v 0.000000 2.618035 1.000000
-v 0.951057 2.618035 0.309017
-v 0.587785 2.618035 -0.809017
-v -0.587785 2.618035 -0.809017
-v -0.951057 2.618035 0.309017
-v 0.951060 1.000000 1.309021
-v 0.000002 1.618035 1.618033
-v 0.000005 2.618035 1.000000
-v 0.951065 2.618035 0.309022
-v 1.538849 1.618035 0.500007
-v 0.688196 1.894428 0.947217
-v -0.000002 1.618035 1.618033
-v -0.951057 1.000000 1.309011
-v -1.538839 1.618035 0.499992
-v -0.951053 2.618035 0.309012
-v 0.000000 2.618035 1.000000
-v -0.688190 1.894428 0.947210
-v -1.113522 1.894428 -0.361803
-v -1.538852 1.618035 0.499999
-v -0.951066 2.618035 0.309018
-v -0.587789 2.618035 -0.809014
-v -0.951058 1.618035 -1.309015
-v -1.538846 1.000000 -0.500001
-v -0.000001 1.000000 -1.618039
-v 0.951055 1.618035 -1.309017
-v 0.587781 2.618035 -0.809020
-v -0.587790 2.618035 -0.809026
-v -0.951058 1.618035 -1.309027
-v -0.000002 1.894428 -1.170826
-v 1.113521 1.894428 -0.361807
-v 0.951065 1.618035 -1.309022
-v 0.587792 2.618035 -0.809024
-v 0.951058 2.618035 0.309012
-v 1.538842 1.618035 0.499998
-v 1.538846 1.000000 -0.500002
+o Circle.003
+v 0.000000 -0.793800 -0.000000
+v 0.000000 -0.793800 -0.606409
+v -0.576730 -0.793800 -0.187391
+v -0.356438 -0.793800 0.490595
+v 0.356438 -0.793800 0.490595
+v 0.576730 -0.793800 -0.187391
+v -0.417328 -0.354998 -0.574401
+v -0.000001 -0.187391 -0.981190
+v -0.576732 0.187391 -0.793802
+v -0.933172 -0.187391 -0.303209
+v -0.576735 -0.793800 -0.187394
+v -0.000003 -0.793800 -0.606409
+v 0.417325 -0.354998 -0.574397
+v 0.576730 0.187391 -0.793796
+v 0.000001 -0.187391 -0.981190
+v 0.000000 -0.793800 -0.606409
+v 0.576727 -0.793800 -0.187388
+v 0.933166 -0.187390 -0.303199
+v 0.675250 -0.354998 0.219401
+v 0.933174 -0.187391 -0.303204
+v 0.576735 -0.793800 -0.187391
+v 0.933170 0.187391 0.303205
+v 0.356441 -0.793800 0.490594
+v 0.576730 -0.187391 0.793799
+v 0.000001 -0.354998 0.710000
+v -0.576728 -0.187391 0.793800
+v 0.000000 0.187391 0.981194
+v 0.356441 -0.793800 0.490601
+v -0.356436 -0.793800 0.490597
+v 0.576730 -0.187391 0.793806
+v -0.675249 -0.354998 0.219403
+v -0.576735 -0.187391 0.793803
+v -0.356442 -0.793800 0.490600
+v -0.576730 -0.793800 -0.187388
+v -0.933168 -0.187391 -0.303203
+v -0.933170 0.187391 0.303206
+v 0.000000 0.793800 0.000000
+v 0.000000 0.793800 0.606409
+v 0.576730 0.793800 0.187391
+v 0.356438 0.793800 -0.490595
+v -0.356438 0.793800 -0.490595
+v -0.576730 0.793800 0.187391
+v 0.417328 0.354998 0.574401
+v 0.000001 0.187391 0.981190
+v 0.576732 -0.187391 0.793802
+v 0.933172 0.187391 0.303209
+v 0.576735 0.793800 0.187394
+v 0.000003 0.793800 0.606409
+v -0.417325 0.354998 0.574397
+v -0.576730 -0.187391 0.793796
+v -0.000001 0.187391 0.981190
+v 0.000000 0.793800 0.606409
+v -0.576727 0.793800 0.187388
+v -0.933166 0.187391 0.303200
+v -0.675250 0.354998 -0.219401
+v -0.933174 0.187391 0.303204
+v -0.576735 0.793800 0.187391
+v -0.933170 -0.187391 -0.303205
+v -0.356441 0.793800 -0.490594
+v -0.576730 0.187391 -0.793799
+v -0.000001 0.354999 -0.710000
+v 0.576728 0.187391 -0.793800
+v -0.000001 -0.187391 -0.981194
+v -0.356441 0.793800 -0.490601
+v 0.356436 0.793800 -0.490597
+v -0.576730 0.187391 -0.793806
+v 0.675249 0.354998 -0.219403
+v 0.576735 0.187391 -0.793803
+v 0.356442 0.793800 -0.490600
+v 0.576730 0.793800 0.187388
+v 0.933168 0.187391 0.303203
+v 0.933170 -0.187391 -0.303206
vt 0.126156 0.755207
-vt 0.126156 0.865811
vt 0.020966 0.789385
+vt 0.126156 0.865811
vt 0.061145 0.665727
vt 0.191167 0.665727
vt 0.231347 0.789385
vt 0.133793 0.507300
-vt 0.198805 0.417820
vt 0.238984 0.541479
+vt 0.198805 0.417820
vt 0.133793 0.617904
-vt 0.028603 0.541479
vt 0.068782 0.417820
+vt 0.028603 0.541479
vt 0.629231 0.466888
-vt 0.694242 0.377408
vt 0.734421 0.501067
+vt 0.694242 0.377408
vt 0.629231 0.577492
-vt 0.524040 0.501067
vt 0.564220 0.377408
+vt 0.524040 0.501067
vt 0.382101 0.246545
-vt 0.382101 0.357149
vt 0.276910 0.280723
+vt 0.382101 0.357149
vt 0.487291 0.280723
vt 0.317090 0.157065
vt 0.447112 0.157065
vt 0.124232 0.237885
-vt 0.189243 0.148405
vt 0.229422 0.272063
-vt 0.019042 0.272063
+vt 0.189243 0.148405
vt 0.059221 0.148405
+vt 0.019042 0.272063
vt 0.124232 0.348489
vt 0.376328 0.742077
-vt 0.376328 0.852680
vt 0.271137 0.776255
-vt 0.311316 0.652596
+vt 0.376328 0.852680
vt 0.441339 0.652596
+vt 0.311316 0.652596
vt 0.481518 0.776255
vt 0.624574 0.728606
vt 0.624574 0.839209
@@ -146,71 +146,77 @@ vt 0.276910 0.501067
vt 0.317090 0.377408
vt 0.447112 0.377408
vt 0.487291 0.501067
-vn 0.0000 1.0000 -0.0000
+vn 0.0000 -1.0000 -0.0000
+vn -0.5257 -0.4472 -0.7236
+vn 0.5257 -0.4472 -0.7236
+vn 0.8506 -0.4472 0.2764
+vn -0.0000 -0.4472 0.8944
+vn -0.8507 -0.4472 0.2764
+vn 0.0000 1.0000 0.0000
vn 0.5257 0.4472 0.7236
vn -0.5257 0.4472 0.7236
vn -0.8506 0.4472 -0.2764
vn 0.0000 0.4472 -0.8944
vn 0.8507 0.4472 -0.2764
-usemtl None
-s off
-f 1/1/1 2/2/1 3/3/1
-f 1/1/1 3/3/1 4/4/1
-f 1/1/1 4/4/1 5/5/1
-f 1/1/1 5/5/1 6/6/1
-f 1/1/1 6/6/1 2/2/1
-f 12/7/2 8/8/2 7/9/2
-f 12/7/2 7/9/2 11/10/2
-f 12/7/2 10/11/2 9/12/2
-f 12/7/2 11/10/2 10/11/2
-f 12/7/2 9/12/2 8/8/2
-f 18/13/3 14/14/3 13/15/3
-f 18/13/3 13/15/3 17/16/3
-f 18/13/3 16/17/3 15/18/3
-f 18/13/3 17/16/3 16/17/3
-f 18/13/3 15/18/3 14/14/3
-f 19/19/4 20/20/4 21/21/4
-f 19/19/4 24/22/4 20/20/4
-f 19/19/4 21/21/4 22/23/4
-f 19/19/4 23/24/4 24/22/4
-f 19/19/4 22/23/4 23/24/4
-f 30/25/5 26/26/5 25/27/5
-f 30/25/5 28/28/5 27/29/5
-f 30/25/5 27/29/5 26/26/5
-f 30/25/5 29/30/5 28/28/5
-f 30/25/5 25/27/5 29/30/5
-f 31/31/6 32/32/6 33/33/6
-f 31/31/6 34/34/6 35/35/6
-f 31/31/6 36/36/6 32/32/6
-f 31/31/6 35/35/6 36/36/6
-f 31/31/6 33/33/6 34/34/6
-f 37/37/1 38/38/1 39/39/1
-f 37/37/1 39/39/1 40/40/1
-f 37/37/1 40/40/1 41/41/1
-f 37/37/1 41/41/1 42/42/1
-f 37/37/1 42/42/1 38/38/1
-f 48/43/2 44/44/2 43/45/2
-f 48/43/2 43/45/2 47/46/2
-f 48/43/2 46/47/2 45/48/2
-f 48/43/2 47/46/2 46/47/2
-f 48/43/2 45/48/2 44/44/2
-f 54/49/3 50/50/3 49/51/3
-f 54/49/3 49/51/3 53/52/3
-f 54/49/3 52/53/3 51/54/3
-f 54/49/3 53/52/3 52/53/3
-f 54/49/3 51/54/3 50/50/3
-f 55/55/4 56/56/4 57/57/4
-f 55/55/4 60/58/4 56/56/4
-f 55/55/4 57/57/4 58/59/4
-f 55/55/4 59/60/4 60/58/4
-f 55/55/4 58/59/4 59/60/4
-f 66/61/5 62/62/5 61/63/5
-f 66/61/5 64/64/5 63/65/5
-f 66/61/5 63/65/5 62/62/5
-f 66/61/5 65/66/5 64/64/5
-f 66/61/5 61/63/5 65/66/5
-f 67/67/6 68/68/6 69/69/6
-f 67/67/6 70/70/6 71/71/6
-f 67/67/6 72/72/6 68/68/6
-f 67/67/6 71/71/6 72/72/6
-f 67/67/6 69/69/6 70/70/6
+usemtl None.001
+s 1
+f 1/1/1 3/2/1 2/3/1
+f 1/1/1 4/4/1 3/2/1
+f 1/1/1 5/5/1 4/4/1
+f 1/1/1 6/6/1 5/5/1
+f 1/1/1 2/3/1 6/6/1
+f 7/7/2 9/8/2 8/9/2
+f 7/7/2 10/10/2 9/8/2
+f 7/7/2 12/11/2 11/12/2
+f 7/7/2 11/12/2 10/10/2
+f 7/7/2 8/9/2 12/11/2
+f 13/13/3 15/14/3 14/15/3
+f 13/13/3 16/16/3 15/14/3
+f 13/13/3 18/17/3 17/18/3
+f 13/13/3 17/18/3 16/16/3
+f 13/13/3 14/15/3 18/17/3
+f 19/19/4 21/20/4 20/21/4
+f 19/19/4 20/21/4 22/22/4
+f 19/19/4 23/23/4 21/20/4
+f 19/19/4 22/22/4 24/24/4
+f 19/19/4 24/24/4 23/23/4
+f 25/25/5 27/26/5 26/27/5
+f 25/25/5 29/28/5 28/29/5
+f 25/25/5 26/27/5 29/28/5
+f 25/25/5 28/29/5 30/30/5
+f 25/25/5 30/30/5 27/26/5
+f 31/31/6 33/32/6 32/33/6
+f 31/31/6 35/34/6 34/35/6
+f 31/31/6 32/33/6 36/36/6
+f 31/31/6 36/36/6 35/34/6
+f 31/31/6 34/35/6 33/32/6
+f 37/37/7 38/38/7 39/39/7
+f 37/37/7 39/39/7 40/40/7
+f 37/37/7 40/40/7 41/41/7
+f 37/37/7 41/41/7 42/42/7
+f 37/37/7 42/42/7 38/38/7
+f 43/43/8 44/44/8 45/45/8
+f 43/43/8 45/45/8 46/46/8
+f 43/43/8 47/47/8 48/48/8
+f 43/43/8 46/46/8 47/47/8
+f 43/43/8 48/48/8 44/44/8
+f 49/49/9 50/50/9 51/51/9
+f 49/49/9 51/51/9 52/52/9
+f 49/49/9 53/53/9 54/54/9
+f 49/49/9 52/52/9 53/53/9
+f 49/49/9 54/54/9 50/50/9
+f 55/55/10 56/56/10 57/57/10
+f 55/55/10 58/58/10 56/56/10
+f 55/55/10 57/57/10 59/59/10
+f 55/55/10 60/60/10 58/58/10
+f 55/55/10 59/59/10 60/60/10
+f 61/61/11 62/62/11 63/63/11
+f 61/61/11 64/64/11 65/65/11
+f 61/61/11 65/65/11 62/62/11
+f 61/61/11 66/66/11 64/64/11
+f 61/61/11 63/63/11 66/66/11
+f 67/67/12 68/68/12 69/69/12
+f 67/67/12 70/70/12 71/71/12
+f 67/67/12 72/72/12 68/68/12
+f 67/67/12 71/71/12 72/72/12
+f 67/67/12 69/69/12 70/70/12