summaryrefslogtreecommitdiff
path: root/libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh
diff options
context:
space:
mode:
authorsanine <sanine.not@pm.me>2023-02-12 23:53:22 -0600
committersanine <sanine.not@pm.me>2023-02-12 23:53:22 -0600
commitf1fe73d1909a2448a004a88362a1a532d0d4f7c3 (patch)
treeab37ae3837e2f858de2932bcee9f26e69fab3db1 /libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh
parentf567ea1e2798fd3156a416e61f083ea3e6b95719 (diff)
switch to tinyobj and nanovg from assimp and cairo
Diffstat (limited to 'libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh')
-rw-r--r--libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh6066
1 files changed, 0 insertions, 6066 deletions
diff --git a/libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh b/libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh
deleted file mode 100644
index babac68..0000000
--- a/libs/assimp/test/models-nonbsd/MD5/BoarMan.md5mesh
+++ /dev/null
@@ -1,6066 +0,0 @@
-MD5Version 10
-commandline ""
-
-numJoints 1
-numMeshes 14
-
-joints {
- "Bone" -1 ( 0.000000 0.000000 0.000000 ) ( -0.707107 0.000000 0.000000 ) //
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 0
-
- numtris 0
-
- numweights 0
-}
-
-mesh {
- shader ""
-
- numverts 1552
- vert 0 ( 0.704057 0.103891 ) 0 1
- vert 1 ( 0.689258 -0.058952 ) 1 1
- vert 2 ( 0.643487 -0.021421 ) 2 1
- vert 3 ( -0.643487 -0.021421 ) 3 1
- vert 4 ( -0.689258 -0.058952 ) 4 1
- vert 5 ( -0.704057 0.103891 ) 5 1
- vert 6 ( 1.820140 0.899039 ) 6 1
- vert 7 ( 1.668212 1.937227 ) 7 1
- vert 8 ( 1.537478 1.941299 ) 8 1
- vert 9 ( -1.537478 1.941299 ) 9 1
- vert 10 ( -1.668212 1.937227 ) 10 1
- vert 11 ( -1.820140 0.899039 ) 11 1
- vert 12 ( 0.084747 2.029008 ) 12 1
- vert 13 ( 0.261661 1.830985 ) 13 1
- vert 14 ( 0.017452 0.843003 ) 14 1
- vert 15 ( -0.017452 0.843003 ) 15 1
- vert 16 ( -0.261661 1.830986 ) 16 1
- vert 17 ( -0.084747 2.029008 ) 17 1
- vert 18 ( 1.314619 1.642385 ) 18 1
- vert 19 ( 0.968044 1.779965 ) 19 1
- vert 20 ( 0.959100 1.862318 ) 20 1
- vert 21 ( -0.959100 1.862318 ) 21 1
- vert 22 ( -0.968044 1.779965 ) 22 1
- vert 23 ( -1.314619 1.642385 ) 23 1
- vert 24 ( 0.643931 1.706505 ) 24 1
- vert 25 ( -0.643931 1.706505 ) 25 1
- vert 26 ( 1.336222 1.337318 ) 26 1
- vert 27 ( 1.361776 1.116651 ) 27 1
- vert 28 ( 1.460667 0.663934 ) 28 1
- vert 29 ( -1.460668 0.663934 ) 29 1
- vert 30 ( -1.361776 1.116651 ) 30 1
- vert 31 ( -1.336222 1.337318 ) 31 1
- vert 32 ( 0.489587 -0.457005 ) 32 1
- vert 33 ( 0.381719 -0.563159 ) 33 1
- vert 34 ( 0.326078 -0.754474 ) 34 1
- vert 35 ( -0.326078 -0.754474 ) 35 1
- vert 36 ( -0.381719 -0.563159 ) 36 1
- vert 37 ( -0.489587 -0.457006 ) 37 1
- vert 38 ( 0.464591 -0.408841 ) 38 1
- vert 39 ( 1.322323 0.053684 ) 39 1
- vert 40 ( 0.715123 -0.570354 ) 40 1
- vert 41 ( -0.739130 -0.593952 ) 41 1
- vert 42 ( -1.309650 0.066140 ) 42 1
- vert 43 ( -0.464591 -0.408841 ) 43 1
- vert 44 ( 0.496981 -0.471469 ) 44 1
- vert 45 ( 0.639757 -0.647184 ) 45 1
- vert 46 ( 0.680720 -0.363639 ) 46 1
- vert 47 ( -0.680720 -0.363639 ) 47 1
- vert 48 ( -0.639757 -0.647184 ) 48 1
- vert 49 ( -0.496981 -0.471470 ) 49 1
- vert 50 ( 0.605665 -0.629315 ) 50 1
- vert 51 ( 0.490573 -0.483757 ) 51 1
- vert 52 ( 0.635114 -0.406297 ) 52 1
- vert 53 ( -0.635114 -0.406297 ) 53 1
- vert 54 ( -0.490573 -0.483757 ) 54 1
- vert 55 ( -0.605665 -0.629316 ) 55 1
- vert 56 ( 0.526365 -0.215974 ) 56 1
- vert 57 ( 0.490476 -0.180175 ) 57 1
- vert 58 ( 0.479747 -0.319917 ) 58 1
- vert 59 ( -0.479747 -0.319917 ) 59 1
- vert 60 ( -0.490477 -0.180175 ) 60 1
- vert 61 ( -0.526365 -0.215974 ) 61 1
- vert 62 ( 0.183038 -0.416343 ) 62 1
- vert 63 ( 0.308649 -0.341869 ) 63 1
- vert 64 ( 0.316224 -0.183998 ) 64 1
- vert 65 ( -0.316224 -0.183998 ) 65 1
- vert 66 ( -0.308650 -0.341869 ) 66 1
- vert 67 ( -0.183038 -0.416343 ) 67 1
- vert 68 ( 1.401892 0.329694 ) 68 1
- vert 69 ( 1.086764 -0.241501 ) 69 1
- vert 70 ( 1.176650 -0.175707 ) 70 1
- vert 71 ( -1.176650 -0.175707 ) 71 1
- vert 72 ( -1.086764 -0.241500 ) 72 1
- vert 73 ( -1.401892 0.329694 ) 73 1
- vert 74 ( 0.346530 0.398943 ) 74 1
- vert 75 ( 0.670393 -0.216866 ) 75 1
- vert 76 ( 0.757257 -0.270464 ) 76 1
- vert 77 ( -0.757257 -0.270464 ) 77 1
- vert 78 ( -0.670393 -0.216866 ) 78 1
- vert 79 ( -0.346530 0.398943 ) 79 1
- vert 80 ( 0.421092 0.818292 ) 80 1
- vert 81 ( 0.515343 1.248906 ) 81 1
- vert 82 ( 0.609553 1.335181 ) 82 1
- vert 83 ( -0.609553 1.335181 ) 83 1
- vert 84 ( -0.515343 1.248906 ) 84 1
- vert 85 ( -0.421092 0.818292 ) 85 1
- vert 86 ( 4.362754 0.428222 ) 86 1
- vert 87 ( 4.258933 0.291894 ) 87 1
- vert 88 ( 4.232963 0.335886 ) 88 1
- vert 89 ( -4.232962 0.335886 ) 89 1
- vert 90 ( -4.258933 0.291894 ) 90 1
- vert 91 ( -4.362753 0.428222 ) 91 1
- vert 92 ( 4.425890 0.257271 ) 92 1
- vert 93 ( 4.448522 0.215581 ) 93 1
- vert 94 ( 4.526067 0.343217 ) 94 1
- vert 95 ( -4.526067 0.343218 ) 95 1
- vert 96 ( -4.448521 0.215581 ) 96 1
- vert 97 ( -4.425890 0.257271 ) 97 1
- vert 98 ( 5.151050 0.632214 ) 98 1
- vert 99 ( 5.224810 0.610659 ) 99 1
- vert 100 ( 5.141290 0.662189 ) 100 1
- vert 101 ( -5.141291 0.662190 ) 101 1
- vert 102 ( -5.224810 0.610659 ) 102 1
- vert 103 ( -5.151050 0.632214 ) 103 1
- vert 104 ( 5.095670 0.398709 ) 104 1
- vert 105 ( 5.198104 0.429206 ) 105 1
- vert 106 ( 5.120912 0.447343 ) 106 1
- vert 107 ( -5.120912 0.447343 ) 107 1
- vert 108 ( -5.198104 0.429206 ) 108 1
- vert 109 ( -5.095669 0.398709 ) 109 1
- vert 110 ( 4.998322 0.676019 ) 110 1
- vert 111 ( 5.089377 0.650856 ) 111 1
- vert 112 ( 4.998086 0.709816 ) 112 1
- vert 113 ( -4.998086 0.709816 ) 113 1
- vert 114 ( -5.089377 0.650856 ) 114 1
- vert 115 ( -4.998322 0.676019 ) 115 1
- vert 116 ( 4.948921 0.429678 ) 116 1
- vert 117 ( 5.059013 0.462280 ) 117 1
- vert 118 ( 4.962219 0.484202 ) 118 1
- vert 119 ( -4.962219 0.484203 ) 119 1
- vert 120 ( -5.059013 0.462280 ) 120 1
- vert 121 ( -4.948921 0.429678 ) 121 1
- vert 122 ( 3.963015 0.989164 ) 122 1
- vert 123 ( 4.230654 0.935917 ) 123 1
- vert 124 ( 4.104252 0.768168 ) 124 1
- vert 125 ( -4.104252 0.768168 ) 125 1
- vert 126 ( -4.230654 0.935917 ) 126 1
- vert 127 ( -3.963014 0.989165 ) 127 1
- vert 128 ( 5.017965 0.725059 ) 128 1
- vert 129 ( 5.124094 0.769673 ) 129 1
- vert 130 ( 5.024904 0.776986 ) 130 1
- vert 131 ( -5.024905 0.776986 ) 131 1
- vert 132 ( -5.124094 0.769674 ) 132 1
- vert 133 ( -5.017965 0.725060 ) 133 1
- vert 134 ( 5.030488 0.975713 ) 134 1
- vert 135 ( 5.129192 0.965354 ) 135 1
- vert 136 ( 5.027698 1.015731 ) 136 1
- vert 137 ( -5.027698 1.015731 ) 137 1
- vert 138 ( -5.129192 0.965354 ) 138 1
- vert 139 ( -5.030488 0.975714 ) 139 1
- vert 140 ( 5.170586 0.718822 ) 140 1
- vert 141 ( 5.272562 0.760064 ) 141 1
- vert 142 ( 5.189293 0.765224 ) 142 1
- vert 143 ( -5.189293 0.765224 ) 143 1
- vert 144 ( -5.272562 0.760064 ) 144 1
- vert 145 ( -5.170586 0.718822 ) 145 1
- vert 146 ( 5.194658 0.957161 ) 146 1
- vert 147 ( 5.274829 0.947708 ) 147 1
- vert 148 ( 5.180834 0.991653 ) 148 1
- vert 149 ( -5.180834 0.991653 ) 149 1
- vert 150 ( -5.274829 0.947708 ) 150 1
- vert 151 ( -5.194657 0.957161 ) 151 1
- vert 152 ( 5.048980 1.326378 ) 152 1
- vert 153 ( 5.112267 1.338194 ) 153 1
- vert 154 ( 5.024041 1.324340 ) 154 1
- vert 155 ( -5.024040 1.324340 ) 155 1
- vert 156 ( -5.112266 1.338195 ) 156 1
- vert 157 ( -5.048980 1.326378 ) 157 1
- vert 158 ( 5.138034 1.111765 ) 158 1
- vert 159 ( 5.193419 1.196883 ) 159 1
- vert 160 ( 5.130162 1.178784 ) 160 1
- vert 161 ( -5.130162 1.178785 ) 161 1
- vert 162 ( -5.193419 1.196883 ) 162 1
- vert 163 ( -5.138034 1.111766 ) 163 1
- vert 164 ( 4.205087 1.141232 ) 164 1
- vert 165 ( -4.205087 1.141233 ) 165 1
- vert 166 ( 4.912253 1.300102 ) 166 1
- vert 167 ( 4.994044 1.317133 ) 167 1
- vert 168 ( 4.891708 1.303160 ) 168 1
- vert 169 ( -4.891708 1.303160 ) 169 1
- vert 170 ( -4.994044 1.317133 ) 170 1
- vert 171 ( -4.912253 1.300102 ) 171 1
- vert 172 ( 5.017923 1.069932 ) 172 1
- vert 173 ( 5.078763 1.164858 ) 173 1
- vert 174 ( 4.999352 1.141492 ) 174 1
- vert 175 ( -4.999352 1.141492 ) 175 1
- vert 176 ( -5.078763 1.164858 ) 176 1
- vert 177 ( -5.017923 1.069932 ) 177 1
- vert 178 ( 0.180462 -0.897921 ) 178 1
- vert 179 ( 0.168793 -0.965595 ) 179 1
- vert 180 ( 0.139124 -0.901980 ) 180 1
- vert 181 ( -0.139124 -0.901980 ) 181 1
- vert 182 ( -0.168793 -0.965595 ) 182 1
- vert 183 ( -0.180462 -0.897921 ) 183 1
- vert 184 ( 0.167629 -0.858352 ) 184 1
- vert 185 ( -0.167629 -0.858352 ) 185 1
- vert 186 ( 0.128618 -0.873624 ) 186 1
- vert 187 ( -0.128619 -0.873624 ) 187 1
- vert 188 ( 0.364625 -0.413760 ) 188 1
- vert 189 ( 0.282113 -0.279744 ) 189 1
- vert 190 ( 0.313805 -0.409913 ) 190 1
- vert 191 ( -0.313805 -0.409913 ) 191 1
- vert 192 ( -0.282113 -0.279744 ) 192 1
- vert 193 ( -0.364625 -0.413760 ) 193 1
- vert 194 ( 0.660461 0.169221 ) 194 1
- vert 195 ( 0.417942 -0.088733 ) 195 1
- vert 196 ( 0.673345 -0.380136 ) 196 1
- vert 197 ( -0.673345 -0.380136 ) 197 1
- vert 198 ( -0.417942 -0.088733 ) 198 1
- vert 199 ( -0.660461 0.169221 ) 199 1
- vert 200 ( 1.141024 0.430517 ) 200 1
- vert 201 ( 1.141024 -0.012585 ) 201 1
- vert 202 ( 1.268818 0.214149 ) 202 1
- vert 203 ( -1.268818 0.214150 ) 203 1
- vert 204 ( -1.141024 -0.012585 ) 204 1
- vert 205 ( -1.141024 0.430518 ) 205 1
- vert 206 ( 1.019460 0.214150 ) 206 1
- vert 207 ( -1.019460 0.214150 ) 207 1
- vert 208 ( 0.865113 -0.088733 ) 208 1
- vert 209 ( -0.865113 -0.088733 ) 209 1
- vert 210 ( 0.972012 1.647433 ) 210 1
- vert 211 ( 1.341338 1.266280 ) 211 1
- vert 212 ( 0.584639 1.355225 ) 212 1
- vert 213 ( -0.584639 1.355225 ) 213 1
- vert 214 ( -1.341338 1.266280 ) 214 1
- vert 215 ( -0.972012 1.647433 ) 215 1
- vert 216 ( 0.152867 -1.124451 ) 216 1
- vert 217 ( 0.173024 -1.098356 ) 217 1
- vert 218 ( 0.183461 -1.102594 ) 218 1
- vert 219 ( -0.183461 -1.102594 ) 219 1
- vert 220 ( -0.173024 -1.098356 ) 220 1
- vert 221 ( -0.152867 -1.124451 ) 221 1
- vert 222 ( 0.643623 -0.464479 ) 222 1
- vert 223 ( 1.342620 0.047102 ) 223 1
- vert 224 ( 0.758193 -0.627712 ) 224 1
- vert 225 ( -0.758193 -0.627712 ) 225 1
- vert 226 ( -1.342620 0.047102 ) 226 1
- vert 227 ( -0.643623 -0.464478 ) 227 1
- vert 228 ( 1.033167 2.340041 ) 228 1
- vert 229 ( 0.924091 2.449332 ) 229 1
- vert 230 ( 1.579513 2.005958 ) 230 1
- vert 231 ( -1.579513 2.005957 ) 231 1
- vert 232 ( -0.924091 2.449332 ) 232 1
- vert 233 ( -1.033167 2.340041 ) 233 1
- vert 234 ( 1.286998 0.543327 ) 234 1
- vert 235 ( 1.282064 0.493601 ) 235 1
- vert 236 ( 1.268219 0.445390 ) 236 1
- vert 237 ( 1.376120 0.523138 ) 237 1
- vert 238 ( 1.357342 0.425202 ) 238 1
- vert 239 ( 1.101273 -0.003477 ) 239 1
- vert 240 ( 1.167856 -0.023974 ) 240 1
- vert 241 ( 1.094524 -0.314337 ) 241 1
- vert 242 ( 1.179208 0.030049 ) 242 1
- vert 243 ( 1.245790 0.009552 ) 243 1
- vert 244 ( -1.135280 -0.011862 ) 244 1
- vert 245 ( -1.131389 -0.014981 ) 245 1
- vert 246 ( -1.094524 -0.314338 ) 246 1
- vert 247 ( -1.234566 0.016399 ) 247 1
- vert 248 ( -1.230674 0.013279 ) 248 1
- vert 249 ( 1.250008 0.285729 ) 249 1
- vert 250 ( 1.401079 0.247068 ) 250 1
- vert 251 ( 1.402858 0.034182 ) 251 1
- vert 252 ( 1.291495 0.440426 ) 252 1
- vert 253 ( 1.442567 0.401765 ) 253 1
- vert 254 ( -1.344465 0.209930 ) 254 1
- vert 255 ( -1.297327 0.330324 ) 255 1
- vert 256 ( -1.402859 0.034182 ) 256 1
- vert 257 ( -1.469999 0.297184 ) 257 1
- vert 258 ( -1.422862 0.417578 ) 258 1
- vert 259 ( 1.309915 1.065764 ) 259 1
- vert 260 ( 1.451774 1.066902 ) 260 1
- vert 261 ( 1.486027 1.193368 ) 261 1
- vert 262 ( 1.291580 1.175407 ) 262 1
- vert 263 ( 1.433439 1.176546 ) 263 1
- vert 264 ( -1.395535 1.002804 ) 264 1
- vert 265 ( -1.353057 1.139494 ) 265 1
- vert 266 ( -1.486027 1.193368 ) 266 1
- vert 267 ( -1.500367 1.021877 ) 267 1
- vert 268 ( -1.457889 1.158567 ) 268 1
- vert 269 ( -1.119914 0.762141 ) 269 1
- vert 270 ( -1.074513 1.082559 ) 270 1
- vert 271 ( -1.224848 0.855137 ) 271 1
- vert 272 ( -1.178136 1.126034 ) 272 1
- vert 273 ( -1.441092 0.782657 ) 273 1
- vert 274 ( -1.485864 0.876958 ) 274 1
- vert 275 ( -1.439152 1.147854 ) 275 1
- vert 276 ( -1.395690 1.103076 ) 276 1
- vert 277 ( -1.237249 0.874793 ) 277 1
- vert 278 ( -1.197088 1.108483 ) 278 1
- vert 279 ( -1.461676 0.892905 ) 279 1
- vert 280 ( -1.421515 1.126594 ) 280 1
- vert 281 ( 1.141161 0.746516 ) 281 1
- vert 282 ( 1.455294 0.802553 ) 282 1
- vert 283 ( 1.209327 0.866551 ) 283 1
- vert 284 ( 1.477701 0.905749 ) 284 1
- vert 285 ( 1.060310 1.062664 ) 285 1
- vert 286 ( 1.147361 1.125874 ) 286 1
- vert 287 ( 1.415736 1.165073 ) 287 1
- vert 288 ( 1.374443 1.118700 ) 288 1
- vert 289 ( 1.223866 0.884634 ) 289 1
- vert 290 ( 1.455366 0.918559 ) 290 1
- vert 291 ( 1.169827 1.107515 ) 291 1
- vert 292 ( 1.401326 1.141440 ) 292 1
- vert 293 ( -1.081716 0.356969 ) 293 1
- vert 294 ( -1.035383 0.670003 ) 294 1
- vert 295 ( -1.176972 0.263694 ) 295 1
- vert 296 ( -1.128003 0.524138 ) 296 1
- vert 297 ( -1.445984 0.427417 ) 297 1
- vert 298 ( -1.475053 0.341916 ) 298 1
- vert 299 ( -1.426084 0.602360 ) 299 1
- vert 300 ( -1.399651 0.740451 ) 300 1
- vert 301 ( -1.191337 0.285259 ) 301 1
- vert 302 ( -1.149197 0.509553 ) 302 1
- vert 303 ( -1.447899 0.354084 ) 303 1
- vert 304 ( -1.405759 0.578379 ) 304 1
- vert 305 ( 1.032637 0.396352 ) 305 1
- vert 306 ( 1.396040 0.380591 ) 306 1
- vert 307 ( 1.109448 0.317880 ) 307 1
- vert 308 ( 1.415362 0.293545 ) 308 1
- vert 309 ( 1.085327 0.716828 ) 309 1
- vert 310 ( 1.161250 0.593729 ) 310 1
- vert 311 ( 1.467164 0.569394 ) 311 1
- vert 312 ( 1.448730 0.701067 ) 312 1
- vert 313 ( 1.133119 0.331976 ) 313 1
- vert 314 ( 1.396952 0.310741 ) 314 1
- vert 315 ( 1.177346 0.571193 ) 315 1
- vert 316 ( 1.441178 0.549957 ) 316 1
- vert 317 ( -1.052086 0.349610 ) 317 1
- vert 318 ( -1.090378 0.353537 ) 318 1
- vert 319 ( -1.069060 0.182301 ) 319 1
- vert 320 ( -1.094350 0.184299 ) 320 1
- vert 321 ( -1.286210 0.314250 ) 321 1
- vert 322 ( -1.266606 0.165699 ) 322 1
- vert 323 ( -1.291896 0.167698 ) 323 1
- vert 324 ( -1.324502 0.318177 ) 324 1
- vert 325 ( -1.082264 0.180873 ) 325 1
- vert 326 ( -1.104022 0.182275 ) 326 1
- vert 327 ( -1.252837 0.168304 ) 327 1
- vert 328 ( -1.274594 0.169706 ) 328 1
- vert 329 ( 1.021955 0.357040 ) 329 1
- vert 330 ( 1.210009 0.324038 ) 330 1
- vert 331 ( 1.036089 0.190431 ) 331 1
- vert 332 ( 1.190394 0.160616 ) 332 1
- vert 333 ( 1.166578 0.343749 ) 333 1
- vert 334 ( 1.163879 0.191030 ) 334 1
- vert 335 ( 1.318184 0.161215 ) 335 1
- vert 336 ( 1.354632 0.310747 ) 336 1
- vert 337 ( 1.053837 0.187882 ) 337 1
- vert 338 ( 1.186829 0.161855 ) 338 1
- vert 339 ( 1.164268 0.190144 ) 339 1
- vert 340 ( 1.297260 0.164117 ) 340 1
- vert 341 ( 1.166079 0.609587 ) 341 1
- vert 342 ( 1.203200 0.591802 ) 342 1
- vert 343 ( 1.166079 0.377616 ) 343 1
- vert 344 ( 1.196557 0.395937 ) 344 1
- vert 345 ( 1.398050 0.609587 ) 345 1
- vert 346 ( 1.395947 0.584660 ) 346 1
- vert 347 ( 1.398050 0.377616 ) 347 1
- vert 348 ( 1.389304 0.388795 ) 348 1
- vert 349 ( 1.214069 0.578268 ) 349 1
- vert 350 ( 1.208342 0.409397 ) 350 1
- vert 351 ( 1.380251 0.572110 ) 351 1
- vert 352 ( 1.374524 0.403239 ) 352 1
- vert 353 ( -0.000000 -0.448706 ) 353 1
- vert 354 ( -0.000000 -0.594663 ) 354 1
- vert 355 ( -0.411428 -0.435248 ) 355 1
- vert 356 ( -0.529271 -0.612715 ) 356 1
- vert 357 ( 0.529271 -0.612715 ) 357 1
- vert 358 ( 0.411427 -0.435248 ) 358 1
- vert 359 ( -0.000000 -0.866936 ) 359 1
- vert 360 ( -0.620813 -0.743140 ) 360 1
- vert 361 ( 0.620813 -0.743140 ) 361 1
- vert 362 ( -0.000000 -0.841636 ) 362 1
- vert 363 ( -0.606371 -0.730773 ) 363 1
- vert 364 ( 0.606371 -0.730773 ) 364 1
- vert 365 ( -0.000000 -0.821482 ) 365 1
- vert 366 ( -0.594866 -0.720921 ) 366 1
- vert 367 ( 0.594866 -0.720921 ) 367 1
- vert 368 ( -0.000000 -0.801327 ) 368 1
- vert 369 ( -0.583361 -0.711069 ) 369 1
- vert 370 ( 0.583361 -0.711069 ) 370 1
- vert 371 ( -0.000000 -0.781173 ) 371 1
- vert 372 ( -0.571856 -0.701217 ) 372 1
- vert 373 ( 0.571856 -0.701217 ) 373 1
- vert 374 ( -0.620813 -0.754408 ) 374 1
- vert 375 ( -0.529271 -0.623982 ) 375 1
- vert 376 ( 0.529271 -0.623983 ) 376 1
- vert 377 ( 0.620813 -0.754408 ) 377 1
- vert 378 ( -0.606371 -0.742041 ) 378 1
- vert 379 ( 0.606371 -0.742040 ) 379 1
- vert 380 ( -0.594866 -0.732189 ) 380 1
- vert 381 ( 0.594866 -0.732189 ) 381 1
- vert 382 ( -0.571856 -0.712485 ) 382 1
- vert 383 ( -0.583361 -0.722337 ) 383 1
- vert 384 ( 0.583361 -0.722337 ) 384 1
- vert 385 ( 0.571856 -0.712485 ) 385 1
- vert 386 ( -0.000000 -0.792441 ) 386 1
- vert 387 ( -0.411428 -0.446516 ) 387 1
- vert 388 ( 0.411427 -0.446516 ) 388 1
- vert 389 ( 0.000000 -0.459973 ) 389 1
- vert 390 ( -0.496137 -0.310870 ) 390 1
- vert 391 ( -0.000000 -0.327712 ) 391 1
- vert 392 ( 0.496137 -0.310870 ) 392 1
- vert 393 ( -0.643623 -0.532977 ) 393 1
- vert 394 ( 0.643623 -0.532978 ) 394 1
- vert 395 ( -0.000000 -0.743811 ) 395 1
- vert 396 ( -0.696921 -0.643743 ) 396 1
- vert 397 ( 0.696921 -0.643742 ) 397 1
- vert 398 ( -0.711320 -0.656072 ) 398 1
- vert 399 ( -0.725719 -0.668402 ) 399 1
- vert 400 ( 0.725719 -0.668402 ) 400 1
- vert 401 ( 0.711320 -0.656072 ) 401 1
- vert 402 ( -0.740118 -0.680732 ) 402 1
- vert 403 ( 0.740118 -0.680733 ) 403 1
- vert 404 ( -0.758193 -0.696210 ) 404 1
- vert 405 ( 0.758193 -0.696210 ) 405 1
- vert 406 ( -0.740118 -0.612234 ) 406 1
- vert 407 ( 0.740118 -0.612234 ) 407 1
- vert 408 ( -0.725719 -0.599904 ) 408 1
- vert 409 ( 0.725719 -0.599904 ) 409 1
- vert 410 ( -0.696921 -0.575244 ) 410 1
- vert 411 ( -0.711320 -0.587573 ) 411 1
- vert 412 ( 0.711320 -0.587574 ) 412 1
- vert 413 ( 0.696921 -0.575243 ) 413 1
- vert 414 ( -0.000000 -0.675312 ) 414 1
- vert 415 ( -0.496137 -0.242371 ) 415 1
- vert 416 ( 0.496137 -0.242371 ) 416 1
- vert 417 ( 0.000000 -0.259214 ) 417 1
- vert 418 ( -0.789956 -0.555877 ) 418 1
- vert 419 ( -0.779893 -0.550459 ) 419 1
- vert 420 ( 0.779893 -0.550459 ) 420 1
- vert 421 ( 0.789956 -0.555877 ) 421 1
- vert 422 ( -1.265410 -0.063148 ) 422 1
- vert 423 ( -1.240554 -0.090976 ) 423 1
- vert 424 ( 1.240554 -0.090976 ) 424 1
- vert 425 ( 1.265410 -0.063148 ) 425 1
- vert 426 ( -0.773432 -0.549131 ) 426 1
- vert 427 ( -0.763429 -0.543937 ) 427 1
- vert 428 ( 0.763429 -0.543937 ) 428 1
- vert 429 ( 0.773432 -0.549131 ) 429 1
- vert 430 ( -1.231472 -0.107044 ) 430 1
- vert 431 ( -1.203784 -0.136349 ) 431 1
- vert 432 ( 1.203784 -0.136349 ) 432 1
- vert 433 ( 1.231472 -0.107044 ) 433 1
- vert 434 ( -1.167553 -0.174609 ) 434 1
- vert 435 ( -1.191490 -0.149145 ) 435 1
- vert 436 ( -0.746232 -0.536432 ) 436 1
- vert 437 ( -0.757089 -0.542479 ) 437 1
- vert 438 ( 0.757089 -0.542479 ) 438 1
- vert 439 ( 1.191490 -0.149145 ) 439 1
- vert 440 ( 0.746232 -0.536432 ) 440 1
- vert 441 ( 1.167553 -0.174608 ) 441 1
- vert 442 ( -1.633659 0.950315 ) 442 1
- vert 443 ( -1.630410 0.956513 ) 443 1
- vert 444 ( 1.630410 0.956513 ) 444 1
- vert 445 ( 1.633659 0.950315 ) 445 1
- vert 446 ( -1.640085 0.937363 ) 446 1
- vert 447 ( -1.635800 0.947225 ) 447 1
- vert 448 ( 1.635800 0.947225 ) 448 1
- vert 449 ( 1.640085 0.937363 ) 449 1
- vert 450 ( -1.644032 0.932928 ) 450 1
- vert 451 ( -1.640046 0.942102 ) 451 1
- vert 452 ( 1.640046 0.942102 ) 452 1
- vert 453 ( 1.644032 0.932927 ) 453 1
- vert 454 ( -1.624619 0.985133 ) 454 1
- vert 455 ( -1.630743 0.971040 ) 455 1
- vert 456 ( 1.630743 0.971039 ) 456 1
- vert 457 ( 1.624619 0.985133 ) 457 1
- vert 458 ( -1.636867 0.956947 ) 458 1
- vert 459 ( 1.636867 0.956947 ) 459 1
- vert 460 ( -1.642990 0.942854 ) 460 1
- vert 461 ( 1.642990 0.942853 ) 461 1
- vert 462 ( -0.179148 1.810033 ) 462 1
- vert 463 ( -0.670485 1.711972 ) 463 1
- vert 464 ( -0.216558 1.822712 ) 464 1
- vert 465 ( -0.584404 1.756828 ) 465 1
- vert 466 ( 0.584404 1.756828 ) 466 1
- vert 467 ( 0.670485 1.711972 ) 467 1
- vert 468 ( 0.216558 1.822712 ) 468 1
- vert 469 ( 0.179148 1.810033 ) 469 1
- vert 470 ( -0.253967 1.835392 ) 470 1
- vert 471 ( -0.498323 1.801684 ) 471 1
- vert 472 ( 0.498323 1.801684 ) 472 1
