summaryrefslogtreecommitdiff
path: root/libs/assimp/test/models/OBJ
diff options
context:
space:
mode:
Diffstat (limited to 'libs/assimp/test/models/OBJ')
-rw-r--r--libs/assimp/test/models/OBJ/SpiderTex.jpgbin0 -> 15750 bytes
-rw-r--r--libs/assimp/test/models/OBJ/WusonOBJ.obj7940
-rw-r--r--libs/assimp/test/models/OBJ/box.obj30
-rw-r--r--libs/assimp/test/models/OBJ/box_UTF16BE.objbin0 -> 882 bytes
-rw-r--r--libs/assimp/test/models/OBJ/box_longline.obj31
-rw-r--r--libs/assimp/test/models/OBJ/box_mat_with_spaces.obj30
-rw-r--r--libs/assimp/test/models/OBJ/box_spaces.mtl99
-rw-r--r--libs/assimp/test/models/OBJ/box_without_lineending.obj28
-rw-r--r--libs/assimp/test/models/OBJ/concave_polygon.mtl11
-rw-r--r--libs/assimp/test/models/OBJ/concave_polygon.obj77
-rw-r--r--libs/assimp/test/models/OBJ/cube_mtllib_after_g.mtl5
-rw-r--r--libs/assimp/test/models/OBJ/cube_mtllib_after_g.obj32
-rw-r--r--libs/assimp/test/models/OBJ/cube_usemtl.mtl11
-rw-r--r--libs/assimp/test/models/OBJ/cube_usemtl.obj44
-rw-r--r--libs/assimp/test/models/OBJ/cube_with_vertexcolors.obj30
-rw-r--r--libs/assimp/test/models/OBJ/cube_with_vertexcolors_uni.obj30
-rw-r--r--libs/assimp/test/models/OBJ/drkwood2.jpgbin0 -> 203856 bytes
-rw-r--r--libs/assimp/test/models/OBJ/empty_mat.mtl11
-rw-r--r--libs/assimp/test/models/OBJ/empty_mat.obj490
-rw-r--r--libs/assimp/test/models/OBJ/engineflare1.jpgbin0 -> 3630 bytes
-rw-r--r--libs/assimp/test/models/OBJ/multiple_spaces.obj11
-rw-r--r--libs/assimp/test/models/OBJ/number_formats.obj23
-rw-r--r--libs/assimp/test/models/OBJ/point_cloud.obj17
-rw-r--r--libs/assimp/test/models/OBJ/regr01.mtl99
-rw-r--r--libs/assimp/test/models/OBJ/regr01.obj6018
-rw-r--r--libs/assimp/test/models/OBJ/regr_3429812.mtl8
-rw-r--r--libs/assimp/test/models/OBJ/regr_3429812.obj12
-rw-r--r--libs/assimp/test/models/OBJ/space_in_material_name.mtl13
-rw-r--r--libs/assimp/test/models/OBJ/space_in_material_name.obj77
-rw-r--r--libs/assimp/test/models/OBJ/spider.mtl38
-rw-r--r--libs/assimp/test/models/OBJ/spider.obj3436
-rw-r--r--libs/assimp/test/models/OBJ/testline.obj22
-rw-r--r--libs/assimp/test/models/OBJ/testmixed.obj36
-rw-r--r--libs/assimp/test/models/OBJ/testpoints.obj22
-rw-r--r--libs/assimp/test/models/OBJ/wal67ar_small.jpgbin0 -> 9287 bytes
-rw-r--r--libs/assimp/test/models/OBJ/wal69ar_small.jpgbin0 -> 7929 bytes
36 files changed, 18731 insertions, 0 deletions
diff --git a/libs/assimp/test/models/OBJ/SpiderTex.jpg b/libs/assimp/test/models/OBJ/SpiderTex.jpg
new file mode 100644
index 0000000..397e684
--- /dev/null
+++ b/libs/assimp/test/models/OBJ/SpiderTex.jpg
Binary files differ
diff --git a/libs/assimp/test/models/OBJ/WusonOBJ.obj b/libs/assimp/test/models/OBJ/WusonOBJ.obj
new file mode 100644
index 0000000..b5a68d4
--- /dev/null
+++ b/libs/assimp/test/models/OBJ/WusonOBJ.obj
@@ -0,0 +1,7940 @@
+# Wavefront OBJ exported by MilkShape 3D
+
+v 0.163313 0.540615 -0.268688
+v 0.000000 0.498178 -0.278300
+v 0.144773 0.521976 -0.369613
+v 0.000000 0.450505 -0.365256
+v 0.108530 1.455653 -0.355331
+v 0.114572 1.478219 -0.524305
+v 0.000000 1.491224 -0.361320
+v 0.000000 1.515251 -0.533029
+v 0.432499 0.893081 -0.117936
+v 0.437223 0.907435 0.021572
+v 0.408121 0.708110 -0.129847
+v 0.401509 0.719666 0.019700
+v 0.055367 1.060557 0.903845
+v 0.000000 1.071758 0.877127
+v 0.020074 0.859710 0.802989
+v 0.000000 0.871132 0.792848
+v 0.008274 0.762612 0.689589
+v 0.000000 0.766550 0.690640
+v 0.000000 0.477658 -0.820987
+v 0.080293 0.503604 -0.814335
+v 0.000000 0.427930 -0.743096
+v 0.075642 0.462425 -0.735415
+v 0.113353 1.389298 -0.829547
+v 0.077967 1.301869 -0.944955
+v 0.000000 1.401005 -0.850805
+v 0.000000 1.314178 -0.946150
+v 0.250557 1.103714 -0.893329
+v 0.163891 1.230911 -0.925097
+v 0.315181 1.175598 -0.764996
+v 0.198746 1.318974 -0.792401
+v 0.000000 0.539160 0.217662
+v 0.000000 0.511473 -0.002516
+v 0.157486 0.562074 0.215574
+v 0.181052 0.522829 0.003963
+v 0.409405 0.931537 0.188720
+v 0.360061 0.937631 0.306779
+v 0.372288 0.760127 0.218413
+v 0.337829 0.803507 0.315369
+v 0.000000 1.337871 0.376398
+v 0.108528 1.304915 0.360089
+v 0.000000 1.369700 0.123007
+v 0.121794 1.337687 0.126862
+v 0.000000 0.406746 -0.682871
+v 0.072233 0.433957 -0.668912
+v 0.000000 0.408895 -0.520935
+v 0.090467 0.448806 -0.527020
+v 0.000000 1.481308 -0.694820
+v 0.117833 1.452666 -0.677125
+v 0.215624 1.379687 -0.638821
+v 0.219620 1.385795 -0.509012
+v 0.352477 1.199774 -0.606807
+v 0.335016 1.219440 -0.477144
+v 0.268996 1.278754 -0.166749
+v 0.276410 1.265942 -0.024242
+v 0.333440 1.169196 -0.148889
+v 0.334864 1.173440 -0.008152
+v 0.000000 1.251145 0.798667
+v 0.000000 1.203002 0.842631
+v 0.085151 1.283248 0.801816
+v 0.115223 1.200244 0.870956
+v 0.201975 1.300758 0.676339
+v 0.187521 1.271414 0.788019
+v 0.284059 1.231316 0.669572
+v 0.234621 1.231194 0.787648
+v 0.263580 1.261915 0.140392
+v 0.229655 1.256244 0.334608
+v 0.316565 1.170591 0.155536
+v 0.284178 1.157604 0.314571
+v 0.423456 0.891875 -0.279155
+v 0.414880 0.913431 -0.360277
+v 0.397077 1.040035 -0.294104
+v 0.412246 1.047188 -0.462044
+v 0.372005 1.062321 0.173291
+v 0.392132 1.063792 0.008478
+v 0.000000 0.516286 -0.882034
+v 0.066691 0.541093 -0.876853
+v 0.229770 0.574212 -0.368127
+v 0.348259 0.682947 -0.357136
+v 0.305341 0.595608 -0.258291
+v 0.390662 0.714595 -0.263803
+v 0.317899 0.663392 0.220593
+v 0.337591 0.608417 0.012575
+v 0.093267 1.340819 0.537123
+v 0.000000 1.328178 0.531584
+v 0.078983 1.329372 0.672760
+v 0.038019 1.342369 0.674176
+v 0.000000 1.343699 0.675576
+v 0.276877 1.223774 0.518284
+v 0.208275 1.309593 0.514568
+v 0.000000 0.715693 0.583122
+v 0.000000 0.669559 0.473072
+v 0.009831 0.722762 0.582357
+v 0.042466 0.676207 0.462186
+v 0.236095 1.315803 -0.336440
+v 0.126253 1.371295 -0.069033
+v 0.083203 1.299485 0.776490
+v 0.219224 0.687039 0.341114
+v 0.110497 0.628471 0.357001
+v 0.334028 0.594810 -0.151073
+v 0.173069 0.533491 -0.171989
+v 0.188531 0.548481 -0.803520
+v 0.130931 0.601270 -0.873717
+v 0.000000 0.504867 -0.181284
+v 0.121475 1.417969 -0.199653
+v 0.000000 1.457249 -0.212704
+v 0.317998 1.171010 -0.316945
+v 0.390117 1.050900 -0.124181
+v 0.000000 0.606042 0.362368
+v 0.000000 1.403213 -0.085812
+v 0.328173 1.060432 0.316278
+v 0.298690 0.981866 -0.872468
+v 0.378254 1.055511 -0.754824
+v 0.417389 1.074460 -0.603646
+v 0.122304 0.494920 -0.438939
+v 0.000000 0.424155 -0.433288
+v 0.247080 0.947536 -1.089240
+v 0.261441 0.936834 -0.950653
+v 0.241338 0.904321 -1.101547
+v 0.261829 0.862849 -0.969024
+v 0.070074 0.663809 -1.244802
+v 0.036703 0.673595 -1.235823
+v 0.070992 0.686623 -1.247380
+v 0.036792 0.697304 -1.238117
+v 0.147323 1.206186 -1.283632
+v 0.085375 1.217723 -1.291375
+v 0.149037 1.217860 -1.182005
+v 0.082590 1.230108 -1.177560
+v 0.068422 1.066913 -1.451326
+v 0.082822 1.147955 -1.405828
+v 0.122807 1.061670 -1.432474
+v 0.144216 1.142150 -1.389224
+v 0.019196 0.641123 -1.594895
+v 0.048210 0.652445 -1.589749
+v 0.018462 0.630150 -1.572862
+v 0.042564 0.636975 -1.569583
+v 0.140954 1.195292 -1.081044
+v 0.063677 1.226234 -1.084658
+v 0.155712 1.208942 -1.010450
+v 0.063836 1.256372 -1.006456
+v 0.050513 0.530957 -1.365189
+v 0.018619 0.523921 -1.370303
+v 0.042243 0.536856 -1.393100
+v 0.013712 0.533006 -1.402167
+v 0.275470 0.839500 -0.919913
+v 0.232935 1.172981 -1.184636
+v 0.262478 1.120451 -1.180367
+v 0.228412 1.165832 -1.270773
+v 0.248806 1.114913 -1.231756
+v 0.101380 0.680852 -1.557837
+v 0.091704 0.667292 -1.556855
+v 0.077701 0.670632 -1.575456
+v 0.070546 0.651884 -1.562914
+v 0.212058 1.151285 -1.089059
+v 0.194389 1.135778 -1.019275
+v 0.243257 1.101869 -1.109294
+v 0.233524 1.070262 -1.041313
+v 0.079852 0.553916 -1.324992
+v 0.077998 0.542918 -1.352136
+v 0.096465 0.564166 -1.343108
+v 0.072713 0.548504 -1.377240
+v 0.062177 0.790061 -1.548939
+v 0.032314 0.787490 -1.573539
+v 0.082036 0.881297 -1.492716
+v 0.044385 0.878195 -1.529981
+v 0.091171 0.790433 -1.508123
+v 0.119215 0.879041 -1.452959
+v 0.111725 0.786106 -1.457935
+v 0.154512 0.867532 -1.402559
+v 0.161549 0.634034 -1.276360
+v 0.201473 0.656278 -1.208949
+v 0.155468 0.630819 -1.236804
+v 0.134085 0.661652 -1.124052
+v 0.084065 0.641995 -1.085169
+v 0.093092 0.644095 -0.998740
+v 0.044879 0.622145 -1.066202
+v 0.045699 0.606911 -0.984531
+v 0.216812 1.004349 -1.256261
+v 0.239514 1.048406 -1.236328
+v 0.231478 0.999141 -1.201274
+v 0.244883 1.045580 -1.193270
+v 0.190128 0.840066 -1.294682
+v 0.203642 0.795930 -1.233119
+v 0.156650 0.761539 -1.356212
+v 0.181027 0.684930 -1.327258
+v 0.128445 0.627141 -1.442977
+v 0.118962 0.596255 -1.437387
+v 0.125944 0.642916 -1.491134
+v 0.115440 0.619527 -1.495687
+v 0.054464 0.623404 -1.294657
+v 0.025433 0.627061 -1.305227
+v 0.119194 0.660955 -1.324339
+v 0.139083 0.623711 -1.326727
+v 0.118120 0.677453 -1.278789
+v 0.138638 0.637077 -1.308886
+v 0.069671 0.690989 -1.278198
+v 0.037356 0.701558 -1.272798
+v 0.068040 0.667823 -1.327512
+v 0.035488 0.670332 -1.329960
+v 0.100389 0.653954 -1.255747
+v 0.103226 0.674458 -1.263748
+v 0.129485 0.638544 -1.292252
+v 0.134660 0.641700 -1.297916
+v 0.081666 0.623371 -1.289704
+v 0.198106 0.684246 -1.282808
+v 0.217239 0.685585 -1.235284
+v 0.143894 0.636116 -1.296556
+v 0.141154 0.632284 -1.289671
+v 0.089667 0.594454 -1.497634
+v 0.091568 0.580916 -1.447681
+v 0.024041 0.579481 -1.503406
+v 0.060899 0.582180 -1.501117
+v 0.032725 0.575474 -1.470149
+v 0.062696 0.576113 -1.462112
+v 0.013895 0.548833 -1.398495
+v 0.039635 0.554379 -1.391853
+v 0.071629 0.565028 -1.379708
+v 0.088895 0.574027 -1.370848
+v 0.101575 0.577932 -1.353245
+v 0.083975 0.566737 -1.293200
+v 0.107871 0.578042 -1.323799
+v 0.023249 0.541154 -1.315241
+v 0.055126 0.544940 -1.320242
+v 0.026260 0.556299 -1.280054
+v 0.061988 0.560729 -1.284424
+v 0.019013 0.580399 -1.364328
+v 0.044892 0.584637 -1.348548
+v 0.074056 0.590221 -1.339260
+v 0.111616 0.608226 -1.327029
+v 0.127010 0.615782 -1.303758
+v 0.139402 0.619443 -1.274319
+v 0.106292 0.609168 -1.214490
+v 0.072683 0.602534 -1.196973
+v 0.028430 0.592604 -1.191998
+v 0.148298 1.172147 -1.343492
+v 0.085390 1.181174 -1.351693
+v 0.178512 0.860294 -1.354269
+v 0.131509 0.777987 -1.409096
+v 0.107044 0.649263 -1.541398
+v 0.114816 0.668639 -1.528464
+v 0.085495 0.622349 -1.544567
+v 0.057574 0.610821 -1.545277
+v 0.017220 0.609926 -1.546269
+v 0.047971 0.980232 -1.490109
+v 0.052737 1.004878 -1.482106
+v 0.115076 0.963420 -1.457540
+v 0.111983 0.988007 -1.455975
+v 0.241437 1.025889 -0.975757
+v 0.187896 0.952735 -1.370655
+v 0.183244 0.941167 -1.375734
+v 0.162490 0.950832 -1.393819
+v 0.147895 0.938309 -1.405185
+v 0.190478 0.930004 -1.297658
+v 0.204202 0.942053 -1.276883
+v 0.220566 0.913999 -1.216669
+v 0.224168 0.939482 -1.213435
+v 0.198484 0.937192 -1.333706
+v 0.208750 0.949713 -1.327152
+v 0.022198 0.731314 -1.613117
+v 0.053269 0.738356 -1.597447
+v 0.086377 0.743683 -1.560745
+v 0.107095 0.746441 -1.521984
+v 0.135294 0.717779 -1.430873
+v 0.120670 0.732980 -1.476615
+v 0.154497 0.678829 -1.380270
+v 0.160675 0.631884 -1.327495
+v 0.145445 0.619138 -1.326647
+v 0.158337 0.622466 -1.364142
+v 0.139376 0.611108 -1.362009
+v 0.043526 0.920470 -1.502736
+v 0.045040 0.950779 -1.490148
+v 0.095598 0.916070 -1.475422
+v 0.108948 0.939119 -1.462815
+v 0.130130 0.909236 -1.431816
+v 0.138628 0.925182 -1.415715
+v 0.161729 0.896266 -1.386568
+v 0.145069 0.918884 -1.397383
+v 0.191269 0.896540 -1.311910
+v 0.216387 0.880489 -1.224037
+v 0.255171 0.812184 -0.984125
+v 0.244821 0.861905 -1.124264
+v 0.255500 0.759849 -0.909942
+v 0.179262 0.883960 -1.351104
+v 0.250596 0.812148 -1.151253
+v 0.240419 0.777716 -1.032634
+v 0.198022 0.698088 -0.974045
+v 0.021073 0.670898 -1.614909
+v 0.020583 0.702387 -1.618934
+v 0.049598 0.680832 -1.607373
+v 0.049203 0.712284 -1.606319
+v 0.078161 0.717670 -1.582310
+v 0.108763 0.725267 -1.541432
+v 0.082730 0.687034 -1.589562
+v 0.107642 0.689610 -1.558038
+v 0.132277 0.698382 -1.445773
+v 0.133691 0.673240 -1.465766
+v 0.119345 0.712270 -1.495462
+v 0.120564 0.684932 -1.513026
+v 0.132940 0.645172 -1.443241
+v 0.143365 0.669677 -1.414398
+v 0.144574 0.621260 -1.406805
+v 0.129576 0.603754 -1.405361
+v 0.122685 0.604309 -1.405695
+v 0.103408 0.607254 -1.413538
+v 0.034457 0.626023 -1.418122
+v 0.068962 0.624797 -1.417705
+v -0.000017 1.064723 -1.458554
+v -0.000017 1.142934 -1.402693
+v -0.000017 1.226909 -1.171195
+v -0.000017 1.213232 -1.287914
+v -0.000017 0.538588 -1.312755
+v 0.000000 0.555177 -1.276184
+v -0.000017 0.625376 -1.574039
+v -0.000017 0.638937 -1.596067
+v 0.000000 1.268361 -1.014367
+v 0.000000 1.231919 -1.086145
+v -0.000017 0.532843 -1.403685
+v -0.000017 0.522635 -1.370935
+v -0.000017 0.870659 -1.537104
+v -0.000017 0.779092 -1.583737
+v -0.000017 0.707808 -1.270105
+v -0.000017 0.701840 -1.233837
+v -0.000017 0.582671 -1.507004
+v -0.000017 0.608158 -1.547150
+v -0.000017 0.679250 -1.231392
+v -0.000017 0.628125 -1.308295
+v -0.000017 0.579618 -1.476035
+v -0.000017 0.627442 -1.419349
+v -0.000017 0.547689 -1.401655
+v 0.000000 0.591409 -1.188148
+v -0.000017 0.582045 -1.366282
+v 0.000000 0.611077 -1.063857
+v -0.000017 1.180527 -1.351366
+v -0.000017 1.007160 -1.486275
+v -0.000017 0.986184 -1.493460
+v -0.000017 0.728156 -1.616928
+v -0.000017 0.666214 -1.339257
+v -0.000017 0.951213 -1.493131
+v -0.000017 0.917663 -1.507587
+v -0.000017 0.698873 -1.622242
+v -0.000017 0.666344 -1.618749
+v 0.000000 0.588966 -0.987806
+v 0.163428 1.039889 -1.392704
+v 0.184488 1.012516 -1.353751
+v 0.200128 1.001052 -1.310606
+v 0.244259 0.753451 -1.167176
+v 0.232586 0.714247 -1.119921
+v 0.171366 0.683604 -1.036528
+v 0.106014 0.629367 -0.926096
+v 0.054010 0.576161 -0.924554
+v 0.000000 0.554331 -0.931320
+v 0.146131 0.627509 -1.308268
+v 0.164410 0.635710 -1.289065
+v 0.163755 0.634987 -1.303910
+v 0.185016 1.120970 -1.368596
+v 0.206980 1.147182 -1.323399
+v 0.156931 0.899919 -1.380106
+v 0.144229 0.917095 -1.389823
+v 0.174074 0.894637 -1.349980
+v 0.175696 0.902466 -1.319335
+v 0.175093 0.923527 -1.314950
+v 0.182783 0.932330 -1.335078
+v 0.169463 0.931681 -1.373555
+v 0.125424 0.914963 -1.349364
+v 0.132645 0.611443 -1.361377
+v 0.258451 1.170118 -1.431602
+v 0.258878 1.174340 -1.430779
+v 0.249637 1.176748 -1.449145
+v 0.259831 1.166870 -1.434206
+v 0.262452 1.165891 -1.437617
+v 0.265650 1.167361 -1.440051
+v 0.268273 1.170797 -1.440624
+v 0.269053 1.175026 -1.439328
+v 0.267823 1.178335 -1.436418
+v 0.264899 1.179409 -1.433226
+v 0.261322 1.177856 -1.431329
+v 0.283652 1.147220 -1.359002
+v 0.284036 1.157102 -1.382217
+v 0.277853 1.135619 -1.362630
+v 0.280568 1.147628 -1.383995
+v 0.279987 1.123823 -1.368770
+v 0.282051 1.140099 -1.390649
+v 0.289240 1.116338 -1.375075
+v 0.287698 1.137627 -1.399218
+v 0.302076 1.116024 -1.379138
+v 0.294956 1.140856 -1.406136
+v 0.313594 1.122999 -1.379406
+v 0.301081 1.148293 -1.408959
+v 0.319393 1.134600 -1.375778
+v 0.303994 1.157166 -1.406916
+v 0.317259 1.146396 -1.369638
+v 0.302777 1.164291 -1.400832
+v 0.308007 1.153881 -1.363333
+v 0.297823 1.167120 -1.392846
+v 0.295170 1.154195 -1.359270
+v 0.290735 1.164499 -1.385752
+v 0.279678 1.133962 -1.332219
+v 0.269289 1.125993 -1.342471
+v 0.267416 1.113071 -1.352851
+v 0.274666 1.099968 -1.359736
+v 0.288390 1.091232 -1.360377
+v 0.303621 1.090079 -1.354242
+v 0.314608 1.097327 -1.343556
+v 0.316874 1.110568 -1.332587
+v 0.309308 1.124591 -1.325785
+v 0.294958 1.133573 -1.325751
+v 0.257984 1.110665 -1.289274
+v 0.268578 1.120256 -1.308589
+v 0.242488 1.114672 -1.305722
+v 0.254957 1.115359 -1.321908
+v 0.230621 1.104962 -1.322045
+v 0.249879 1.102068 -1.335757
+v 0.226916 1.085243 -1.332009
+v 0.254542 1.085416 -1.344734
+v 0.232787 1.063047 -1.331807
+v 0.268365 1.071792 -1.346147
+v 0.242641 1.050722 -1.323309
+v 0.286550 1.068406 -1.340647
+v 0.254410 1.046883 -1.304698
+v 0.303166 1.075417 -1.329213
+v 0.266277 1.056593 -1.288375
+v 0.308512 1.089215 -1.316096
+v 0.269983 1.076312 -1.278411
+v 0.301198 1.104480 -1.305795
+v 0.267838 1.098341 -1.280775
+v 0.285145 1.116210 -1.302507
+v 0.246845 1.101758 -1.260431
+v 0.236921 1.116675 -1.282762
+v 0.222856 1.114574 -1.307619
+v 0.210022 1.096257 -1.325508
+v 0.203321 1.068720 -1.329595
+v 0.205313 1.042482 -1.318320
+v 0.215237 1.027565 -1.295989
+v 0.229302 1.029667 -1.271132
+v 0.239249 1.047984 -1.257875
+v 0.245950 1.075520 -1.253788
+v 0.372903 1.083700 -1.126281
+v 0.361278 1.063353 -1.160513
+v 0.355910 1.088021 -1.129597
+v 0.343269 1.072610 -1.163795
+v 0.305364 1.009540 -1.183834
+v 0.285269 0.993891 -1.182847
+v 0.279820 1.025279 -1.188245
+v 0.265864 1.016200 -1.184636
+v 0.307100 1.061830 -1.138480
+v 0.285691 1.030960 -1.140543
+v 0.312003 1.057184 -1.163003
+v 0.292806 1.027903 -1.167308
+v 0.249978 1.022424 -1.105225
+v 0.269315 1.000722 -1.094963
+v 0.261805 1.030666 -1.101313
+v 0.279409 1.009008 -1.091644
+v 0.259265 1.043556 -1.170908
+v 0.248854 1.033533 -1.170372
+v 0.250970 1.047842 -1.153046
+v 0.241855 1.038826 -1.154453
+v 0.310055 1.072657 -1.161948
+v 0.311070 1.084190 -1.142928
+v 0.241315 1.036225 -1.130242
+v 0.248197 1.043317 -1.128193
+v 0.269591 0.996000 -1.163410
+v 0.258619 0.997343 -1.146066
+v 0.363280 1.076717 -1.128177
+v 0.357730 1.061677 -1.155275
+v 0.275650 0.990842 -1.171798
+v 0.305709 1.011915 -1.176263
+v 0.288573 1.015810 -1.098594
+v 0.267256 0.996575 -1.108005
+v 0.262764 0.998650 -1.123355
+v 0.285763 1.028553 -1.111916
+v 0.305015 1.057336 -1.109486
+v 0.351163 1.069294 -1.098161
+v 0.348203 1.066348 -1.105637
+v 0.332497 1.077487 -1.106033
+v 0.302519 1.073390 -1.120087
+v 0.311638 1.038957 -1.094821
+v 0.310419 1.035124 -1.086322
+v 0.348439 1.076251 -1.131245
+v 0.336180 1.070676 -1.117070
+v 0.338580 1.069065 -1.146774
+v 0.331961 1.031806 -1.180666
+v 0.329523 1.035929 -1.172598
+v 0.304348 1.045493 -1.184538
+v 0.269765 1.053666 -1.171450
+v 0.263232 1.060025 -1.151909
+v 0.259996 1.055475 -1.124678
+v 0.287581 1.050728 -1.097294
+v 0.245774 0.979229 -1.173403
+v 0.264580 0.984473 -1.166326
+v 0.246504 0.985145 -1.119261
+v 0.256752 0.988089 -1.119221
+v 0.238374 1.004741 -1.125403
+v 0.249192 0.975926 -1.146517
+v 0.258494 0.981235 -1.145483
+v 0.239167 0.997346 -1.174720
+v 0.236887 1.012875 -1.166535
+v 0.234110 1.016009 -1.139745
+v 0.234936 1.017211 -1.155538
+v 0.253958 1.077022 -1.187852
+v 0.241433 1.081590 -1.230007
+v 0.250818 0.986752 -1.070818
+v 0.249739 1.018378 -1.082750
+v 0.252678 1.071416 -1.118911
+v 0.248604 1.051702 -1.153758
+v 0.260287 0.394408 0.642322
+v 0.270736 0.391070 0.608116
+v 0.290254 0.489197 0.638584
+v 0.298894 0.492080 0.585936
+v 0.175497 0.405860 0.729689
+v 0.201002 0.409529 0.752380
+v 0.172382 0.474482 0.715347
+v 0.207105 0.466516 0.724098
+v 0.161989 0.401702 0.688799
+v 0.133645 0.483091 0.691215
+v 0.167913 0.391086 0.575845
+v 0.142612 0.398601 0.617588
+v 0.147059 0.487339 0.559099
+v 0.121016 0.489468 0.612952
+v 0.257957 0.489777 0.539113
+v 0.244685 0.386784 0.577869
+v 0.204691 0.474041 0.525197
+v 0.210193 0.387937 0.564010
+v 0.388560 0.906970 0.573610
+v 0.380000 0.850625 0.479387
+v 0.341636 1.091500 0.537693
+v 0.346506 0.970240 0.444275
+v 0.191441 0.814931 0.840666
+v 0.257483 0.861991 0.826472
+v 0.172004 0.926179 0.879637
+v 0.251929 1.034970 0.841469
+v 0.088868 0.732977 0.769612
+v 0.087118 0.767209 0.775469
+v 0.091849 0.699313 0.479491
+v 0.103255 0.692424 0.494590
+v 0.030152 0.713972 0.581907
+v 0.047675 0.689279 0.582939
+v 0.316694 0.826608 0.395121
+v 0.311188 0.743750 0.429845
+v 0.194984 0.710710 0.389910
+v 0.193418 0.679360 0.414036
+v 0.343117 0.669788 0.533016
+v 0.346101 0.684474 0.613384
+v 0.228561 0.667726 0.777364
+v 0.174726 0.655484 0.772485
+v 0.098672 0.649914 0.741881
+v 0.070740 0.644639 0.591315
+v 0.116679 0.650594 0.512235
+v 0.291123 0.647226 0.470982
+v 0.196093 0.612980 0.452835
+v 0.261987 0.326739 0.648849
+v 0.270736 0.325093 0.619210
+v 0.178600 0.333697 0.713752
+v 0.200959 0.338152 0.732715
+v 0.162211 0.329839 0.681141
+v 0.176281 0.325084 0.581040
+v 0.148225 0.328049 0.609419
+v 0.250399 0.324189 0.586577
+v 0.214007 0.326258 0.575025
+v 0.277643 0.163536 0.564086
+v 0.277107 0.159115 0.594368
+v 0.191454 0.149048 0.652899
+v 0.209338 0.151392 0.666894
+v 0.166089 0.155459 0.620852
+v 0.210195 0.169644 0.534058
+v 0.182677 0.164101 0.552369
+v 0.249859 0.169297 0.543077
+v 0.229663 0.171279 0.536460
+v 0.232782 0.332184 0.708077
+v 0.231067 0.153241 0.660080
+v 0.246793 0.328611 0.681763
+v 0.268234 0.156155 0.627424
+v 0.238095 0.403665 0.715785
+v 0.247846 0.398317 0.680231
+v 0.249918 0.477302 0.703367
+v 0.265205 0.482234 0.675793
+v 0.310224 0.897804 0.786234
+v 0.275723 0.676234 0.755235
+v 0.362855 0.934781 0.685884
+v 0.310846 0.685292 0.688865
+v 0.315812 1.086902 0.762780
+v 0.343043 1.105304 0.675234
+v 0.320365 -0.000390 0.485449
+v 0.305828 0.050020 0.503800
+v 0.323680 -0.000566 0.530277
+v 0.312485 0.044161 0.544627
+v 0.186751 0.034908 0.612696
+v 0.187262 -0.000566 0.606974
+v 0.217708 0.032393 0.623680
+v 0.222234 -0.000566 0.612449
+v 0.153742 -0.000566 0.557811
+v 0.155436 0.044730 0.559053
+v 0.220789 -0.000566 0.442452
+v 0.167233 -0.000566 0.459170
+v 0.223805 0.052471 0.460757
+v 0.171417 0.048275 0.482939
+v 0.269638 -0.000566 0.446302
+v 0.242179 -0.000566 0.466927
+v 0.260516 0.052600 0.465220
+v 0.239054 0.052529 0.473485
+v 0.307234 -0.000390 0.573768
+v 0.306784 0.041477 0.584437
+v 0.254878 -0.000566 0.617560
+v 0.251605 0.036680 0.623111
+v 0.289658 0.087188 0.521276
+v 0.291826 0.081698 0.566355
+v 0.188509 0.076114 0.645758
+v 0.209317 0.075414 0.654582
+v 0.159072 0.082848 0.588271
+v 0.218592 0.091478 0.488978
+v 0.179070 0.086362 0.506104
+v 0.254084 0.091707 0.492429
+v 0.236035 0.085419 0.495774
+v 0.286405 0.079691 0.610778
+v 0.235307 0.079683 0.654334
+v 0.282348 0.119478 0.545361
+v 0.284402 0.112761 0.576404
+v 0.190077 0.095630 0.655760
+v 0.208967 0.095824 0.676069
+v 0.163027 0.111351 0.600441
+v 0.214153 0.127241 0.515186
+v 0.182943 0.120103 0.532746
+v 0.251436 0.128080 0.524118
+v 0.232231 0.128260 0.518961
+v 0.277154 0.111693 0.615199
+v 0.232840 0.096986 0.663758
+v 0.051595 0.703427 0.678974
+v 0.037486 0.731377 0.686149
+v 0.068726 0.647439 0.667268
+v 0.141864 0.398320 0.649581
+v 0.116559 0.489535 0.653839
+v 0.142688 0.328296 0.649372
+v 0.169900 0.162331 0.585220
+v 0.168712 0.116333 0.566050
+v 0.164135 0.084703 0.553976
+v 0.154307 0.045954 0.520563
+v 0.146152 -0.000566 0.501367
+v 0.263180 0.550893 0.713418
+v 0.290660 0.558843 0.682530
+v 0.172011 0.542599 0.723263
+v 0.220027 0.542794 0.731594
+v 0.112848 0.556160 0.705254
+v 0.132622 0.555258 0.539817
+v 0.104151 0.560450 0.602309
+v 0.266554 0.555996 0.508384
+v 0.200296 0.533589 0.489186
+v 0.318289 0.566455 0.563922
+v 0.311358 0.562152 0.632463
+v 0.095284 0.561410 0.658244
+v 0.314782 1.163291 0.525202
+v 0.316567 1.177092 0.674269
+v 0.332474 1.013368 0.404321
+v 0.279601 1.158522 0.779780
+v 0.203523 1.130556 0.850704
+v 0.303637 0.823789 0.359237
+v 0.112552 1.004645 0.899531
