summaryrefslogtreecommitdiff
path: root/src/mesh/assimp-master/test/models/COB
diff options
context:
space:
mode:
Diffstat (limited to 'src/mesh/assimp-master/test/models/COB')
-rw-r--r--src/mesh/assimp-master/test/models/COB/dwarf.cobbin962915 -> 0 bytes
-rw-r--r--src/mesh/assimp-master/test/models/COB/dwarf_ascii.cob54279
-rw-r--r--src/mesh/assimp-master/test/models/COB/molecule.cobbin36394 -> 0 bytes
-rw-r--r--src/mesh/assimp-master/test/models/COB/molecule_ascii.cob2407
-rw-r--r--src/mesh/assimp-master/test/models/COB/spider_4_3.cobbin180033 -> 0 bytes
-rw-r--r--src/mesh/assimp-master/test/models/COB/spider_4_3_ascii.cob3627
-rw-r--r--src/mesh/assimp-master/test/models/COB/spider_6_6.cobbin54453 -> 0 bytes
-rw-r--r--src/mesh/assimp-master/test/models/COB/spider_6_6_ascii.cob3681
8 files changed, 0 insertions, 63994 deletions
diff --git a/src/mesh/assimp-master/test/models/COB/dwarf.cob b/src/mesh/assimp-master/test/models/COB/dwarf.cob
deleted file mode 100644
index 1e6e1dd..0000000
--- a/src/mesh/assimp-master/test/models/COB/dwarf.cob
+++ /dev/null
Binary files differ
diff --git a/src/mesh/assimp-master/test/models/COB/dwarf_ascii.cob b/src/mesh/assimp-master/test/models/COB/dwarf_ascii.cob
deleted file mode 100644
index 25da76d..0000000
--- a/src/mesh/assimp-master/test/models/COB/dwarf_ascii.cob
+++ /dev/null
@@ -1,54279 +0,0 @@
-Caligari V00.01ALH
-BitM V0.01 Id 0 Parent 0 Size 00003742
-ThumbNailHdrSize 40
-ThumbHeader:28 00 00 00 5e 00 00 00 5e 00 00 00 01 00 18 00 00 00 00 00 48 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-ColorBufSize 26696
-ColorBufZipSize 1177
-ZippedThumbnail:78 9c ed 9c ad 7b ea 30 14 87 ab 50 53 a8 aa 29 d4 14 6a 6a 0a 35 35 35 85 42 4d a1 a6 a6 30 53 28 14 0a 55 35 35 35 85 e2 5f bb bf a7 79 c8 d3 36 3d 69 9a 9c a4 84 7b 5e b5 bb d1 92 bc 4d 4e 4e 3e 7a 2f 17 a1 9f a2 98 ba 04 b7 8b b8 a1 11 37 34 e2 86 46 dc d0 88 1b 1a 71 43 23 6e 68 c4 0d 8d b8 a1 11 37 34 e2 86 46 dc d0 88 1b 1a 71 43 23 6e 68 c4 0d 8d b8 a1 11 37 34 e2 86 46 dc d0 88 1b 1a 71 43 23 6e 68 c4 0d 8d b8 a1 71 73 53 55 d5 72 b9 2c 6a 1e 1f 1f 8f c7 63 ec 72 dd 02 43 6e fe fe fe 36 9b cd 6c 36 2b da ac d7 eb 34 05 9c 10 da cd f9 7c 86 95 87 87 87 a2 8f b2 2c 53 16 73 12 08 37 10 a3 3b 11 45 e2 92 a6 a7 af 8a e8 2f 68 16 76 31 8b c5 22 7d 61 13 63 b8 39 9d 4e 66 74 e9 80 0f ec f7 fb 49 ca 9b 92 b6 1b 74 25 34 08 bb 98 d7 d7 d7 df df df a9 ca 9b 92 b6 1b 34 1a bb 98 ed 76 4b dd e9 e7 e7 67 b5 5a 2d 6b 5e 5e 5e ee 60 9c 37 da 8d a5 43 bd bf bf 53 b7 f9 fa fa 32 47 b4 8f 8f 8f f8 15 88 88 11 6f f0 c8 7b c5 3c 3f 3f c3 9c 79 03 f4 2f f4 b2 de 4b de de de 92 d4 21 16 86 9b dd 6e d7 5b 51 24 81 9d 4f e2 37 bd cd 45 f3 f9 f9 99 aa 1a 51 30 dc 1c 0e 87 de 8a 76 22 0d d2 42 4a 89 02 7d 33 f7 90 ed ec 66 3e 9f eb 3e 85 98 6b 17 83 70 7c 77 b1 f8 42 bb 01 08 45 df df df 18 8f ec 62 d0 a4 26 a9 0a 3b 86 1b d4 de 5e 75 74 2e cb 5f 2d 63 59 76 18 6e 30 f0 da dd fc 27 62 2e 3d 6e 06 a7 98 14 d4 20 9f 2f 6d 37 18 59 06 27 53 14 88 46 53 55 22 12 6d 37 55 55 79 bb 01 b9 0f da 1d 8c 3e 65 0f b5 76 ca b2 bc a7 90 73 75 83 91 59 ff ce 3b e4 28 2c f3 d1 bc a8 3b 02 c2 a8 7e f0 08 1b d4 fc c8 91 bb 09 3c 75 55 42 4c 98 9c 4e a7 a8 45 c6 3c 0e 09 2a a6 72 48 32 f1 18 d5 aa 08 7e c0 3f 31 83 33 e7 7d de 18 35 c3 f7 58 a6 8f 83 44 6d 34 6a d3 c3 5e 3c fc 15 9e 20 2f fc eb 8c 1b 23 2f 0e 19 aa 70 79 78 a1 4c 30 3b 43 8d 47 3d b4 f0 7d 34 e3 96 21 62 50 76 2e 19 1a b5 15 e4 57 2a 5c 85 6b bd 33 52 6f 0f 04 cd f1 2e 1c 3c f8 a7 a7 a7 c0 22 a1 01 f9 e9 61 11 d2 00 21 92 c5 0a 6a 13 38 5c 36 c1 ad 82 dd cc e7 f3 c0 e4 86 2b f7 c3 94 37 64 48 30 f1 78 68 46 cd 02 dd e0 72 16 37 97 eb 9a eb e0 3a 9a 23 88 3d 63 93 8b f6 0d 30 ca 04 3e 2d 14 81 cb 8d 86 ab 73 2d 16 8b 51 81 a7 7d 75 c8 64 4a c3 98 7d 29 50 21 ef c2 e0 51 2f 1b 8c ea 59 ed 3b c1 4d c8 18 ae 88 71 fc 64 70 7f be 03 3e 8f d1 3b 70 d0 6c df 12 ad 2e 30 de 28 d8 a7 0d a3 ba 15 d7 78 60 dc 98 c5 0d fb 4a 05 26 4a 8e 5f 8d 7c 88 6b f9 31 dc 43 1f 7a c3 06 93 7c 96 36 e4 18 08 79 37 c5 e2 b8 29 ea e7 a7 9b 20 54 21 08 21 00 ec 76 3b bf 62 a2 21 ba 7c 29 ef d2 51 34 37 14 2a a4 35 17 16 34 18 44 0e 0d 54 24 c5 a8 07 af b0 3b 78 67 f6 9d d4 04 36 52 01 7f bc e9 c3 d4 15 e2 85 31 2b 8f e9 a6 37 4f c2 94 b8 b9 58 37 36 6b 71 f9 d2 1c dc 98 d8 8f 08 22 ba e8 48 a3 d6 3b 15 a3 72 8a 4c da 4d 87 90 b5 52 24 37 ba a9 59 5a 1b a6 07 55 55 65 e8 26 c6 02 7b a7 a9 b1 cf e3 92 88 c9 74 43 2f 89 9b 4c f7 82 eb 64 2c aa 98 7c b7 f2 ea 48 10 d5 0d cb 56 d1 24 d4 fb e1 51 9b 0e 7b 88 4c 46 ed 66 f0 1c 9b 37 31 96 48 93 71 3d 47 11 a9 e9 64 fd ba cc d5 4d a4 a6 b3 5a ad a6 ad 5f 08 8d b3 49 31 9a 8e f7 82 cd 2d d0 70 83 84 1b 73 41 5e 37 59 9f 53 6a b8 41 0a ae 0f 29 b1 b0 5e af 63 9f c5 89 4a c3 0d a6 24 8c 62 8a 6c a7 0a 9a f6 59 48 fb 7b 2d 1e dc 4b bb 51 20 55 63 3c c0 c0 bb a0 92 18 e2 55 e6 fd 7e cf b2 51 e5 77 b8 e3 46 b0 be e6 8d f9 f3 66 b3 29 cb d2 7b 23 98 eb 38 ce 24 b8 bd 02 af 0e 96 b9 6c 84 74 e0 3d c6 95 98 31 ff 3d c0 d8 f3 0c f9 ae 4e 28 c6 b8 19 7c ab 4c 83 a9 42 be 4b 13 9a 31 6e 8e c7 a3 a3 9b dc 33 1b 85 b3 1b cc 28 dc 53 1f e4 d7 51 4b 9d 06 67 37 d4 bb d1 bd dc c7 2b 9b ce e3 d4 a8 41 2a d2 e9 f4 c4 14 c5 3f d5 9e c4 10
-Grou V0.01 Id 212415772 Parent 0 Size 00000137
-Name Body
-center -0.011608 0 -0.015192
-x axis 1 0 0
-y axis 0 1 0
-z axis 0 0 1
-Transform
-1 0 0 -0.011608
-0 1 0 0
-0 0 1 -0.015192
-0 0 0 1
-Unit V0.01 Id 212415773 Parent 212415772 Size 00000009
-Units 2
-OLay V0.01 Id 212415772 Parent 0 Size 00000049
-Layer Index 0
-Show Notebook 0
-Object Mode Off 0
-Chan V0.12 Id 212666728 Parent 212415772 Size 00000849
-Name AnimationSet0
-type Rotate
-flags 0 frames 23
-time 0 acc 0 orientation 1 0 0 0
-time 1 acc 0 orientation 1 0 0 0
-time 2 acc 0 orientation 1 0 0 0
-time 3 acc 0 orientation 1 0 0 0
-time 4 acc 0 orientation 1 0 0 0
-time 5 acc 0 orientation 1 0 0 0
-time 12 acc 0 orientation 1 0 0 0
-time 14 acc 0 orientation 1 0 0 0
-time 15 acc 0 orientation 1 0 0 0
-time 16 acc 0 orientation 1 0 0 0
-time 17 acc 0 orientation 1 0 0 0
-time 18 acc 0 orientation 1 0 0 0
-time 19 acc 0 orientation 1 0 0 0
-time 20 acc 0 orientation 1 0 0 0
-time 27 acc 0 orientation 1 0 0 0
-time 33 acc 0 orientation 1 0 0 0
-time 34 acc 0 orientation 1 0 0 0
-time 35 acc 0 orientation 1 0 0 0
-time 41 acc 0 orientation 1 0 0 0
-time 43 acc 0 orientation 1 0 0 0
-time 50 acc 0 orientation 1 0 0 0
-time 53 acc 0 orientation 1 0 0 0
-time 55 acc 0 orientation 1 0 0 0
-Chan V0.12 Id 212663208 Parent 212415772 Size 00001351
-Name AnimationSet0
-type Move
-flags 1 frames 23
-time 0 acc 0 t 0 c 0 b 0 position -0.011608 0 0.24791
-time 1 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 2 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 3 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 4 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 5 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 12 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 14 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 15 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 16 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 17 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 18 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 19 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 20 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 27 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 33 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 34 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 35 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 41 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 43 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 50 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 53 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-time 55 acc 0 t 0 c 0 b 0 position -0.011608 0 -0.015192
-OLay V0.01 Id 212290940 Parent 0 Size 00000049
-Layer Index 0
-Show Notebook 0
-Object Mode Off 0
-PolH V0.08 Id 212416060 Parent 212415772 Size 00183265
-Name test2Mesh
-center -0.011608 0 -0.015192
-x axis 1 0 0
-y axis 0 1 0
-z axis 0 0 1
-Transform
-1 0 0 -0.011608
-0 1 0 0
-0 0 1 -0.015192
-0 0 0 1
-World Vertices 1485
--9.151786 -2.990283 53.507370
--9.226782 -6.258957 50.241379
--4.402630 -7.254743 50.423405
--3.623966 -3.573766 53.374340
--9.151786 1.893607 53.030262
--4.678361 1.846453 52.607613
--9.076786 5.434404 48.211369
--4.676484 5.120773 47.537590
--9.151786 -3.128272 54.293011
--9.226782 -6.627167 50.897518
--11.710540 -5.278802 51.361004
--14.403293 -2.852609 53.283867
--9.151786 2.376279 53.710957
--14.597563 2.127282 52.783909
--9.076786 6.091036 48.577255
--12.527354 5.267748 50.259212
--11.732173 -4.909065 50.708725
--3.646319 -3.712554 54.158566
--4.380997 -7.624482 51.075680
--14.380939 -2.713820 52.499645
--4.702471 2.328746 53.287609
--14.573457 1.644989 52.103909
--4.654227 5.777286 47.899723
--12.549610 4.611235 49.897079
-3.852670 -7.254725 50.423447
-8.676828 -6.258943 50.241425
-8.601826 -2.990258 53.507408
-3.074004 -3.573737 53.374371
-8.601827 1.893632 53.030289
-4.128401 1.846480 52.607632
-8.526837 5.434414 48.211388
-4.126529 5.120784 47.537601
-11.160581 -5.278787 51.361053
-8.676827 -6.627151 50.897564
-8.601824 -3.128245 54.293053
-13.853334 -2.852588 53.283916
-8.601826 2.376306 53.710983
-14.047607 2.127302 52.783947
-8.526836 6.091047 48.577267
-11.977400 5.267762 50.259235
-11.182216 -4.909051 50.708775
-3.096357 -3.712523 54.158600
-3.831035 -7.624462 51.075726
-13.830982 -2.713802 52.499695
-4.152509 2.328775 53.287628
-14.023499 1.645007 52.103947
-4.104272 5.777298 47.899734
-11.999655 4.611248 49.897102
--4.230402 0.303276 58.904900
--1.707625 -1.444735 59.073219
--1.707630 -1.247265 56.337086
--4.124688 0.500745 56.168770
--4.599116 1.792015 58.776123
--4.426288 1.380889 58.168865
--5.061953 3.588842 57.530773
--5.176925 3.011333 58.681549
--2.354203 7.989649 56.492489
--2.377695 8.150209 57.114220
--3.434790 7.613445 56.670311
--1.406732 8.129828 56.722858
--1.948688 9.167630 57.288586
--3.286013 8.394361 57.427658
--0.904845 8.407616 56.748306
--0.185346 9.056117 56.947475
--0.185346 9.521261 57.284801
--0.553209 9.035536 56.733738
--0.185346 9.830961 55.599323
--0.697130 9.589631 55.543903
--4.409671 6.765135 57.255444
--1.100978 9.195581 55.487442
--0.185346 9.689982 54.952114
--0.571357 9.531094 54.935944
--0.884570 9.049964 54.837841
--1.406330 9.106369 55.398811
--1.552194 8.474441 55.643597
--1.489446 8.437955 54.737720
--1.241384 8.935096 54.891357
--1.398868 8.471906 55.732952
--3.419657 8.261651 58.091774
--4.611604 6.705633 58.271381
--1.878736 9.161745 58.044434
--0.185346 9.591855 58.017918
--0.185346 8.930369 54.559845
--1.327375 8.439820 54.671947
--0.766288 8.442411 54.580624
--1.559419 7.936162 55.639561
--1.559419 7.953093 54.704315
--1.850150 7.992251 54.849964
--1.873111 7.971852 55.489822
--2.318028 7.813579 55.681866
--2.458348 7.599188 54.350426
--3.360404 7.420279 55.780159
--3.362665 7.368295 53.881557
--4.294686 6.102726 55.952724
--3.983211 5.609017 54.746857
--4.889870 5.141094 58.483841
--4.784154 5.023165 57.289757
--4.606166 5.056211 56.064388
--1.235954 8.417858 53.377357
--1.617230 7.780555 53.128857
--1.477077 7.888336 52.768616
--1.065369 8.405444 52.783520
--0.185346 8.941201 53.490944
--0.185346 8.877156 52.902283
--0.185346 9.303327 54.421764
--0.940171 8.896128 54.470024
--1.312699 8.817562 53.702896
--0.185346 9.278756 53.776237
--1.639514 8.417296 54.533405
--1.860823 8.470156 53.332573
--2.474942 8.068892 54.160088
--1.884656 7.329501 52.711987
--2.992604 8.048178 53.631420
--2.404765 8.335802 52.707245
--4.282621 7.391003 52.370224
--4.592030 6.852572 52.557564
--3.341832 8.522750 51.467545
--3.152401 7.697700 51.302883
--2.819430 8.850948 51.286106
--1.416208 8.861589 52.296341
--0.185346 9.367802 52.440941
--4.246467 9.030701 50.424583
--0.185346 9.763698 50.292309
--1.274604 9.893880 50.097881
--0.185346 6.677446 47.875267
--0.894705 8.038560 46.444538
--2.379106 10.486108 49.135014
--5.136108 4.091331 49.374401
--5.471673 9.792999 48.085293
--3.508152 10.665854 46.610985
--2.219335 8.431527 45.161228
--5.850587 9.472692 45.646763
--6.051558 6.065608 46.682072
--5.805520 8.378186 45.326885
--4.760207 10.354412 45.193768
--4.100977 9.375529 44.635437
--5.071208 2.786679 53.157188
--5.071208 3.321227 55.517376
--6.266588 9.643153 44.910702
--6.221523 8.548647 44.590824
--5.176210 10.524873 44.457699
--4.516979 9.545990 43.899364
--7.740235 9.979194 44.244270
--7.652797 7.855608 43.623642
--5.624655 11.689929 43.365360
--4.345603 9.790679 42.282063
--7.979851 10.096605 41.205666
--7.926820 8.806112 40.713947
--6.696703 11.131716 40.557293
--5.920928 9.979778 39.900249
--7.666375 10.718944 37.465763
--0.185346 -1.444735 59.073219
--0.185346 -1.247265 56.337086
--4.389458 1.373109 56.553524
--4.418739 1.927552 55.621487
--0.185346 -2.623941 54.141041
--2.408892 -1.679222 53.938717
--4.092418 -0.441737 53.154320
--4.914603 1.058676 51.461792
--0.185346 -3.603993 51.667519
--2.526349 -2.705714 50.851284
--4.268964 -1.256148 49.860340
--5.326064 1.057033 48.482189
--5.326064 3.387416 47.041573
--0.185346 -2.039038 59.306065
--1.866290 -2.039160 59.306076
--5.011214 -0.098291 59.119190
--5.419718 1.554303 58.976212
--6.061550 2.908939 58.871151
--5.741806 5.278721 58.651157
--5.433105 7.018173 58.414970
--4.112819 8.742993 58.215874
--2.058918 9.741456 58.163376
--0.185346 10.219643 58.133896
--0.185346 -1.937280 60.275738
--1.863775 -1.938113 60.275818
--5.000512 -0.004094 60.089600
--5.402343 1.640339 59.947254
--6.043526 2.994827 59.842197
--5.718940 5.385760 59.620193
--5.412874 7.132521 59.383125
--4.115806 8.834440 59.186752
--2.071162 9.823855 59.134830
--0.185346 10.304023 59.105217
--0.185346 -1.303074 62.080074
--2.108035 -1.305252 62.080284
--4.300728 0.460936 61.910217
--4.620341 1.956729 61.766758
--5.148099 3.200758 61.647892
--4.871646 5.442198 61.432365
--4.623859 7.069976 61.273117
--3.595232 8.593371 61.125286
--2.305294 9.482332 61.041237
--0.185346 9.926747 60.999050
--0.185346 0.382206 63.519222
--1.261456 0.380596 63.519379
--2.920717 1.664468 63.395756
--3.162338 2.751694 63.291496
--3.561760 3.656184 63.205093
--3.352310 5.286702 63.048321
--3.164875 6.470492 62.932430
--2.387312 7.577197 62.825008
--1.411378 8.223181 62.763977
--0.185346 8.546385 62.733315
--0.185346 4.784522 64.117325
-1.336938 -1.444735 59.073219
-3.859712 0.303276 58.904900
-3.754000 0.500745 56.168770
-1.336941 -1.247265 56.337086
-4.055600 1.380889 58.168865
-4.228429 1.792015 58.776123
-4.806233 3.011333 58.681549
-4.691264 3.588842 57.530773
-3.064104 7.613445 56.670311
-2.007006 8.150209 57.114220
-1.983517 7.989649 56.492489
-1.036041 8.129828 56.722858
-2.915323 8.394361 57.427658
-1.577997 9.167630 57.288586
-0.534154 8.407616 56.748306
-0.182518 9.035536 56.733738
-0.326444 9.589631 55.543903
-4.038981 6.765135 57.255444
-0.730287 9.195581 55.487442
-0.200668 9.531094 54.935944
-0.513881 9.049964 54.837841
-1.181505 8.474441 55.643597
-1.035639 9.106369 55.398811
-0.870695 8.935096 54.891357
-1.118755 8.437955 54.737720
-1.028181 8.471906 55.732952
-4.240915 6.705633 58.271381
-3.048967 8.261651 58.091774
-1.508049 9.161745 58.044434
-0.395602 8.442411 54.580624
-0.956688 8.439820 54.671947
-1.188732 7.953093 54.704315
-1.188730 7.936162 55.639561
-1.502424 7.971852 55.489822
-1.479459 7.992251 54.849964
-1.947339 7.813579 55.681866
-2.087657 7.599188 54.350426
-2.989718 7.420279 55.780159
-2.991978 7.368295 53.881557
-3.923999 6.102726 55.952724
-3.612524 5.609017 54.746857
-4.519179 5.141094 58.483841
-4.413466 5.023165 57.289757
-4.235481 5.056211 56.064388
-1.246541 7.780555 53.128857
-0.865268 8.417858 53.377357
-0.694683 8.405444 52.783520
-1.106391 7.888336 52.768616
-0.569480 8.896128 54.470024
-0.942008 8.817562 53.702896
-1.268828 8.417296 54.533405
-1.490134 8.470156 53.332573
-2.104251 8.068892 54.160088
-1.513965 7.329501 52.711987
-2.034076 8.335802 52.707245
-2.621917 8.048178 53.631420
-3.911933 7.391003 52.370224
-4.221342 6.852572 52.557564
-2.971146 8.522750 51.467545
-2.781712 7.697700 51.302883
-1.045517 8.861589 52.296341
-2.448741 8.850948 51.286106
-3.875778 9.030701 50.424583
-0.903912 9.893880 50.097881
-0.524019 8.038560 46.444538
-2.008419 10.486108 49.135014
-4.765420 4.091331 49.374401
-5.100983 9.792999 48.085293
-3.137467 10.665854 46.610985
-1.848648 8.431527 45.161228
-5.479900 9.472692 45.646763
-5.434836 8.378186 45.326885
-5.680869 6.065608 46.682072
-4.389521 10.354412 45.193768
-3.730294 9.375529 44.635437
-4.700521 2.786679 53.157188
-4.700521 3.321227 55.517376
-5.895903 9.643153 44.910702
-5.850838 8.548647 44.590824
-4.805522 10.524873 44.457699
-4.146295 9.545990 43.899364
-7.369547 9.979194 44.244270
-7.282112 7.855608 43.623642
-5.253969 11.689929 43.365360
-3.974917 9.790679 42.282063
-7.609167 10.096605 41.205666
-7.556133 8.806112 40.713947
-6.326017 11.131716 40.557293
-5.550242 9.979778 39.900249
-7.295688 10.718944 37.465763
-4.048054 1.927552 55.621487
-4.018771 1.373109 56.553524
-2.038205 -1.679222 53.938717
-4.543915 1.058676 51.461792
-3.721727 -0.441737 53.154320
-2.155658 -2.705714 50.851284
-3.898277 -1.256148 49.860340
-4.955373 1.057033 48.482189
-4.955373 3.387416 47.041573
-1.495600 -2.039160 59.306076
-4.640525 -0.098291 59.119190
-5.049032 1.554303 58.976212
-5.690862 2.908939 58.871151
-5.371119 5.278721 58.651157
-5.062417 7.018173 58.414970
-3.742130 8.742993 58.215874
-1.688227 9.741456 58.163376
-1.493086 -1.938113 60.275818
-4.629822 -0.004094 60.089600
-5.031654 1.640339 59.947254
-5.672837 2.994827 59.842197
-5.348252 5.385760 59.620193
-5.042184 7.132521 59.383125
-3.745119 8.834440 59.186752
-1.700474 9.823855 59.134830
-1.737347 -1.305252 62.080284
-3.930043 0.460936 61.910217
-4.249653 1.956729 61.766758
-4.777411 3.200758 61.647892
-4.500958 5.442198 61.432365
-4.253169 7.069976 61.273117
-3.224541 8.593371 61.125286
-1.934607 9.482332 61.041237
-0.890768 0.380596 63.519379
-2.550027 1.664468 63.395756
-2.791653 2.751694 63.291496
-3.191074 3.656184 63.205093
-2.981620 5.286702 63.048321
-2.794186 6.470492 62.932430
-2.016626 7.577197 62.825008
-1.040687 8.223181 62.763977
-0.203891 3.730060 64.877594
-0.629378 4.463635 64.806961
-0.026036 4.356008 63.689220
--0.097783 4.142537 63.709774
--0.222406 4.722507 67.304283
--0.647088 3.730060 64.877594
--0.345416 4.142537 63.709774
--1.072574 4.463635 64.806961
--0.469232 4.356008 63.689220
--0.647088 5.197210 64.736320
--0.345416 4.569479 63.668667
-0.203891 5.197210 64.736320
--0.097783 4.569479 63.668667
--7.309965 3.365718 63.307858
--7.038997 5.172458 63.328777
--2.736861 4.834012 62.628666
--2.810904 3.009366 62.570713
--7.851911 2.664839 61.858025
--2.690840 2.075508 60.624081
--8.122885 3.770701 60.429108
--2.764587 3.159112 59.163982
--7.851911 5.577440 60.450016
--2.690840 4.976458 59.221699
--7.309965 6.278320 61.899849
--2.810904 5.921967 61.162704
--9.169878 5.441105 63.884495
--9.620738 4.492354 64.105362
--10.522474 4.305998 63.719860
--10.973333 5.068399 63.113518
--10.522470 6.017150 62.892651
--9.620744 6.203506 63.278152
--10.858961 6.445440 66.538757
--11.113996 5.989581 66.721336
--11.624058 5.959959 66.660057
--11.879087 6.386199 66.416206
--11.624058 6.842058 66.233635
--11.113996 6.871680 66.294907
--10.758578 8.082831 70.190910
-2.186914 4.834012 62.628666
-6.489049 5.172456 63.328766
-6.760020 3.365718 63.307858
-2.260958 3.009366 62.570713
-7.301966 2.664839 61.858025
-2.140890 2.075507 60.624069
-7.572935 3.770701 60.429108
-2.214637 3.159111 59.163971
-7.301966 5.577440 60.450016
-2.140890 4.976458 59.221699
-6.760020 6.278320 61.899849
-2.260958 5.921967 61.162704
-8.619930 5.441105 63.884495
-9.070793 4.492354 64.105362
-9.972525 4.305998 63.719860
-10.423387 5.068399 63.113518
-9.972525 6.017150 62.892651
-9.070793 6.203506 63.278152
-10.309016 6.445440 66.538757
-10.564048 5.989581 66.721336
-11.074111 5.959960 66.660057
-11.329143 6.386199 66.416206
-11.074111 6.842060 66.233635
-10.564048 6.871680 66.294907
-10.208630 8.082831 70.190910
--9.267070 -5.807497 43.709103
--3.257667 -9.927600 44.890202
--3.715628 -10.305261 37.121208
--8.555714 -6.627038 37.962357
--3.064931 -2.217718 53.969555
--0.052269 1.499491 53.147972
--1.624737 -3.689667 54.166939
--10.359972 -0.508302 42.888165
--10.579391 0.519268 38.847702
--4.201970 1.332880 53.053856
--8.555714 4.939157 41.730331
--8.555714 5.275937 40.030571
--3.106880 2.997238 51.940922
--3.257665 8.221920 40.954414
--3.257665 8.724752 40.318527
--1.666641 4.499895 51.193306
--0.052269 8.724752 40.318527
--0.052269 8.221920 40.954414
--8.081120 -5.949855 48.119690
--4.018627 -8.029458 49.406982
--7.486723 4.753595 46.075584
--9.258043 1.678510 46.341957
--2.849347 7.171166 45.941620
--0.052269 7.171165 45.941620
--6.297097 -3.623468 52.932945
--2.248910 -5.808115 52.501907
--6.297097 3.381988 50.587685
--7.697326 2.026986 51.579281
--2.248908 5.387065 48.949772
--0.052269 -3.689667 54.166939
--0.052269 -5.728626 52.875896
