summaryrefslogtreecommitdiff
path: root/temple.obj
diff options
context:
space:
mode:
Diffstat (limited to 'temple.obj')
-rw-r--r--temple.obj853
1 files changed, 0 insertions, 853 deletions
diff --git a/temple.obj b/temple.obj
deleted file mode 100644
index a6718a2..0000000
--- a/temple.obj
+++ /dev/null
@@ -1,853 +0,0 @@
-# Blender v2.82 (sub 7) OBJ File: 'temple.blend'
-# www.blender.org
-mtllib temple.mtl
-o Plane
-v -0.775533 0.000000 0.775533
-v 0.775533 0.000000 0.775533
-v -0.775533 0.000000 -0.775533
-v 0.775533 0.000000 -0.775533
-v -0.775533 0.000000 -0.557800
-v -0.775533 0.000000 0.557800
-v -0.557800 0.000000 0.775533
-v 0.557800 0.000000 0.775533
-v 0.775533 0.000000 0.557800
-v 0.775533 0.000000 -0.557800
-v 0.557800 0.000000 -0.775533
-v -0.557800 0.000000 -0.775533
-v -0.557800 0.000000 0.557800
-v -0.557800 0.000000 -0.557800
-v 0.557800 0.000000 0.557800
-v 0.557800 0.000000 -0.557800
-v -0.775533 2.703147 0.557800
-v -0.775533 2.703147 0.775533
-v 0.557800 2.703147 0.775533
-v 0.775533 2.703147 0.775533
-v 0.775533 2.703147 -0.557800
-v 0.775533 2.703147 -0.775533
-v -0.557800 2.703147 -0.775533
-v -0.775533 2.703147 -0.775533
-v -0.775533 2.703147 -0.557800
-v -0.557800 2.703147 0.775533
-v 0.775533 2.703147 0.557800
-v 0.557800 2.703147 -0.775533
-v -0.557800 2.703147 -0.557800
-v -0.557800 2.703147 0.557800
-v 0.557800 2.703147 -0.557800
-v 0.557800 2.703147 0.557800
-v -0.775533 3.257846 0.557800
-v -0.775533 3.257846 0.775533
-v 0.557800 3.257846 0.775533
-v 0.775533 3.257846 0.775533
-v 0.775533 3.257846 -0.557800
-v 0.775533 3.257846 -0.775533
-v -0.557800 3.257846 -0.775533
-v -0.775533 3.257846 -0.775533
-v -0.775533 3.257846 -0.557800
-v -0.557800 3.257846 0.775533
-v 0.775533 3.257846 0.557800
-v 0.557800 3.257846 -0.775533
-v -0.775533 -0.230165 0.775533
-v 0.775533 -0.230165 0.775533
-v -0.775533 -0.230165 -0.775533
-v 0.775533 -0.230165 -0.775533
-v -0.775533 -0.230165 -0.557800
-v -0.775533 -0.230165 0.557800
-v -0.557800 -0.230165 0.775533
-v 0.557800 -0.230165 0.775533
-v 0.775533 -0.230165 0.557800
-v 0.775533 -0.230165 -0.557800
-v 0.557800 -0.230165 -0.775533
-v -0.557800 -0.230165 -0.775533
-v -0.557800 2.985218 0.334680
-v -0.557800 3.077901 0.111560
-v -0.557800 3.077901 -0.111560
-v -0.557800 2.985218 -0.334680
-v -0.334680 2.985218 -0.775533
-v -0.111560 3.077901 -0.775533
-v 0.111560 3.077901 -0.775533
-v 0.334680 2.985218 -0.775533
-v -0.334680 2.985218 -0.557800
-v -0.111560 3.077901 -0.557800
-v 0.111560 3.077901 -0.557800
-v 0.334680 2.985218 -0.557800
-v -0.775533 2.985218 0.334680
-v -0.775533 3.077901 0.111560
-v -0.775533 3.077901 -0.111560
-v -0.775533 2.985218 -0.334680
-v -0.334680 2.985218 0.775533
-v -0.111560 3.077901 0.775533
-v 0.111560 3.077901 0.775533
-v 0.334680 2.985218 0.775533
-v -0.334680 2.985218 0.557800
-v -0.111560 3.077901 0.557800
-v 0.111560 3.077901 0.557800
-v 0.334680 2.985218 0.557800
-v 0.775533 2.985218 0.334680
-v 0.775533 3.077901 0.111560
-v 0.775533 3.077901 -0.111560
-v 0.775533 2.985218 -0.334680
-v 0.557800 2.985218 0.334680
-v 0.557800 3.077901 0.111560
-v 0.557800 3.077901 -0.111560
-v 0.557800 2.985218 -0.334680
-v -0.814810 3.257846 0.586049
-v -0.814810 3.257846 0.814810
-v 0.586049 3.257846 0.814810
-v 0.814810 3.257846 0.814810
-v 0.814810 3.257846 -0.586049
-v 0.814810 3.257846 -0.814810
-v -0.586049 3.257846 -0.814810
-v -0.814810 3.257846 -0.814810
-v -0.814810 3.257846 -0.586049
-v -0.586049 3.257846 0.814810
-v 0.814810 3.257846 0.586049
-v 0.586049 3.257846 -0.814810
-v -0.814810 3.320550 0.586049
-v -0.814810 3.320550 0.814810
-v 0.586049 3.320550 0.814810
-v 0.814810 3.320550 0.814810
-v 0.814810 3.320550 -0.586049
-v 0.814810 3.320550 -0.814810
-v -0.586049 3.320550 -0.814810
-v -0.814810 3.320550 -0.814810
-v -0.814810 3.320550 -0.586049
-v -0.586049 3.320550 0.814810
-v 0.814810 3.320550 0.586049
-v 0.586049 3.320550 -0.814810
-vt 0.906244 0.004969
-vt 0.928998 0.004969
-vt 0.928998 0.304937
-vt 0.906244 0.304937
-vt 0.308728 0.031347
-vt 0.331482 0.031347
-vt 0.331482 0.331315
-vt 0.308728 0.331315
-vt 0.693012 0.204029
-vt 0.693012 0.327827
-vt 0.670258 0.327827
-vt 0.670258 0.204029
-vt 0.169388 0.031347
-vt 0.192142 0.031347
-vt 0.192142 0.331315
-vt 0.169388 0.331315
-vt 0.809597 0.179867
-vt 0.809597 0.204029
-vt 0.693012 0.179867
-vt 0.832351 0.204029
-vt 0.832351 0.327827
-vt 0.809597 0.327827
-vt 0.025186 0.367329
-vt 0.002432 0.367329
-vt 0.002431 0.067361
-vt 0.025186 0.067361
-vt 0.809597 0.351989
-vt 0.693012 0.351989
-vt 0.526055 0.067361
-vt 0.503301 0.067361
-vt 0.503301 0.005806
-vt 0.526055 0.005806
-vt 0.498438 0.367329
-vt 0.475684 0.367329
-vt 0.475684 0.067361
-vt 0.498438 0.067361
-vt 0.881545 0.336238
-vt 0.858791 0.336238
-vt 0.858791 0.036270
-vt 0.881545 0.036270
-vt 0.976904 0.004969
-vt 0.999659 0.004969
-vt 0.999659 0.304937
-vt 0.976904 0.304937
-vt 0.958277 0.632243
-vt 0.981031 0.632243
-vt 0.981031 0.932211
-vt 0.958277 0.932211
-vt 0.665395 0.367329
-vt 0.642641 0.367329
-vt 0.642641 0.067361
-vt 0.665395 0.067361
-vt 0.953468 0.004969
-vt 0.976222 0.004969
-vt 0.976222 0.304937
-vt 0.953468 0.304937
-vt 0.359099 0.367329
-vt 0.336345 0.367329
-vt 0.336345 0.067361
-vt 0.359099 0.067361
-vt 0.356188 0.624454
-vt 0.378942 0.624454
-vt 0.378942 0.924421
-vt 0.356188 0.924421
-vt 0.164525 0.367329
-vt 0.141771 0.367329
-vt 0.141771 0.067361
-vt 0.164525 0.067361
-vt 0.952785 0.336238
-vt 0.930031 0.336238
-vt 0.930031 0.036270
-vt 0.952785 0.036270
-vt 0.526055 0.367329
-vt 0.503301 0.367329
-vt 0.933927 0.963512
-vt 0.911173 0.963512
-vt 0.911173 0.663544
-vt 0.933927 0.663544
-vt 0.348838 0.774515
-vt 0.348838 0.650717
-vt 0.352942 0.647583
-vt 0.352942 0.777650
-vt 0.002431 0.005806
-vt 0.025186 0.005806
-vt 0.331482 0.392870
-vt 0.308728 0.392870
-vt 0.475684 0.005806
-vt 0.498438 0.005806
-vt 0.642641 0.005806
-vt 0.665395 0.005806
-vt 0.141771 0.005806
-vt 0.164525 0.005806
-vt 0.192142 0.392870
-vt 0.169388 0.392870
-vt 0.336345 0.005806
-vt 0.359099 0.005806
-vt 0.498438 0.392870
-vt 0.475684 0.392870
-vt 0.192142 0.005806
-vt 0.308728 0.005806
-vt 0.526055 0.392870
-vt 0.503301 0.392870
-vt 0.164525 0.392870
-vt 0.141771 0.392870
-vt 0.359099 0.392870
-vt 0.025186 0.392870
-vt 0.002432 0.392870
-vt 0.665395 0.392870
-vt 0.642641 0.392870
-vt 0.331482 0.005806
-vt 0.169388 0.005806
-vt 0.336345 0.392870
-vt 0.809597 0.174703
-vt 0.693012 0.174703
-vt 0.670258 0.174703
-vt 0.670258 0.150542
-vt 0.670258 0.026744
-vt 0.670258 0.002582
-vt 0.693012 0.002582
-vt 0.809597 0.002582
-vt 0.832351 0.002582
-vt 0.832351 0.026744
-vt 0.832351 0.150542
-vt 0.832351 0.174703
-vt 0.619323 0.036059
-vt 0.596006 0.025774
-vt 0.572689 0.025774
-vt 0.549372 0.036059
-vt 0.118454 0.036059
-vt 0.095137 0.025774
-vt 0.071820 0.025774
-vt 0.048503 0.036060
-vt 0.215459 0.362616
-vt 0.238776 0.372901
-vt 0.262093 0.372901
-vt 0.285410 0.362616
-vt 0.452367 0.036059
-vt 0.429050 0.025774
-vt 0.405733 0.025774
-vt 0.382416 0.036059
-vt 0.902402 0.962725
-vt 0.902402 0.988110
-vt 0.895849 0.988110
-vt 0.895849 0.962725
-vt 0.348838 0.798677
-vt 0.352942 0.803036
-vt 0.209498 0.626556
-vt 0.186744 0.626556
-vt 0.182639 0.622197
-vt 0.206546 0.622197
-vt 0.326083 0.626556
-vt 0.329036 0.622197
-vt 0.348838 0.626556
-vt 0.352942 0.622197
-vt 0.186744 0.774515
-vt 0.186744 0.798677
-vt 0.182639 0.803036
-vt 0.182639 0.777650
-vt 0.186744 0.650717
-vt 0.182639 0.647583
-vt 0.326083 0.798677
-vt 0.329036 0.803036
-vt 0.209498 0.798677
-vt 0.206546 0.803036
-vt 0.588745 0.785440
-vt 0.588745 0.810825
-vt 0.564839 0.810825
-vt 0.442349 0.810825
-vt 0.418443 0.810825
-vt 0.418443 0.785440
-vt 0.418443 0.655372
-vt 0.418443 0.629987
-vt 0.442349 0.629987
-vt 0.564839 0.629986
-vt 0.588745 0.629986
-vt 0.588745 0.655372
-vt 0.902402 0.832657
-vt 0.895849 0.832657
-vt 0.409601 0.777650
-vt 0.409601 0.803036
-vt 0.403048 0.803036
-vt 0.403048 0.777650
-vt 0.902402 0.807272
-vt 0.895849 0.807272
-vt 0.409601 0.622197
-vt 0.409601 0.647583
-vt 0.403048 0.647583
-vt 0.403048 0.622197
-vt 0.910384 0.962725
-vt 0.910384 0.988110
-vt 0.903831 0.988110
-vt 0.903831 0.962725
-vt 0.910384 0.832657
-vt 0.903831 0.832657
-vt 0.910384 0.807272
-vt 0.903831 0.807272
-vt 0.338962 0.963914
-vt 0.338962 0.989300
-vt 0.332409 0.989300
-vt 0.332409 0.963914
-vt 0.338962 0.833846
-vt 0.332409 0.833846
-vt 0.338962 0.808461
-vt 0.332409 0.808461
-vt 0.952785 0.004969
-vt 0.930031 0.004969
-vt 0.933927 0.632243
-vt 0.911173 0.632243
-vt 0.881545 0.004969
-vt 0.858791 0.004969
-vt 0.356188 0.955723
-vt 0.378942 0.955723
-vt 0.999659 0.336238
-vt 0.976904 0.336238
-vt 0.745957 0.753056
-vt 0.745957 0.728296
-vt 0.768711 0.728296
-vt 0.768711 0.753056
-vt 0.745957 0.703537
-vt 0.768711 0.703537
-vt 0.745957 0.678777
-vt 0.768711 0.678777
-vt 0.928998 0.336238
-vt 0.906244 0.336238
-vt 0.861979 0.801977
-vt 0.838662 0.801977
-vt 0.838662 0.777816
-vt 0.861979 0.777816
-vt 0.815345 0.801977
-vt 0.815345 0.777816
-vt 0.792028 0.801977
-vt 0.792028 0.777816
-vt 0.981031 0.963512
-vt 0.958277 0.963512
-vt 0.885296 0.753056
-vt 0.885296 0.728296
-vt 0.908051 0.728296
-vt 0.908051 0.753056
-vt 0.885296 0.703537
-vt 0.908051 0.703537
-vt 0.885296 0.678777
-vt 0.908051 0.678777
-vt 0.976222 0.336238
-vt 0.953468 0.336238
-vt 0.861979 0.654018
-vt 0.838662 0.654018
-vt 0.838662 0.629856
-vt 0.861979 0.629856
-vt 0.815345 0.654018
-vt 0.815345 0.629856
-vt 0.792028 0.654018
-vt 0.792028 0.629856
-vt 0.957244 0.632243
-vt 0.882927 0.336238
-vt 0.835474 0.004969
-vt 0.402259 0.955723
-vn 0.0000 0.0000 -1.0000
-vn 0.0000 1.0000 0.0000
-vn 1.0000 0.0000 0.0000
-vn 0.0000 0.0000 1.0000
-vn -1.0000 0.0000 0.0000
-vn 0.0000 -1.0000 0.0000
-vn -0.2450 -0.8030 0.5433
-vn -0.6317 -0.4493 0.6317
-vn 0.7890 -0.2018 0.5803
-vn 0.6547 -0.6028 0.4560
-vn -0.5433 -0.8030 -0.2450
-vn -0.6317 -0.4493 -0.6317
-vn -0.5803 -0.2018 0.7890
-vn -0.4560 -0.6028 0.6547
-vn -0.6547 -0.6028 0.4560
-vn -0.7890 -0.2018 0.5803
-vn 0.6317 -0.4493 0.6317
-vn 0.2450 -0.8030 0.5433
-vn -0.4560 -0.6028 -0.6547
-vn -0.5803 -0.2018 -0.7890
-vn -0.5433 -0.8030 0.2450
-vn 0.5803 -0.2018 -0.7890
-vn 0.4560 -0.6028 -0.6547
-vn 0.5433 -0.8030 0.2450
-vn 0.1459 -0.7319 -0.6656
-vn 0.1470 -0.9879 0.0497
-vn -0.1459 -0.7319 -0.6656
-vn -0.1470 -0.9879 0.0497
-vn -0.7890 -0.2018 -0.5803
-vn -0.6547 -0.6028 -0.4560
-vn 0.2450 -0.8030 -0.5433
-vn 0.6317 -0.4493 -0.6317
-vn -0.6656 -0.7319 -0.1459
-vn 0.0497 -0.9879 -0.1470
-vn -0.6656 -0.7319 0.1459
-vn 0.0497 -0.9879 0.1470
-vn 0.5433 -0.8030 -0.2450
-vn 0.4560 -0.6028 0.6547
-vn 0.5803 -0.2018 0.7890
-vn 0.1470 -0.9879 -0.0497
-vn 0.1459 -0.7319 0.6656
-vn -0.1470 -0.9879 -0.0497
-vn -0.1459 -0.7319 0.6656
-vn -0.2450 -0.8030 -0.5433
-vn 0.6547 -0.6028 -0.4560
-vn 0.7890 -0.2018 -0.5803
-vn -0.0497 -0.9879 -0.1470
-vn 0.6656 -0.7319 -0.1459
-vn -0.0497 -0.9879 0.1470
-vn 0.6656 -0.7319 0.1459
-usemtl None
-s off
-f 13/1/1 6/2/1 17/3/1 30/4/1
-f 12/5/1 3/6/1 24/7/1 23/8/1
-f 14/9/2 16/10/2 11/11/2 12/12/2
-f 4/13/1 11/14/1 28/15/1 22/16/1
-f 6/17/2 13/18/2 14/9/2 5/19/2
-f 7/20/2 8/21/2 15/22/2 13/18/2
-f 13/18/2 15/22/2 16/10/2 14/9/2
-f 10/23/3 4/24/3 22/25/3 21/26/3
-f 15/22/2 9/27/2 10/28/2 16/10/2
-f 19/29/4 20/30/4 36/31/4 35/32/4
-f 3/33/5 5/34/5 25/35/5 24/36/5
-f 5/37/4 14/38/4 29/39/4 25/40/4
-f 14/41/3 12/42/3 23/43/3 29/44/3
-f 7/45/3 13/46/3 30/47/3 26/48/3
-f 1/49/4 7/50/4 26/51/4 18/52/4
-f 9/53/1 15/54/1 32/55/1 27/56/1
-f 6/57/5 1/58/5 18/59/5 17/60/5
-f 11/61/5 16/62/5 31/63/5 28/64/5
-f 2/65/3 9/66/3 27/67/3 20/68/3
-f 16/69/4 10/70/4 21/71/4 31/72/4
-f 8/73/4 2/74/4 20/30/4 19/29/4
-f 15/75/5 8/76/5 19/77/5 32/78/5
-f 42/79/6 35/80/6 91/81/6 98/82/6
-f 21/26/3 22/25/3 38/83/3 37/84/3
-f 23/8/1 24/7/1 40/85/1 39/86/1
-f 24/36/5 25/35/5 41/87/5 40/88/5
-f 18/52/4 26/51/4 42/89/4 34/90/4
-f 20/68/3 27/67/3 43/91/3 36/92/3
-f 22/16/1 28/15/1 44/93/1 38/94/1
-f 17/60/5 18/59/5 34/95/5 33/96/5
-f 5/34/5 3/33/5 47/97/5 49/98/5
-f 12/5/1 11/14/1 55/99/1 56/100/1
-f 2/74/4 8/73/4 52/101/4 46/102/4
-f 9/66/3 2/65/3 46/103/3 53/104/3
-f 6/57/5 5/34/5 49/98/5 50/105/5
-f 4/24/3 10/23/3 54/106/3 48/107/3
-f 10/23/3 9/66/3 53/104/3 54/106/3
-f 7/50/4 1/49/4 45/108/4 51/109/4
-f 3/6/1 12/5/1 56/100/1 47/110/1
-f 11/14/1 4/13/1 48/111/1 55/99/1
-f 1/58/5 6/57/5 50/105/5 45/112/5
-f 8/73/4 7/50/4 51/109/4 52/101/4
-f 50/113/6 49/114/6 47/115/6 56/116/6 55/117/6 48/118/6 54/119/6 53/120/6 46/121/6 52/122/6 51/123/6 45/124/6
-f 19/29/4 35/32/4 42/89/4 26/51/4 73/125/4 74/126/4 75/127/4 76/128/4
-f 21/26/3 37/84/3 43/91/3 27/67/3 81/129/3 82/130/3 83/131/3 84/132/3
-f 39/86/1 44/93/1 28/15/1 64/133/1 63/134/1 62/135/1 61/136/1 23/8/1
-f 25/35/5 72/137/5 71/138/5 70/139/5 69/140/5 17/60/5 33/96/5 41/87/5
-f 95/141/1 96/142/1 108/143/1 107/144/1
-f 34/145/6 42/79/6 98/82/6 90/146/6
-f 37/147/6 38/148/6 94/149/6 93/150/6
-f 43/151/6 37/147/6 93/150/6 99/152/6
-f 36/153/6 43/151/6 99/152/6 92/154/6
-f 39/155/6 40/156/6 96/157/6 95/158/6
-f 44/159/6 39/155/6 95/158/6 100/160/6
-f 33/161/6 34/145/6 90/146/6 89/162/6
-f 38/148/6 44/159/6 100/160/6 94/149/6
-f 40/156/6 41/163/6 97/164/6 96/157/6
-f 41/163/6 33/161/6 89/162/6 97/164/6
-f 35/80/6 36/153/6 92/154/6 91/81/6
-f 101/165/2 102/166/2 110/167/2 103/168/2 104/169/2 111/170/2 105/171/2 106/172/2 112/173/2 107/174/2 108/175/2 109/176/2
-f 100/177/1 95/141/1 107/144/1 112/178/1
-f 89/179/5 90/180/5 102/181/5 101/182/5
-f 94/183/1 100/177/1 112/178/1 106/184/1
-f 96/185/5 97/186/5 109/187/5 108/188/5
-f 97/186/5 89/179/5 101/182/5 109/187/5
-f 91/189/4 92/190/4 104/191/4 103/192/4
-f 98/193/4 91/189/4 103/192/4 110/194/4
-f 90/195/4 98/193/4 110/194/4 102/196/4
-f 93/197/3 94/198/3 106/199/3 105/200/3
-f 99/201/3 93/197/3 105/200/3 111/202/3
-f 92/203/3 99/201/3 111/202/3 104/204/3
-s 1
-f 88/205/7 31/72/8 21/71/9 84/206/10
-f 80/207/11 32/78/12 19/77/13 76/208/14
-f 72/209/15 25/40/16 29/39/17 60/210/18
-f 64/211/19 28/64/20 31/63/8 68/212/21
-f 23/43/22 61/213/23 65/214/24 29/44/17
-f 61/215/23 62/216/25 66/217/26 65/218/24
-f 62/216/25 63/219/27 67/220/28 66/217/26
-f 63/219/27 64/221/19 68/222/21 67/220/28
-f 17/3/29 69/223/30 57/224/31 30/4/32
-f 69/225/30 70/226/33 58/227/34 57/228/31
-f 70/226/33 71/229/35 59/230/36 58/227/34
-f 71/229/35 72/231/15 60/232/18 59/230/36
-f 30/47/32 77/233/37 73/234/38 26/48/39
-f 77/235/37 78/236/40 74/237/41 73/238/38
-f 78/236/40 79/239/42 75/240/43 74/237/41
-f 79/239/42 80/241/11 76/242/14 75/240/43
-f 32/55/12 85/243/44 81/244/45 27/56/46
-f 85/245/44 86/246/47 82/247/48 81/248/45
-f 86/246/47 87/249/49 83/250/50 82/247/48
-f 87/249/49 88/251/7 84/252/10 83/250/50
-f 32/78/12 80/207/11 85/253/44
-f 79/239/42 86/246/47 85/245/44 80/241/11
-f 57/224/31 77/254/37 30/4/32
-f 58/227/34 78/236/40 77/235/37 57/228/31
-f 29/39/17 65/255/24 60/210/18
-f 59/230/36 60/232/18 65/218/24 66/217/26
-f 31/63/8 88/256/7 68/212/21
-f 68/222/21 88/251/7 87/249/49 67/220/28
-f 59/230/36 66/217/26 67/220/28 87/249/49 86/246/47 79/239/42 78/236/40 58/227/34
-o Sphere_Sphere.001
-v 0.000000 3.679584 -0.812069
-v 0.203017 4.382856 -0.351636
-v 0.351636 4.085618 -0.609051
-v 0.406034 3.679584 -0.703272
-v -0.000000 4.618931 -0.000000
-v 0.351636 4.382856 -0.203017
-v 0.609051 4.085618 -0.351636
-v 0.703272 3.679584 -0.406034
-v 0.406034 4.382856 -0.000000
-v 0.703272 4.085618 -0.000000
-v 0.812068 3.679584 -0.000000
-v 0.351636 4.382856 0.203017
-v 0.609051 4.085618 0.351636
-v 0.703272 3.679584 0.406034
-v 0.203017 4.382856 0.351636
-v 0.351636 4.085618 0.609051
-v 0.406034 3.679584 0.703272
-v -0.000000 4.382856 0.406034
-v -0.000000 4.085618 0.703272
-v -0.000000 3.679584 0.812068
-v -0.203017 4.382856 0.351636
-v -0.351636 4.085618 0.609051
-v -0.406034 3.679584 0.703272
-v -0.351636 4.382856 0.203017
-v -0.609051 4.085618 0.351636
-v -0.703272 3.679584 0.406034
-v -0.406034 4.382856 -0.000000
-v -0.703272 4.085618 -0.000000
-v -0.812068 3.679584 -0.000000
-v -0.351636 4.382856 -0.203017
-v -0.609051 4.085618 -0.351636
-v -0.703272 3.679584 -0.406034
-v -0.203017 4.382856 -0.351636
-v -0.351636 4.085618 -0.609051
-v -0.406034 3.679584 -0.703272
-v 0.000000 4.382856 -0.406034
-v 0.000000 4.085618 -0.703272
-v 0.000000 3.288772 -0.812069
-v 0.406034 3.288772 -0.703272
-v 0.703272 3.288772 -0.406034
-v 0.812068 3.288772 -0.000000
-v 0.703272 3.288772 0.406034
-v 0.406034 3.288772 0.703272
-v -0.000000 3.288772 0.812068
-v -0.406034 3.288772 0.703272
-v -0.703272 3.288772 0.406034
-v -0.812068 3.288772 -0.000000
-v -0.703272 3.288772 -0.406034
-v -0.406034 3.288772 -0.703272
-vt 0.717885 0.801488
-vt 0.667413 0.836628
-vt 0.704361 0.793663
-vt 0.875595 0.480488
-vt 0.865694 0.437312
-vt 0.889119 0.436342
-vt 0.916166 0.478807
-vt 0.879218 0.536816
-vt 0.926067 0.534876
-vt 0.731408 0.746071
-vt 0.680937 0.789145
-vt 0.690837 0.738246
-vt 0.741309 0.690097
-vt 0.694461 0.681061
-vt 0.653889 0.789145
-vt 0.643989 0.738246
-vt 0.640365 0.681061
-vt 0.630465 0.793663
-vt 0.603417 0.746072
-vt 0.593517 0.690097
-vt 0.330094 0.863800
-vt 0.320193 0.919869
-vt 0.279622 0.918188
-vt 0.283245 0.861860
-vt 0.616941 0.801488
-vt 0.293146 0.962334
-vt 0.269721 0.961364
-vt 0.232774 0.918188
-vt 0.229150 0.861860
-vt 0.256198 0.997171
-vt 0.242674 0.961364
-vt 0.192202 0.919869
-vt 0.182302 0.863800
-vt 0.219250 0.962334
-vt 0.893534 0.862611
-vt 0.883634 0.918680
-vt 0.843062 0.916999
-vt 0.846686 0.860671
-vt 0.856586 0.961145
-vt 0.819638 0.995982
-vt 0.833162 0.960175
-vt 0.796214 0.916999
-vt 0.792590 0.860671
-vt 0.806114 0.960175
-vt 0.782690 0.961145
-vt 0.755643 0.918680
-vt 0.745742 0.862611
-vt 0.788175 0.478807
-vt 0.815223 0.436342
-vt 0.838647 0.437312
-vt 0.828746 0.480488
-vt 0.778275 0.534876
-vt 0.825123 0.536816
-vt 0.852171 0.401505
-vt 0.182302 0.810518
-vt 0.229150 0.808577
-vt 0.283245 0.808577
-vt 0.330094 0.810518
-vt 0.640365 0.630368
-vt 0.694461 0.630368
-vt 0.593517 0.639404
-vt 0.846686 0.807388
-vt 0.893534 0.809329
-vt 0.926067 0.588158
-vt 0.879218 0.590099
-vt 0.741309 0.639404
-vt 0.745742 0.809329
-vt 0.792590 0.807388
-vt 0.825123 0.590099
-vt 0.778275 0.588158
-vn 0.0000 0.7822 -0.6231
-vn 0.0000 1.0000 0.0000
-vn 0.3115 0.7822 -0.5396
-vn 0.0000 0.4823 -0.8760
-vn 0.4380 0.4823 -0.7586
-vn 0.0000 0.1278 -0.9918
-vn 0.4959 0.1278 -0.8589
-vn 0.5396 0.7822 -0.3115
-vn 0.7586 0.4823 -0.4380
-vn 0.8589 0.1278 -0.4959
-vn 0.6231 0.7822 0.0000
-vn 0.8760 0.4823 0.0000
-vn 0.9918 0.1278 0.0000
-vn 0.5396 0.7822 0.3115
-vn 0.7586 0.4823 0.4380
-vn 0.8589 0.1278 0.4959
-vn 0.4380 0.4823 0.7586
-vn 0.4959 0.1278 0.8589
-vn 0.3115 0.7822 0.5396
-vn 0.0000 0.4823 0.8760
-vn 0.0000 0.1278 0.9918
-vn 0.0000 0.7822 0.6231
-vn -0.4380 0.4823 0.7586
-vn -0.4959 0.1278 0.8589
-vn -0.3115 0.7822 0.5396
-vn -0.7586 0.4823 0.4380
-vn -0.8589 0.1278 0.4959
-vn -0.5396 0.7822 0.3115
-vn -0.8760 0.4823 0.0000
-vn -0.9918 0.1278 0.0000
-vn -0.6231 0.7822 0.0000
-vn -0.5396 0.7822 -0.3115
-vn -0.7586 0.4823 -0.4380
-vn -0.8589 0.1278 -0.4959
-vn -0.3115 0.7822 -0.5396
-vn -0.4380 0.4823 -0.7586
-vn -0.4959 0.1278 -0.8589
-vn -0.5000 0.0000 0.8660
-vn 0.0000 0.0000 1.0000
-vn 0.5000 0.0000 0.8660
-vn 0.8660 0.0000 0.5000
-vn 1.0000 0.0000 0.0000
-vn 0.8660 0.0000 -0.5000
-vn -0.8660 0.0000 0.5000
-vn 0.5000 0.0000 -0.8660
-vn 0.0000 0.0000 -1.0000
-vn -0.8660 0.0000 -0.5000
-vn -1.0000 0.0000 0.0000
-vn -0.5000 0.0000 -0.8660
-usemtl None
-s 1
-f 148/257/51 117/258/52 114/259/53
-f 149/260/54 148/261/51 114/262/53 115/263/55
-f 113/264/56 149/260/54 115/263/55 116/265/57
-f 115/266/55 114/259/53 118/267/58 119/268/59
-f 116/269/57 115/266/55 119/268/59 120/270/60
-f 114/259/53 117/258/52 118/267/58
-f 119/268/59 118/267/58 121/271/61 122/272/62
-f 120/270/60 119/268/59 122/272/62 123/273/63
-f 118/267/58 117/258/52 121/271/61
-f 122/272/62 121/271/61 124/274/64 125/275/65
-f 123/273/63 122/272/62 125/275/65 126/276/66
-f 121/271/61 117/258/52 124/274/64
-f 126/277/66 125/278/65 128/279/67 129/280/68
-f 124/274/64 117/258/52 127/281/69
-f 125/278/65 124/282/64 127/283/69 128/279/67
-f 129/280/68 128/279/67 131/284/70 132/285/71
-f 127/283/69 117/286/52 130/287/72
-f 128/279/67 127/283/69 130/287/72 131/284/70
-f 132/285/71 131/284/70 134/288/73 135/289/74
-f 130/287/72 117/286/52 133/290/75
-f 131/284/70 130/287/72 133/290/75 134/288/73
-f 135/291/74 134/292/73 137/293/76 138/294/77
-f 133/295/75 117/296/52 136/297/78
-f 134/292/73 133/295/75 136/297/78 137/293/76
-f 138/294/77 137/293/76 140/298/79 141/299/80
-f 136/297/78 117/296/52 139/300/81
-f 137/293/76 136/297/78 139/300/81 140/298/79
-f 139/300/81 117/296/52 142/301/82
-f 140/298/79 139/300/81 142/301/82 143/302/83
-f 141/299/80 140/298/79 143/302/83 144/303/84
-f 143/304/83 142/305/82 145/306/85 146/307/86
-f 144/308/84 143/304/83 146/307/86 147/309/87
-f 142/305/82 117/310/52 145/306/85
-f 146/307/86 145/306/85 148/261/51 149/260/54
-f 147/309/87 146/307/86 149/260/54 113/264/56
-f 145/306/85 117/310/52 148/261/51
-f 132/285/71 135/289/74 157/311/88 156/312/89
-f 126/277/66 129/280/68 155/313/90 154/314/91
-f 120/270/60 123/273/63 153/315/92 152/316/93
-f 123/273/63 126/276/66 154/317/91 153/315/92
-f 135/291/74 138/294/77 158/318/94 157/319/88
-f 113/264/56 116/265/57 151/320/95 150/321/96
-f 129/280/68 132/285/71 156/312/89 155/313/90
-f 116/269/57 120/270/60 152/316/93 151/322/95
