summaryrefslogtreecommitdiff
path: root/libs/assimp/test/models-nonbsd/FBX/2013_BINARY/ConcavePolygon.fbx
blob: 26584b68fdc0967d6aeaacf2db8c03c40c904a2d (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 84 1c 00 00 57 07 00 00 00 Kaydara.FBX.Binary.........W....
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 84 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 dc 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 08 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 07 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 13 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 01 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 16 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 6a 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondIj...............
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 33 2e 31 4a 07 00 00 K/FBX.Plugins.version.2013.1J...
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 3d 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 b4 03 00 00 05 00 00 =............Properties70.......
0320 00 8d 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 ......PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 5f 00 00 00 45 3a 5c 64 65 76 5c 61 73 73 69 ingS....UrlS....S_...E:\dev\assi
0360 6d 70 5c 61 73 73 69 6d 70 2d 67 73 6f 63 32 30 31 32 2d 66 62 78 5c 74 65 73 74 5c 6d 6f 64 65 mp\assimp-gsoc2012-fbx\test\mode
0380 6c 73 2d 6e 6f 6e 62 73 64 5c 46 42 58 5c 32 30 31 33 5f 41 53 43 49 49 5c 46 42 58 20 32 30 31 ls-nonbsd\FBX\2013_ASCII\FBX.201
03a0 33 5c 43 6f 6e 63 61 76 65 50 6f 6c 79 67 6f 6e 2e 66 62 78 52 04 00 00 05 00 00 00 90 00 00 00 3\ConcavePolygon.fbxR...........
03c0 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e .PS....SrcDocumentUrlS....KStrin
03e0 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 5f 00 00 00 45 3a 5c 64 65 76 5c 61 73 73 69 6d 70 gS....UrlS....S_...E:\dev\assimp
0400 5c 61 73 73 69 6d 70 2d 67 73 6f 63 32 30 31 32 2d 66 62 78 5c 74 65 73 74 5c 6d 6f 64 65 6c 73 \assimp-gsoc2012-fbx\test\models
0420 2d 6e 6f 6e 62 73 64 5c 46 42 58 5c 32 30 31 33 5f 41 53 43 49 49 5c 46 42 58 20 32 30 31 33 5c -nonbsd\FBX\2013_ASCII\FBX.2013\
0440 43 6f 6e 63 61 76 65 50 6f 6c 79 67 6f 6e 2e 66 62 78 84 04 00 00 04 00 00 00 24 00 00 00 01 50 ConcavePolygon.fbx........$....P
0460 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 S....OriginalS....CompoundS....S
0480 00 00 00 00 cc 04 00 00 05 00 00 00 3a 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c ............:....PS....Original|
04a0 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 ApplicationVendorS....KStringS..
04c0 00 00 53 00 00 00 00 53 00 00 00 00 12 05 00 00 05 00 00 00 38 00 00 00 01 50 53 18 00 00 00 4f ..S....S............8....PS....O
04e0 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 riginal|ApplicationNameS....KStr
0500 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 5b 05 00 00 05 00 00 00 3b 00 00 00 01 50 ingS....S....S....[.......;....P
0520 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e S....Original|ApplicationVersion
0540 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 9f 05 00 00 05 S....KStringS....S....S.........
0560 00 00 00 36 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f ...6....PS....Original|DateTime_
0580 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 de GMTS....DateTimeS....S....S.....
05a0 05 00 00 05 00 00 00 31 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e .......1....PS....Original|FileN
05c0 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 11 06 ameS....KStringS....S....S......
05e0 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 43 ......%....PS....LastSavedS....C
0600 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 5a 06 00 00 05 00 00 00 3b 00 00 00 01 50 53 ompoundS....S....Z.......;....PS
0620 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 ....LastSaved|ApplicationVendorS
0640 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 a1 06 00 00 05 00 ....KStringS....S....S..........
0660 00 00 39 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 ..9....PS....LastSaved|Applicati
0680 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 onNameS....KStringS....S....S...
06a0 00 eb 06 00 00 05 00 00 00 3c 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 .........<....PS....LastSaved|Ap
06c0 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 plicationVersionS....KStringS...
06e0 00 53 00 00 00 00 53 00 00 00 00 30 07 00 00 05 00 00 00 37 00 00 00 01 50 53 16 00 00 00 4c 61 .S....S....0.......7....PS....La
0700 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d stSaved|DateTime_GMTS....DateTim
0720 65 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 eS....S....S....................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7f 07 00 00 01 00 00 00 15 ................................
0760 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 2a b3 2a e2 bf 24 cc c4 b8 cf b4 27 a2 22 f5 f9 b4 ....FileIdR....*.*..$.....'."...
0780 07 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 31 ............CreationTimeS....201
07a0 32 2d 30 38 2d 30 37 20 31 39 3a 30 31 3a 32 32 3a 31 30 36 fe 07 00 00 01 00 00 00 36 00 00 00 2-08-07.19:01:22:106........6...
07c0 07 43 72 65 61 74 6f 72 53 31 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 .CreatorS1...FBX.SDK/FBX.Plugins
07e0 20 76 65 72 73 69 6f 6e 20 32 30 31 33 2e 31 20 62 75 69 6c 64 3d 32 30 31 32 30 34 31 32 7c 0c .version.2013.1.build=20120412|.
0800 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 32 08 00 00 01 00 00 ...........GlobalSettings2......
0820 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 6f 0c 00 00 00 00 00 00 00 00 00 00 0c 50 ......VersionI....o............P
0840 72 6f 70 65 72 74 69 65 73 37 30 82 08 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 roperties70........)....PS....Up
0860 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 AxisS....intS....IntegerS....I..
0880 00 00 bd 08 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 ..........-....PS....UpAxisSignS
08a0 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f7 08 00 ....intS....IntegerS....I.......
08c0 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e .....,....PS....FrontAxisS....in
08e0 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 35 09 00 00 05 00 00 00 30 tS....IntegerS....I....5.......0
0900 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 ....PS....FrontAxisSignS....intS
0920 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 6f 09 00 00 05 00 00 00 2c 00 00 ....IntegerS....I....o.......,..
0940 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e ..PS....CoordAxisS....intS....In
0960 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 ad 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 tegerS....I............0....PS..
0980 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 ..CoordAxisSignS....intS....Inte
09a0 67 65 72 53 00 00 00 00 49 01 00 00 00 ec 09 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 gerS....I............1....PS....
09c0 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 OriginalUpAxisS....intS....Integ
09e0 65 72 53 00 00 00 00 49 ff ff ff ff 2f 0a 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f erS....I..../.......5....PS....O
0a00 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e riginalUpAxisSignS....intS....In
0a20 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 75 0a 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 tegerS....I....u.......8....PS..
0a40 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 ..UnitScaleFactorS....doubleS...
0a60 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 59 40 c3 0a 00 00 05 00 00 00 40 00 00 .NumberS....D......Y@........@..
0a80 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 ..PS....OriginalUnitScaleFactorS
0aa0 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 ....doubleS....NumberS....D.....
0ac0 00 f0 3f 19 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c ..?........H....PS....AmbientCol
0ae0 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 orS....ColorRGBS....ColorS....D.
0b00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 68 0b 00 00 05 00 00 .......D........D........h......
0b20 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 .A....PS....DefaultCameraS....KS
0b40 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 tringS....S....S....Producer.Per
0b60 73 70 65 63 74 69 76 65 9b 0b 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d spective........%....PS....TimeM
0b80 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 dc 0b 00 00 05 odeS....enumS....S....I.........
0ba0 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 ...3....PS....TimeSpanStartS....
0bc0 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 1c 0c 00 00 KTimeS....TimeS....L............
0be0 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 74 6f 70 53 05 00 00 00 ....2....PS....TimeSpanStopS....
0c00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c b0 d7 e8 c0 0a 00 00 00 62 0c 00 00 KTimeS....TimeS....L........b...
0c20 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 ....8....PS....CustomFrameRateS.
0c40 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 ...doubleS....NumberS....D......
0c60 f0 bf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f5 0d 00 00 ................................
0c80 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 a9 0c 00 00 01 00 00 00 05 00 00 00 05 43 .........Documents.............C
0ca0 6f 75 6e 74 49 01 00 00 00 e8 0d 00 00 03 00 00 00 1d 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c a0 ountI.................DocumentL.
0cc0 d5 4a 02 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 53 05 00 00 00 53 63 65 6e 65 bd 0d 00 00 00 .J.....S....SceneS....Scene.....
0ce0 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 28 0d 00 00 04 00 00 00 26 00 00 00 ........Properties70(.......&...
0d00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 .PS....SourceObjectS....objectS.
0d20 00 00 00 53 00 00 00 00 69 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 ...S....i.......3....PS....Activ
0d40 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 eAnimStackNameS....KStringS....S
0d60 00 00 00 00 53 00 00 00 00 b0 0d 00 00 05 00 00 00 39 00 00 00 01 50 53 0a 00 00 00 43 4f 4c 4c ....S............9....PS....COLL
0d80 41 44 41 5f 49 44 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 0f 00 00 ADA_IDS....KStringS....S....S...
0da0 00 56 69 73 75 61 6c 53 63 65 6e 65 4e 6f 64 65 00 00 00 00 00 00 00 00 00 00 00 00 00 db 0d 00 .VisualSceneNode................
0dc0 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 ..........RootNodeL.............
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 19 0e 00 00 00 00 00 00 00 00 00 ................................
0e00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 97 30 00 00 00 00 00 ..References..............0.....
0e20 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 4a 0e 00 00 01 00 00 00 05 00 00 00 07 56 65 ......DefinitionsJ............Ve
0e40 72 73 69 6f 6e 49 64 00 00 00 61 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 06 00 00 rsionId...a............CountI...
0e60 00 af 0e 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f ..............ObjectTypeS....Glo
0e80 62 61 6c 53 65 74 74 69 6e 67 73 a2 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 balSettings.............CountI..
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 52 22 00 00 01 00 00 00 0a 00 00 00 0a 4f 62 6a 65 ...............R"...........Obje
0ec0 63 74 54 79 70 65 53 05 00 00 00 4d 6f 64 65 6c e7 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 ctTypeS....Model.............Cou
0ee0 6e 74 49 01 00 00 00 45 22 00 00 01 00 00 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 ntI....E"...........PropertyTemp
0f00 6c 61 74 65 53 07 00 00 00 46 62 78 4e 6f 64 65 38 22 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f lateS....FbxNode8"...........Pro
0f20 70 65 72 74 69 65 73 37 30 69 0f 00 00 05 00 00 00 32 00 00 00 01 50 53 15 00 00 00 51 75 61 74 perties70i.......2....PS....Quat
0f40 65 72 6e 69 6f 6e 49 6e 74 65 72 70 6f 6c 61 74 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 ernionInterpolateS....enumS....S
0f60 00 00 00 00 49 00 00 00 00 c2 0f 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 52 6f 74 61 ....I............K....PS....Rota
0f80 74 69 6f 6e 4f 66 66 73 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 tionOffsetS....Vector3DS....Vect
0fa0 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 orS....D........D........D......
0fc0 00 00 1a 10 00 00 07 00 00 00 4a 00 00 00 01 50 53 0d 00 00 00 52 6f 74 61 74 69 6f 6e 50 69 76 ..........J....PS....RotationPiv
0fe0 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 otS....Vector3DS....VectorS....D
1000 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 72 10 00 00 07 00 ........D........D........r.....
1020 00 00 4a 00 00 00 01 50 53 0d 00 00 00 53 63 61 6c 69 6e 67 4f 66 66 73 65 74 53 08 00 00 00 56 ..J....PS....ScalingOffsetS....V
1040 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 ector3DS....VectorS....D........
1060 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 c9 10 00 00 07 00 00 00 49 00 00 00 01 50 D........D................I....P
1080 53 0c 00 00 00 53 63 61 6c 69 6e 67 50 69 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 S....ScalingPivotS....Vector3DS.
10a0 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 ...VectorS....D........D........
10c0 44 00 00 00 00 00 00 00 00 05 11 00 00 05 00 00 00 2e 00 00 00 01 50 53 11 00 00 00 54 72 61 6e D.....................PS....Tran
10e0 73 6c 61 74 69 6f 6e 41 63 74 69 76 65 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 slationActiveS....boolS....S....
1100 49 00 00 00 00 5e 11 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 I....^.......K....PS....Translat
1120 69 6f 6e 4d 69 6e 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 ionMinS....Vector3DS....VectorS.
1140 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 b7 11 ...D........D........D..........
1160 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 61 78 53 ......K....PS....TranslationMaxS
1180 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 ....Vector3DS....VectorS....D...
11a0 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 f1 11 00 00 05 00 00 00 2c .....D........D................,
11c0 00 00 00 01 50 53 0f 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 58 53 04 00 00 00 62 6f ....PS....TranslationMinXS....bo
11e0 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 2b 12 00 00 05 00 00 00 2c 00 00 00 01 50 53 olS....S....I....+.......,....PS
1200 0f 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 59 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 ....TranslationMinYS....boolS...
1220 00 53 00 00 00 00 49 00 00 00 00 65 12 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 54 72 .S....I....e.......,....PS....Tr
1240 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 5a 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 anslationMinZS....boolS....S....
1260 49 00 00 00 00 9f 12 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 54 72 61 6e 73 6c 61 74 I............,....PS....Translat
1280 69 6f 6e 4d 61 78 58 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 d9 ionMaxXS....boolS....S....I.....
12a0 12 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 61 78 .......,....PS....TranslationMax
12c0 59 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 13 13 00 00 05 00 00 YS....boolS....S....I...........
12e0 00 2c 00 00 00 01 50 53 0f 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 61 78 5a 53 04 00 00 00 .,....PS....TranslationMaxZS....
1300 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 4b 13 00 00 05 00 00 00 2a 00 00 00 01 boolS....S....I....K.......*....
1320 50 53 0d 00 00 00 52 6f 74 61 74 69 6f 6e 4f 72 64 65 72 53 04 00 00 00 65 6e 75 6d 53 00 00 00 PS....RotationOrderS....enumS...
1340 00 53 00 00 00 00 49 00 00 00 00 8f 13 00 00 05 00 00 00 36 00 00 00 01 50 53 19 00 00 00 52 6f .S....I............6....PS....Ro
1360 74 61 74 69 6f 6e 53 70 61 63 65 46 6f 72 4c 69 6d 69 74 4f 6e 6c 79 53 04 00 00 00 62 6f 6f 6c tationSpaceForLimitOnlyS....bool
1380 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 d8 13 00 00 05 00 00 00 3b 00 00 00 01 50 53 12 00 S....S....I............;....PS..
13a0 00 00 52 6f 74 61 74 69 6f 6e 53 74 69 66 66 6e 65 73 73 58 53 06 00 00 00 64 6f 75 62 6c 65 53 ..RotationStiffnessXS....doubleS
13c0 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 21 14 00 00 05 00 00 00 ....NumberS....D........!.......
