summaryrefslogtreecommitdiff
path: root/src/mesh/assimp-master/test/models/FBX/spider.fbx
blob: cc5a38798a162b4b6f1a7f3a1d2df69e334f104c (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 5e 07 00 00 00 Kaydara.FBX.Binary.........^....
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e0 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 0c 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 02 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 0b 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 1b 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 2e 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 72 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondIr...............
0180 00 c8 01 00 00 01 00 00 00 33 00 00 00 07 43 72 65 61 74 6f 72 53 2e 00 00 00 42 6c 65 6e 64 65 .........3....CreatorS....Blende
01a0 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 32 2e 37 36 20 28 73 75 62 20 30 29 r.(stable.FBX.IO).-.2.76.(sub.0)
01c0 20 2d 20 33 2e 36 2e 32 51 07 00 00 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 .-.3.6.2Q.......'....SceneInfoS.
01e0 00 00 00 47 6c 6f 62 61 6c 49 6e 66 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 ...GlobalInfo..SceneInfoS....Use
0200 72 44 61 74 61 23 02 00 00 01 00 00 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 rData#............TypeS....UserD
0220 61 74 61 3c 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 0c 03 00 00 ata<............VersionId.......
0240 00 00 00 00 00 00 00 00 08 4d 65 74 61 44 61 74 61 6a 02 00 00 01 00 00 00 05 00 00 00 07 56 65 .........MetaDataj............Ve
0260 72 73 69 6f 6e 49 64 00 00 00 81 02 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 rsionId................TitleS...
0280 00 9a 02 00 00 01 00 00 00 05 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 b2 02 00 00 01 00 ..............SubjectS..........
02a0 00 00 05 00 00 00 06 41 75 74 68 6f 72 53 00 00 00 00 cc 02 00 00 01 00 00 00 05 00 00 00 08 4b .......AuthorS.................K
02c0 65 79 77 6f 72 64 73 53 00 00 00 00 e6 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f eywordsS.................Revisio
02e0 6e 53 00 00 00 00 ff 02 00 00 01 00 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 nS.................CommentS.....
0300 00 00 00 00 00 00 00 00 00 00 00 00 44 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 ............D............Propert
0320 69 65 73 37 30 6c 03 00 00 05 00 00 00 39 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 ies70l.......9....PS....Document
0340 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 0b 00 00 UrlS....KStringS....UrlS....S...
0360 00 2f 66 6f 6f 62 61 72 2e 66 62 78 b6 03 00 00 05 00 00 00 3c 00 00 00 01 50 53 0e 00 00 00 53 ./foobar.fbx........<....PS....S
0380 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 rcDocumentUrlS....KStringS....Ur
03a0 6c 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 e8 03 00 00 04 00 00 00 24 00 lS....S..../foobar.fbx........$.
03c0 00 00 01 50 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 ...PS....OriginalS....CompoundS.
03e0 00 00 00 53 00 00 00 00 42 04 00 00 05 00 00 00 4c 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 ...S....B.......L....PS....Origi
0400 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e nal|ApplicationVendorS....KStrin
0420 67 53 00 00 00 00 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 gS....S....S....Blender.Foundati
0440 6f 6e 9f 04 00 00 05 00 00 00 4f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 on........O....PS....Original|Ap
0460 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 plicationNameS....KStringS....S.
0480 00 00 00 53 17 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 f4 ...S....Blender.(stable.FBX.IO).
04a0 04 00 00 05 00 00 00 47 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 .......G....PS....Original|Appli
04c0 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 cationVersionS....KStringS....S.
04e0 00 00 00 53 0c 00 00 00 32 2e 37 36 20 28 73 75 62 20 30 29 4f 05 00 00 05 00 00 00 4d 00 00 00 ...S....2.76.(sub.0)O.......M...
0500 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 .PS....Original|DateTime_GMTS...
0520 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 .DateTimeS....S....S....01/01/19
0540 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 30 30 99 05 00 00 05 00 00 00 3c 00 00 00 01 50 53 11 00 70.00:00:00.000........<....PS..
0560 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 ..Original|FileNameS....KStringS
0580 00 00 00 00 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 cc 05 00 00 04 00 00 ....S....S..../foobar.fbx.......
05a0 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 .%....PS....LastSavedS....Compou
05c0 6e 64 53 00 00 00 00 53 00 00 00 00 27 06 00 00 05 00 00 00 4d 00 00 00 01 50 53 1b 00 00 00 4c ndS....S....'.......M....PS....L
05e0 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b astSaved|ApplicationVendorS....K
0600 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 StringS....S....S....Blender.Fou
0620 6e 64 61 74 69 6f 6e 85 06 00 00 05 00 00 00 50 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 ndation........P....PS....LastSa
0640 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 ved|ApplicationNameS....KStringS
0660 00 00 00 00 53 00 00 00 00 53 17 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 ....S....S....Blender.(stable.FB
0680 58 20 49 4f 29 db 06 00 00 05 00 00 00 48 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 X.IO)........H....PS....LastSave
06a0 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 d|ApplicationVersionS....KString
06c0 53 00 00 00 00 53 00 00 00 00 53 0c 00 00 00 32 2e 37 36 20 28 73 75 62 20 30 29 37 07 00 00 05 S....S....S....2.76.(sub.0)7....
06e0 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d 65 ...N....PS....LastSaved|DateTime
0700 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 _GMTS....DateTimeS....S....S....
0720 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 30 30 00 00 00 00 00 00 00 00 00 01/01/1970.00:00:00.000.........
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 86 07 ................................
0760 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 28 b3 2a eb b6 24 cc c2 bf c8 ...........FileIdR....(.*..$....
0780 b0 2a a9 2b fc f1 bb 07 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 .*.+...............CreationTimeS
07a0 17 00 00 00 31 39 37 30 2d 30 31 2d 30 31 20 31 30 3a 30 30 3a 30 30 3a 30 30 30 02 08 00 00 01 ....1970-01-01.10:00:00:000.....
07c0 00 00 00 33 00 00 00 07 43 72 65 61 74 6f 72 53 2e 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 ...3....CreatorS....Blender.(sta
07e0 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 32 2e 37 36 20 28 73 75 62 20 30 29 20 2d 20 33 2e 36 ble.FBX.IO).-.2.76.(sub.0).-.3.6
0800 2e 32 80 0c 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 36 08 00 .2.............GlobalSettings6..
0820 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 73 0c 00 00 00 00 00 00 00 00 ..........VersionI....s.........
0840 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 86 08 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 ...Properties70........)....PS..
0860 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 ..UpAxisS....intS....IntegerS...
0880 00 49 01 00 00 00 c1 08 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 .I............-....PS....UpAxisS
08a0 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 ignS....intS....IntegerS....I...
08c0 00 fb 08 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 .........,....PS....FrontAxisS..
08e0 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 39 09 00 00 05 ..intS....IntegerS....I....9....
0900 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 ...0....PS....FrontAxisSignS....
0920 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 73 09 00 00 05 00 00 intS....IntegerS....I....s......
0940 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 .,....PS....CoordAxisS....intS..
0960 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 b1 09 00 00 05 00 00 00 30 00 00 00 01 ..IntegerS....I............0....
0980 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 PS....CoordAxisSignS....intS....
09a0 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f0 09 00 00 05 00 00 00 31 00 00 00 01 50 53 IntegerS....I............1....PS
09c0 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 ....OriginalUpAxisS....intS....I
09e0 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff 33 0a 00 00 05 00 00 00 35 00 00 00 01 50 53 12 ntegerS....I....3.......5....PS.
0a00 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 ...OriginalUpAxisSignS....intS..
0a20 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 79 0a 00 00 05 00 00 00 38 00 00 00 01 ..IntegerS....I....y.......8....
0a40 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 PS....UnitScaleFactorS....double
0a60 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f c7 0a 00 00 05 00 00 S....NumberS....D.......?.......
0a80 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 .@....PS....OriginalUnitScaleFac
0aa0 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 torS....doubleS....NumberS....D.
0ac0 00 00 00 00 00 f0 3f 1d 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e ......?........H....PS....Ambien
0ae0 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 tColorS....ColorRGBS....ColorS..
0b00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 6c 0b 00 ..D........D........D........l..
0b20 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 .....A....PS....DefaultCameraS..
0b40 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 ..KStringS....S....S....Producer
0b60 20 50 65 72 73 70 65 63 74 69 76 65 9f 0b 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 .Perspective........%....PS....T
0b80 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b 00 00 00 e0 imeModeS....enumS....S....I.....
0ba0 0b 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 .......3....PS....TimeSpanStartS
0bc0 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 ....KTimeS....TimeS....L........
0be0 20 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 74 6f 70 53 ........2....PS....TimeSpanStopS
0c00 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c b0 d7 e8 c0 0a 00 00 00 ....KTimeS....TimeS....L........
0c20 66 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 f.......8....PS....CustomFrameRa
0c40 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 teS....doubleS....NumberS....D..
0c60 00 00 00 00 38 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....8@..........................
0c80 b2 0d 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 ad 0c 00 00 01 00 00 00 05 00 .............Documents..........
0ca0 00 00 05 43 6f 75 6e 74 49 01 00 00 00 a5 0d 00 00 03 00 00 00 1d 00 00 00 08 44 6f 63 75 6d 65 ...CountI.................Docume
0cc0 6e 74 4c 0a cc f3 27 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 53 05 00 00 00 53 63 65 6e 65 7a ntL...'....S....SceneS....Scenez
0ce0 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 2c 0d 00 00 04 00 00 00 ............Properties70,.......
0d00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 &....PS....SourceObjectS....obje
0d20 63 74 53 00 00 00 00 53 00 00 00 00 6d 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 13 00 00 00 41 ctS....S....m.......3....PS....A
0d40 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 ctiveAnimStackNameS....KStringS.
0d60 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 0d 00 00 01 00 ...S....S.......................
0d80 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......RootNodeL................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d6 0d 00 00 00 00 00 00 00 00 00 00 0a 52 ...............................R
0dc0 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 d4 4f 00 00 00 00 00 00 00 00 eferences..............O........
0de0 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 07 0e 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 ...Definitions.............Versi
0e00 6f 6e 49 64 00 00 00 1e 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 37 00 00 00 6c 0e onId................CountI7...l.
0e20 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c ...........ObjectTypeS....Global
0e40 53 65 74 74 69 6e 67 73 5f 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 Settings_............CountI.....
0e60 00 00 00 00 00 00 00 00 00 00 00 00 61 29 00 00 01 00 00 00 12 00 00 00 0a 4f 62 6a 65 63 74 54 ............a)...........ObjectT
0e80 79 70 65 53 0d 00 00 00 4e 6f 64 65 41 74 74 72 69 62 75 74 65 ac 0e 00 00 01 00 00 00 05 00 00 ypeS....NodeAttribute...........
0ea0 00 05 43 6f 75 6e 74 49 02 00 00 00 54 29 00 00 01 00 00 00 0e 00 00 00 10 50 72 6f 70 65 72 74 ..CountI....T)...........Propert
0ec0 79 54 65 6d 70 6c 61 74 65 53 09 00 00 00 46 62 78 43 61 6d 65 72 61 47 29 00 00 00 00 00 00 00 yTemplateS....FbxCameraG).......
0ee0 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 3f 0f 00 00 07 00 00 00 41 00 00 00 01 50 53 05 ....Properties70?.......A....PS.
0f00 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 ...ColorS....ColorRGBS....ColorS
0f20 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 8b ....D.......?D.......?D.......?.
0f40 0f 00 00 07 00 00 00 3e 00 00 00 01 50 53 08 00 00 00 50 6f 73 69 74 69 6f 6e 53 06 00 00 00 56 .......>....PS....PositionS....V
0f60 65 63 74 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 ectorS....S....AD........D......
0f80 00 00 44 00 00 00 00 00 00 49 c0 d7 0f 00 00 07 00 00 00 3e 00 00 00 01 50 53 08 00 00 00 55 70 ..D......I.........>....PS....Up
0fa0 56 65 63 74 6f 72 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 VectorS....VectorS....S....AD...
0fc0 00 00 00 00 00 44 00 00 00 00 00 00 f0 3f 44 00 00 00 00 00 00 00 00 2b 10 00 00 07 00 00 00 46 .....D.......?D........+.......F
0fe0 00 00 00 01 50 53 10 00 00 00 49 6e 74 65 72 65 73 74 50 6f 73 69 74 69 6f 6e 53 06 00 00 00 56 ....PS....InterestPositionS....V
1000 65 63 74 6f 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 ectorS....S....AD........D......
1020 00 00 44 00 00 00 00 00 00 00 00 5f 10 00 00 05 00 00 00 26 00 00 00 01 50 53 04 00 00 00 52 6f ..D........_.......&....PS....Ro
1040 6c 6c 53 04 00 00 00 52 6f 6c 6c 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 a7 llS....RollS....S....AD.........
1060 10 00 00 05 00 00 00 3a 00 00 00 01 50 53 0e 00 00 00 4f 70 74 69 63 61 6c 43 65 6e 74 65 72 58 .......:....PS....OpticalCenterX
1080 53 0e 00 00 00 4f 70 74 69 63 61 6c 43 65 6e 74 65 72 58 53 00 00 00 00 53 01 00 00 00 41 44 00 S....OpticalCenterXS....S....AD.
10a0 00 00 00 00 00 00 00 ef 10 00 00 05 00 00 00 3a 00 00 00 01 50 53 0e 00 00 00 4f 70 74 69 63 61 ...............:....PS....Optica
10c0 6c 43 65 6e 74 65 72 59 53 0e 00 00 00 4f 70 74 69 63 61 6c 43 65 6e 74 65 72 59 53 00 00 00 00 lCenterYS....OpticalCenterYS....
10e0 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 41 11 00 00 07 00 00 00 44 00 00 00 01 50 53 0f 00 S....AD........A.......D....PS..
1100 00 00 42 61 63 6b 67 72 6f 75 6e 64 43 6f 6c 6f 72 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 ..BackgroundColorS....ColorS....
1120 53 01 00 00 00 41 44 29 5c 8f c2 f5 28 e4 3f 44 29 5c 8f c2 f5 28 e4 3f 44 29 5c 8f c2 f5 28 e4 S....AD)\...(.?D)\...(.?D)\...(.
1140 3f 7c 11 00 00 05 00 00 00 2d 00 00 00 01 50 53 09 00 00 00 54 75 72 6e 54 61 62 6c 65 53 06 00 ?|.......-....PS....TurnTableS..
1160 00 00 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 bb 11 00 00 ..NumberS....S....AD............
1180 05 00 00 00 31 00 00 00 01 50 53 14 00 00 00 44 69 73 70 6c 61 79 54 75 72 6e 54 61 62 6c 65 49 ....1....PS....DisplayTurnTableI
11a0 63 6f 6e 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 f3 11 00 00 05 conS....boolS....S....I.........
11c0 00 00 00 2a 00 00 00 01 50 53 0d 00 00 00 55 73 65 4d 6f 74 69 6f 6e 42 6c 75 72 53 04 00 00 00 ...*....PS....UseMotionBlurS....
11e0 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 33 12 00 00 05 00 00 00 32 00 00 00 01 boolS....S....I....3.......2....
1200 50 53 15 00 00 00 55 73 65 52 65 61 6c 54 69 6d 65 4d 6f 74 69 6f 6e 42 6c 75 72 53 04 00 00 00 PS....UseRealTimeMotionBlurS....
1220 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 7a 12 00 00 05 00 00 00 39 00 00 00 01 boolS....S....I....z.......9....
1240 50 53 15 00 00 00 4d 6f 74 69 6f 6e 20 42 6c 75 72 20 49 6e 74 65 6e 73 69 74 79 53 06 00 00 00 PS....Motion.Blur.IntensityS....
1260 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 f0 3f b4 12 00 00 05 00 NumberS....S....AD.......?......
1280 00 00 2c 00 00 00 01 50 53 0f 00 00 00 41 73 70 65 63 74 52 61 74 69 6f 4d 6f 64 65 53 04 00 00 ..,....PS....AspectRatioModeS...
12a0 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 f6 12 00 00 05 00 00 00 34 00 00 00 .enumS....S....I............4...
12c0 01 50 53 0b 00 00 00 41 73 70 65 63 74 57 69 64 74 68 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 .PS....AspectWidthS....doubleS..
12e0 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 74 40 39 13 00 00 05 00 00 00 35 00 ..NumberS....D......t@9.......5.
1300 00 00 01 50 53 0c 00 00 00 41 73 70 65 63 74 48 65 69 67 68 74 53 06 00 00 00 64 6f 75 62 6c 65 ...PS....AspectHeightS....double
1320 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 69 40 80 13 00 00 05 00 00 S....NumberS....D......i@.......
1340 00 39 00 00 00 01 50 53 10 00 00 00 50 69 78 65 6c 41 73 70 65 63 74 52 61 74 69 6f 53 06 00 00 .9....PS....PixelAspectRatioS...
1360 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f .doubleS....NumberS....D.......?
1380 bd 13 00 00 05 00 00 00 2f 00 00 00 01 50 53 0b 00 00 00 46 69 6c 6d 4f 66 66 73 65 74 58 53 06 ......../....PS....FilmOffsetXS.
13a0 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 53 01 00 00 00 41 44 00 00 00 00 00 00 00 00 fa 13 00 ...NumberS....S....AD...........
