summaryrefslogtreecommitdiff
path: root/src/mesh/assimp-master/test/models/MD5/SimpleCube.md5mesh
blob: 2ad8629420c43332ca8e8f2eed74eb0080f26220 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
MD5Version 10
commandline "mesh models/code/code.ma -dest models/code/code.md5mesh -game blackrose -game sw"

numJoints 3
numMeshes 1

joints {
"origin" -1 ( 0 0 0 ) ( 0 0 0 ) // 
"root" 0 ( 0 0 0 ) ( -0.5001951456 0.4998047054 -0.4998047054 ) // origin
"joint1" 1 ( 0.0249728262 0.0000019062 31.9803333282 ) ( -0.7071067691 0.0000000527 0.0000000105 ) // root
}

mesh {
// meshes: Mesh
shader ""

numverts 24
vert 0 ( 0.1875 -0.25 ) 0 2
vert 1 ( -0.3125 -0.25 ) 2 2
vert 2 ( -0.3125 0.25 ) 4 2
vert 3 ( 0.1875 0.25 ) 6 2
vert 4 ( 0.1875 -0.25 ) 8 2
vert 5 ( -0.3125 -0.25 ) 10 2
vert 6 ( -0.3125 0.25 ) 12 2
vert 7 ( 0.1875 0.25 ) 14 2
vert 8 ( -0.25 -0.5 ) 10 2
vert 9 ( -0.25 0 ) 4 2
vert 10 ( 0.25 0 ) 2 2
vert 11 ( 0.25 -0.5 ) 12 2
vert 12 ( -0.3125 -0.5 ) 12 2
vert 13 ( -0.3125 0 ) 2 2
vert 14 ( 0.1875 0 ) 0 2
vert 15 ( 0.1875 -0.5 ) 14 2
vert 16 ( -0.25 -0.5 ) 14 2
vert 17 ( -0.25 0 ) 0 2
vert 18 ( 0.25 0 ) 6 2
vert 19 ( 0.25 -0.5 ) 8 2
vert 20 ( -0.1875 -0.5 ) 8 2
vert 21 ( -0.1875 0 ) 6 2
vert 22 ( 0.3125 0 ) 4 2
vert 23 ( 0.3125 -0.5 ) 10 2

numtris 12
tri 0 2 1 0
tri 1 2 0 3
tri 2 6 5 4
tri 3 6 4 7
tri 4 10 9 8
tri 5 10 8 11
tri 6 14 13 12
tri 7 14 12 15
tri 8 18 17 16
tri 9 18 16 19
tri 10 22 21 20
tri 11 22 20 23

numweights 16
weight 0 1 0.7386021614 ( -31.9750022888 -32.0249786377 -32 )
weight 1 2 0.2613978386 ( 31.9750270844 -63.9803352356 -32 )
weight 2 1 0.7386021614 ( -31.9750022888 -32.0249786377 32 )
weight 3 2 0.2613978386 ( 31.9750270844 -63.9803352356 32 )
weight 4 1 0.7387529016 ( -32.0249786377 31.9750022888 32 )
weight 5 2 0.2612471282 ( -32.0249710083 -63.9803352356 32 )
weight 6 1 0.7387529016 ( -32.0249786377 31.9750022888 -32 )
weight 7 2 0.2612471282 ( -32.0249710083 -63.9803352356 -32 )
weight 8 1 0.5 ( 31.9750022888 32.0249786377 -32 )
weight 9 2 0.5 ( -32.0249710083 0.0196647644 -32 )
weight 10 1 0.5 ( 31.9750022888 32.0249786377 32 )
weight 11 2 0.5 ( -32.0249710083 0.0196647644 32 )
weight 12 1 0.5 ( 32.0249786377 -31.9750022888 32 )
weight 13 2 0.5 ( 31.9750270844 0.0196647644 32 )
weight 14 1 0.5 ( 32.0249786377 -31.9750022888 -32 )
weight 15 2 0.5 ( 31.9750270844 0.0196647644 -32 )
}